Loton Park Hill Climb
14 Sep 2013 - 15 Sep 2013
As last year, the Club will herald the end to the Hill Climb season with our ever popular Loton Park event. Set within the confines of the Estate’s picturesque deer park, the 1475 yards course is great challenge for car and machine, and Competitors will get two practice runs on Saturday and two timed runs towards competition on Sunday. The highlight for many is Saturday evening’s traditional Hog Roast organised by our loyal band of local members; with plenty of ale aplenty and onsite camping available, the event is truly one of the most social on the calendar so come and join us for a wonderfully social weekend in Shropshire this September. Practice on Saturday and timed runs on Sunday both start at 09.30am.
Ticket price in Advance: Saturday: £5 Sunday: £8
Ticket price on the day: Saturday: £6 Sunday: £10
Facilities info: Refreshments • Bar • Toilets • Camping •
Spectator info: No Dogs • Vintage Parking • Regalia • Favourite
Practice on Saturday and Timed Runs on Sunday both start at 09.30am.
Ticket price on the day: Saturday: £6 Sunday: £10
Facilities info: Refreshments • Bar • Toilets • Camping •
Spectator info: No Dogs • Vintage Parking • Regalia • Favourite
Practice on Saturday and Timed Runs on Sunday both start at 09.30am.
Entries are now closed however late entries maybe accepted, please contact the VSCC Office.
Provisional Entry List
Provisional Entry List
Foster (Sarah) Mrs S. | AUSTIN 7 NIPPY |
Ralls (David) D.J. | AUSTIN 7 ULSTER |
Fountain (Mike) M. | AUSTIN 7 ULSTER REPLICA |
Dallas (Christopher) C.R.L. | AUSTIN E A SPORTS |
Leston (Oliver) O. | AUSTIN 7 |
Royston (Vicki) Miss V. | AUSTIN 7 ULSTER REPLICA |
Beckett (Graham) G.C. | AUSTIN 7 SPORTS |
Way (William) W. | AUSTIN 7 ULSTER |
Fountain (Mark) M.R. | AUSTIN 7 ULSTER REPLICA |
Mather (Patrick) P.L. | BAUGHAN CYCLECAR |
Cooper (Gyles) G.P. | SALMSON GSS |
Relph (Peter) S.P. | SINGER LE MANS |
Hall (Conway) C.G. | RILEY ULSTER IMP |
Lowe (William) W.G. | VALE SPECIAL |
Coombs (Philip) P.J.M. | MG J2 |
New (Michael) M.R. | FRAZER NASH/GN BOULOGNE SPEED |
Ping (Charles) C.M. | AUSTIN 7 ULSTER |
Cadman (Chris) C. | MG M TYPE |
Lamb (David) R.D. | RILEY BROOKLANDS |
Potter (Duncan) D.H. | MG C TYPE |
Standing (Ian) I. | RILEY BROOKLANDS |
Gardner-Thorpe (Damian) Dr D. | AUSTIN 7 SUPERSPORTS |
Pike (Rob) R. | MORGAN SUPER AERO |
Cartwright (Duncan) D.J. | RILEY ULSTER IMP |
Collins (John) J.F. | RILEY BROOKLANDS |
Knight (Raymond) R. | VALE SPECIAL |
White (Joanne) Miss J.L. | FRAZER NASH/GN BOULOGNE SPEED |
Lamb (Jonathan) R.J. | RILEY BROOKLANDS |
Potter (David) D.H. | MG C TYPE |
White (Steve) S.G. | RILEY BROOKLANDS |
Collins (Joanna) Miss J.E.C. | RILEY BROOKLANDS |
Lear (Roger) R.J.A. | ALVIS 12/50 SD |
Holdsworth (Rachael) Mrs R. | MG PB |
Rich (Stewart) S. | GN ANZANI |
Lightwood (Robin) R. | FRAZER NASH FAST TOURER |
Scott Mackirdy (Christopher) C.E. | ASTON MARTIN LE MANS |
Davis (Peter) J.P.G. | FRAZER NASH TT REPLICA |
Johnson (Dennis) D. | FRAZER NASH COLMORE |
Matthews (Richard) R.I. | FRAZER NASH SPECIAL |
Groves (Mark) M. | FRAZER NASH TT REP EMERYSON |
Smith (Adam) A.J. | FRAZER NASH SUPER SPORTS |
Gillett (Charles) C.R.E. | FRAZER NASH SUPER SPORTS |
Lear (William) W. | ALVIS 12/50 SD |
Johnson (David) D.A. | FRAZER NASH COLMORE |
Smith (Steven) S.P. | FRAZER NASH SUPER SPORTS |
Rushton (David) D.J. | ALVIS 12/50 |
Houlgate (Richard) C.R.J. | LEA-FRANCIS HYPER REPLICA |
Murray (Jane) Mrs J. | FRAZER NASH/BMW 328 |
Batty (Peter) P.J. | LEA-FRANCIS HYPER |
Murray (Nicholas) N. | BUGATTI T37A |
Holland (Mike) M.A. | RILEY TT SPRITE |
Craven (Robert) R. | BENTLEY 3 LITRE |
Warner (Iain) I.C. | BENTLEY 3 LITRE |
Tunnicliffe (Paul) P. | BENTLEY 3 LITRE |
Pemberton (Norman) N.M. | TALBOT 95/105 |
Warden (John) J.T. | DELAGE D6 COURSE |
Collis (Paul) P. | SUNBEAM TWIN CAM TOURER |
Quartermaine (Jamie) J.A. | VAUXHALL 30-98 VELOX |
Roberts (Luke) L.C.W. | VAUXHALL 30-98 |
Brewster (Terry) T.P. | LAGONDA LG45 |
Fack (John) J.R. | RAILTON LIGHT SPORTS |
Hall (Nigel) N.D. | LAGONDA LG45 |
Guyatt (John) J.B. | DARRACQ TALBOT LAGO T150C |
Fack (Jerome) W.J. | BROUGH SUPERIOR ALPINE GS |
Runnels-Moss (Noel) N. | VAUXHALL 30-98 VELOX |
Barker (David) J.R.D. | DELAGE R TYPE |
Stephens (Tony) A.K. | VAUXHALL A/D TYPE |
Twelvetrees (William) W.R. | BUICK D45 |
Birkett (Ron) R.S. | FL SPORTS |
Lloyd (Andy) A. | CHALMERS 17 |
Miller (Jonathan) J.P.C. | STUTZ BEARCAT |
Howe-Davies (Andrew) A. | SCAT RACER |
Twelvetrees (Roger) A.R. | BUICK D45 |
Dodd (Tony) A.J. | HUMBER CAESAR SPECIAL |
Williams (Rachael) Miss R. | AUSTIN/BLACKBURNE 7 |
Seymour-Smith (Ian) I. | MG PA/B SPECIAL |
Morton (Kevin) K.J. | RILEY 9 SPECIAL |
Morley (David) Dr D. | RILEY SPECIAL |
Parker (Gerald) G.D. | RILEY SPECIAL |
Compton (Paul) P.D. | WOLSELEY AEREES SPECIAL |
Deveuve (John) J. | RILEY 12/4 SPECIAL |
Stoner (Patrick) G.P. | RILEY SPECIAL |
Frieder (Marcus) M. | RILEY 12/4 |
Swallow (Ian) I.H. | RILEY 12 |
Martin (Paul) P. | RILEY SPECIAL |
Baholyodhin (Ou) O. | LAGONDA RAPIER |
Clayton (John) J.A. | RAPIER SPECIAL |
Round (Duncan) D.J. | RILEY SPECIAL |
Toms (Geoff) G.S. | FIAT 508S |
Lerigo (Greg) G. | RILEY SPECIAL |
Pryke (David) Dr D. | MORGAN/RILEY 4/4 |
Oliver (Andrew) A.M. | RILEY SPECIAL |
Baker (David) D.N. | AMILCAR CGSS |
Woodtli (Roland) R.D. | RILEY 15/6 SPECIAL |
Day (Henry) H.R.B. | ALVIS 12/70 |
Croxson (William) W.H. | FRAZER NASH TT REPLICA |
Corner (Trevor) T. | FRAZER NASH AC SPECIAL |
Green (Lawton) L.A. | WOLSELEY HORNET SPECIAL |
Drewitt (Bob) R.H. | AMILCAR/RILEY SPECIAL |
Turner (Ron) R. | WOLSELEY HORNET SPECIAL |
Bingham (Ian) I.R. | FRAZER NASH GEOGHEGAN SPECIAL |
Bullett (Paul) P.N. | FRAZER NASH SUPER SPORTS |
Mellor (Jonathan) W.J. | AC/GN BEETLE |
Lawson (Durward) D. | RILEY SPECIAL |
Blakeney-Edwards (Jo) Mrs J.S. | FRAZER NASH SHELSLEY |
Sterry (Dudley) D. | HRS SPORTS |
Cheyne (Andrew) A.G. | LAGONDA M45 |
Quartermaine (Nicola) Miss N. | VAUXHALL QUARTERMAINE SPECIAL |
Baller (Tony) R.A. | HOTCHKISS AM80 2 SEATER SPORTS |
Gleeson (Maurice) M. | RILEY FORD SPECIAL |
Birkett (Matthew) M.R. | SINGER/FORD SPORTS |
Bennett (Jonathan) J.J. | FRAZER NASH FORD SPECIAL |
Holt (Mike) M.F. | RAILTON DON HOGGARD SPECIAL |
Chudleigh (Anthony) A.R. | RILEY BLUE STREAK SPECIAL |
Walker (Mark) M. | GN THUNDERBUG |
Earle Marsh (John) J.E. | ALVIS SILVER EAGLE |
Maeers (Justin) C.J. | GN PARKER |
Thomas (Rebecca) Miss R. | FRAZER NASH FORD SPECIAL |
Baller (Rupert) C.R. | HOTCHKISS AM80 2 SEATER SPORTS |
Murray (Leslie) L.P. | DE DION BOUTON/CURTIS OX |
Press (Clive) C.W. | PEUGEOT 148 |
Lees (Tony) A.E.J. | VAUXHALL VIPER SPECIAL |
Smith (Geoff) G.F. | PICCARD-PICTET STURTEVANT AERO SPECIAL |
Dowley (Mike) M. | MG C TYPE MONTLHERY |
Asplin (David) D.J. | AUSTIN 7 ULSTER REPLICA |
Swain (Ed) E. | SINGER JUNIOR SINGLE SEATER |
Enticknap (Hannah) Ms H.E. | MORGAN SUPER AERO SPORTS |
Blake (Matthew) M.J. | AMILCAR CO |
Roper-Marshall (Stuart) S.D. | AUSTIN 7 SPECIAL |
Temple (Clive) C. | AMILCAR CGSs |
Purnell (Mark) M.W. | RILEY SPECIAL |
Painter (Mike) F.M.T. | MG KAYNE |
Duce (Roland) R.J.B. | MASERATI T26 |
Thorp (Neil) N. | SINGER SPIKINS THE BANTAM |
Purnell (Geoff) G.D. | SINGER SPECIAL |
Richardson (Thomas) T. | LAYSTALL/GN SPECIAL |
Grimwade (Julian) J. | LAGONDA RAPIER |
Mohr (Michael) M. | LAGONDA RAPIER |
Stansfield (Rod) R. | LAGONDA RAPIER SPECIAL |
Rew (Alistair) A.D. | MORGAN AERO |
Leigh (David) D.L. | GN SPIDER |
Watson (Terence) T.A. | RILEY ROWSON |
Martin (Charlie) C. | MORGAN SPECIAL |
Smith (Dick) R.J.B. | FRAZER NASH SUPER SPORTS |
Darbyshire (Sue) Mrs S. | MORGAN SUPER AERO |
Baxter (James) J.S. | ERA AJM 1 |
Baxter (Ian) I.R. | MG BELLEVUE SPECIAL |
Candy (Pete) P.J. | RILEY SUPER RAT |
Stewart (Iain) I. | MORGAN SUPER AERO |
Cobden (Robert) R. | RILEY FALCON SPECIAL |
Beck (Robert) R.J. | BAC SPECIAL |
Dearling (John) J. | GN/ARIEL KN IV |
Cooke (Stuart) S.E. | MORRIS KEEN SPRINT REPLICA |
Cheyne (Iain) I.D. | SEMMENCE SPECIAL |
Seber (John) J.A. | WOLSELEY HORNET SPECIAL |
King (Rod) R.D. | DELAGE SPECIAL |
Hadfield (Andrew) A.J. | WOLSELEY HORNET SPECIAL |
Greenhill (Tim) T. | WOLSELEY HORNET SPECIAL |
Broad (Christopher) C.J. | WOLSELEY HORNET SPECIAL |
Butler (Peter) P.W. | BENTLEY 3/4½ LITRE |
McHamish (Amber) Mrs A. | STINSON SPECIAL |
Scaldwell (Anne) Mrs A. | GN/JAP GRAND PRIX |
Williams (Christopher) C.A. | NAPIER BENTLEY |
Baker (Robin) C.R. | HISPANO/AMILCAR SPECIAL |
Batty (Christopher) C.J. | FRAZER NASH SINGLE SEATER |
Rogers (Colin) C.C. | EMERYSON F3 |
Murray (Neil) N.F. | BMC FJ |
Ross (Ruth) Miss R. | COOPER T9 |
Hunt (James) J.A. | JUNO F3 500 |
Dent (Alistair) A. | COOPER MK VI |
Dent (John) J.A. | COOPER MK 8 |
Dent (Oliver) O. | HORNET F3 |
This page shows the named trophies awarded at this meeting and the associated aggregate trophies.
To see the index for all trophies click here
To see the current leaders for this year's aggregate championship click here
To see your personal results click here
Click a trophy name below to see the trophy picture and past winners.
Loton Park is 9 miles west of Shrewsbury. Turn off the A458 Shrewsbury to Welshpool road to the village of Alberbury and the hill is just beyond the village. Only a short hop down the M54 from the Midlands.
Shrewsbury Tourist Information
The Music Hall
The Square
Shrewsbury
Shropshire
SY1 1LH
Public Enquiries: 01743 281200, Fax: 01743 281213, www.shrewsburytourism.co.uk or www.hdlcc.com/loton_park.php
The Music Hall
The Square
Shrewsbury
Shropshire
SY1 1LH
Public Enquiries: 01743 281200, Fax: 01743 281213, www.shrewsburytourism.co.uk or www.hdlcc.com/loton_park.php
MARSHALS Please contact the VSCC Competitions Department
The entry list is only available to logged in members.