Search for the results of any VSCC Event
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finalised Results | ||||||||||||||||
Pom19 | class 1 | Period Defined Vehicles with Buff Forms | Year | cc | Elig | Score | Award | |||||||||
| Pom19 | cl_1 | 1 | 47 | Peter BATTY | FRAZER NASH | SUPER SPORTS | 1930 | 0 | Spl | 356 | 2nd Class | |||||
| Pom19 | cl_1 | 1 | 6 | David SAXL | RILEY | 12/4 SPECIAL | 1934/36 | 0 | Spl | 363 | 2nd Class | |||||
| Pom19 | cl_1 | 1 | 35 | Robert GLOVER | VAUXHALL | 30-98 OE VELOX | 1924 | 0 | Mod | 276 | ; | |||||
| Pom19 | cl_1 | 1 | 8 | Simon BLAKENEY-EDWARDS | FRAZER NASH | SUPER SPORTS | 1929 | 0 | Mod | 403 | 1st Class | |||||
| Pom19 | cl_1 | 1 | 21 | Richard GATLEY | FRAZER NASH/BMW | 319 TYPE 45 SALOON | 1935 | 0 | Mod | 300 | ; | |||||
| Pom19 | cl_1 | 1 | 3 | Martin NASH | FRAZER NASH | BOLOGNE | 1928 | 0 | Mod | 221 | The Pomeroy Voiturette Trophy; 3rd Class | |||||
| Pom19 | cl_1 | 1 | 7 | Patrick BLAKENEY-EDWARDS | FRAZER NASH | SALOON | 1928 | 0 | Mod | 421 | The Densham Trophy; 1st Class | |||||
| Pom19 | cl_1 | 1 | 51 | Mark WALKER | GN | THUNDERBUG | 1922/08 | 0 | Spl | 332 | The Pomeroy Edwardian Trophy | |||||
| Pom19 | cl_1 | 1 | 14 | Dr Steven PRYKE | FRAZER NASH | TT REPLICA | 1933 | 0 | Mod | 343 | 3rd Class | |||||
| Pom19 | cl_1 | 1 | 86 | Jakob EBREY | PORSCHE | 944 | 1990 | 0 | tba | 229 | ; | |||||
| Pom19 | cl_1 | 1 | 113 | Trevor SWETE | INVICTA | S TYPE | 1931 | 0 | Std | 236 | ; | |||||
| Pom19 | cl_1 | 1 | 15 | Geraint LEWIS | FRAZER NASH | TT REP | 1936/40 | 0 | tba | 352 | 2nd Class | |||||
| Pom19 | cl_1 | 1 | 12 | Alan HARPLEY | ALVIS | 12/50 | 1931 | 0 | Spl | 204 | ; | |||||
| Pom19 | cl_1 | 1 | 17 | Andrew HUNTER | SUNBEAM | 3 LITRE SUPER SPORTS | 1926 | 0 | tba | 182 | ; | |||||
| Pom19 | cl_1 | 1 | 49 | David RICHARDS | FRAZER NASH | LE MANS REPLICA | 1950 | 0 | tba | 383 | 2nd Class | |||||
| Pom19 | cl_1 | 1 | 59 | Richard ILIFFE | RILEY | ELF | 1934 | 0 | Spl | 252 | ; | |||||
| Pom19 | cl_1 | 1 | 18 | Robert BRITCHER | ALVIS | SA 16.95 SPECIAL | 1930 | 0 | Spl | 316 | ; | |||||
| Pom19 | cl_1 | 1 | 16 | Alex AMES | CHEVRON | B8 BMW | 1967 | 0 | tba | 0 | ; | |||||
| Pom19 | cl_1 | 1 | 46 | Christopher BATTY | BENTLEY | 3/4 1/2 L VDP TOURE | 1928 | 0 | Spl | 280 | ; | |||||
| Pom19 | cl_1 | 1 | 39 | David GRAUS | FRAZER NASH | TARGA FLORIO | 1952 | 0 | Inv | 309 | ; | |||||
| Pom19 | cl_1 | 1 | 10 | David JOHNSON | FRAZER NASH | COLMORE | 1933 | 0 | Std | 375 | 2nd Class | |||||
| Pom19 | cl_1 | 1 | 109 | Dougal CAWLEY | JAGUAR | SJR | 2001 | 0 | tba | 329 | ; | |||||
| Pom19 | cl_1 | 1 | 24 | Paul BAKER | FRAZER NASH | SPORTS | 1934 | 0 | Spl | 368 | 2nd Class | |||||
| Pom19 | cl_1 | 1 | 19 | Klaus-Peter MUTSCHLER | ALVIS | SPEED 20 SA | 1932 | 0 | Std | 288 | ; | |||||
| Pom19 | cl_1 | 1 | 5 | Edward BRADLEY | ASTON MARTIN | MARK IIL | 1934 | 0 | tba | 283 | ; | |||||
| Pom19 | cl_1 | 1 | 111 | David BRAZELL | JAGUAR | C-TYPE | 1953 | 0 | tba | 297 | ; | |||||
| Pom19 | cl_1 | 1 | 55 | Steve ALLEN | BENTLEY | 4 1/4 LITRE SPL | 1936 | 0 | Spl | 266 | ; | |||||
| Pom19 | cl_1 | 2 | 23 | Kevin COOKE | RILEY | SPECIAL | 1933 | 0 | tba | 218 | ; | |||||
| Pom19 | cl_1 | 2 | 43 | Nicholas PELLETT | FRAZER NASH | LE MANS COUPE | 1953 | 0 | Inv | 343 | 3rd Class | |||||
| Pom19 | cl_1 | 2 | 100 | Roger BUXTON | INVICTA | S TYPE | 1931 | 0 | Std | 266 | ; | |||||
| Pom19 | cl_1 | 2 | 27 | Martin HUNT | FRAZER NASH | BMW 328 | 1937 | 0 | Mod | 408 | 1st Class | |||||
| Pom19 | cl_1 | 2 | 26 | Timothy JARRETT | FRAZER NASH/BMW | 328 | 1939 | 0 | Mod | 374 | 2nd Class | |||||
| Pom19 | cl_1 | 2 | 33 | Tom THORNTON | BMW | 329/28 K | 1936 | 0 | Spl | 362 | 2nd Class | |||||
| Pom19 | cl_1 | 2 | 48 | Lukas HALUSA | PORSCHE | 911 | 1965 | 0 | tba | 368 | 2nd Class | |||||
| Pom19 | cl_1 | 2 | 52 | Malcolm UNDERWOOD | DELAHAYE | 135 | 1937 | 0 | Spl | 249 | ; | |||||
| Pom19 | cl_1 | 2 | 40 | Sean BRAMHALL | PORSCHE | 356 | 1962 | 0 | Inv | 273 | ; | |||||
| Pom19 | cl_1 | 2 | 115 | Andrew HOWE-DAVIES | LAGONDA | 3 LITRE | 1929 | 0 | Std | 0 | ; | |||||
| Pom19 | cl_1 | 2 | 54 | Dan GHOSE | ALFA ROMEO | 8C | 1932 | 0 | tba | 296 | ; | |||||
| Pom19 | cl_1 | 3 | 30 | Tony LEES | VAUXHALL | 30-98 | 1920 | 0 | Mod | 273 | ; | |||||
| Pom19 | cl_1 | 3 | 9 | John KAVANAGH | BMW | 325i | 2004 | 0 | tba | 292 | ; | |||||
| Pom19 | cl_1 | 3 | 4 | Simon GALLON | BMW | FRAZER NASH 329/8 | 1937 | 0 | Spl | 0 | ; | |||||
Pom19 | class 2 | Road going Series & Modified Production | Year | cc | Elig | Score | Award | |||||||||
| Pom19 | cl_2 | 1 | 63 | Hugh CHAMBERS | MG | B | 1964 | 0 | tba | 380 | 2nd Class | |||||
| Pom19 | cl_2 | 1 | 98 | Chris HUDSON | PORSCHE | BOXSTER | 2002 | 0 | Inv | 317 | ; | |||||
| Pom19 | cl_2 | 1 | 80 | Tom WATERFIELD | VOLVO | 940 TURBO | 1998 | 0 | tba | 244 | ; | |||||
| Pom19 | cl_2 | 1 | 76 | Jon PAYNE | BMW | 3 SERIES | 1994 | 0 | tba | 273 | ; | |||||
| Pom19 | cl_2 | 1 | 102 | John HANLON | TVR | GRIFFITHS | 1997 | 0 | tba | 208 | ; | |||||
| Pom19 | cl_2 | 1 | 58 | Simon DIFFEY | FORD | ESCORT RS2000 | 1976 | 0 | tba | 448 | The Pomeroy Trophy; 1st Class Award | |||||
| Pom19 | cl_2 | 1 | 106 | Stephen CURTIS | PORSCHE | CAYMAN R | 2011 | 0 | tba | 254 | ; | |||||
| Pom19 | cl_2 | 1 | 37 | Miss Tiziana MUTSCHLER | VW | GOLF | 1998 | 0 | tba | 311 | ; | |||||
| Pom19 | cl_2 | 1 | 36 | Rory JACK | LOTUS | ELAN | 1965 | 0 | tba | 0 | ; | |||||
| Pom19 | cl_2 | 1 | 22 | Ivan DUTTON | AUSTIN | A30 | 1954 | 0 | tba | 397 | 1st Class | |||||
| Pom19 | cl_2 | 1 | 114 | Edward WILLIAMS | BMW | 325 | 1989 | 0 | tba | 305 | ; | |||||
| Pom19 | cl_2 | 1 | 95 | Alistair LITTLEWOOD | AUDI | S3 | 2001 | 0 | tba | 372 | 2nd Class | |||||
| Pom19 | cl_2 | 1 | 45 | Richard TYZACK | BMW | 2002 | 1972 | 0 | tba | 406 | 1st Class | |||||
| Pom19 | cl_2 | 1 | 41 | Richard LAKE | VOLVO | P18005 | 1965 | 0 | tba | 181 | ; | |||||
| Pom19 | cl_2 | 1 | 70 | Tim HARRISON | MAZDA | MX5 | 1997 | 0 | tba | 277 | ; | |||||
| Pom19 | cl_2 | 1 | 112 | James PAINTER | MGB | GT | 1979 | 0 | tba | 282 | ; | |||||
| Pom19 | cl_2 | 1 | 108 | Roberto CORNO | LANCIA | THESIS | 2007 | 0 | tba | 222 | ; | |||||
| Pom19 | cl_2 | 1 | 90 | Charlie MARTIN | MG | TF | 2002 | 0 | tba | 328 | ; | |||||
| Pom19 | cl_2 | 1 | 71 | Paul STAFFORD | DATSUN | 240Z | 1970 | 0 | Inv | 351 | 2nd Class | |||||
| Pom19 | cl_2 | 1 | 99 | Martin WALKER | PORSCHE | BOXTER S | 2000 | 0 | tba | 285 | ; | |||||
| Pom19 | cl_2 | 1 | 66 | Luke ROBERTS | ARMSTRONG-SIDDELEY | 346 | 1954 | 0 | tba | 202 | ; | |||||
| Pom19 | cl_2 | 1 | 79 | Andrew HADFIELD | MAZDA | MX5 | 2012 | 0 | tba | 356 | 2nd Class | |||||
| Pom19 | cl_2 | 1 | 1 | George SCHOLEY | PORSCHE | BOXSTER | 2000 | 0 | tba | 288 | ; | |||||
| Pom19 | cl_2 | 1 | 42 | Theodore HUNT | FRAZER NASH | TARGA FLORIO | 1953 | 0 | tba | 402 | 1st Class | |||||
| Pom19 | cl_2 | 1 | 110 | Andy CAWLEY | MERCEDES | E 350 ESTATE | 2011 | 0 | tba | 232 | ; | |||||
| Pom19 | cl_2 | 1 | 82 | Josh SADLER | PORSCHE | 911 CARRERA RS | 1975 | 0 | tba | 362 | 2nd Class | |||||
| Pom19 | cl_2 | 1 | 101 | Robert BEEBEE | PORSCHE | CAYMAN GTS | 2016 | 0 | tba | 332 | ; | |||||
| Pom19 | cl_2 | 1 | 78 | Sam STRETTON | VOLKSWAGEN | GOLF | 2003 | 0 | tba | 366 | 2nd Class | |||||
| Pom19 | cl_2 | 1 | 57 | Alex HURST | TRIUMPH | TR4 | 1964 | 0 | tba | 342 | 3rd Class | |||||
| Pom19 | cl_2 | 2 | 74 | James EDWARDS | BMW | E30 | 1987 | 0 | tba | 324 | ; | |||||
| Pom19 | cl_2 | 2 | 61 | Mark GOLD | VAUXHALL | ASTRA SRI | 2002 | 0 | tba | 354 | 2nd Class | |||||
| Pom19 | cl_2 | 2 | 64 | Timothy DUTTON | BMW | 318 | 2004 | 0 | tba | 350 | 2nd Class | |||||
| Pom19 | cl_2 | 2 | 32 | Harry PAINTER | PEUGEOT | 106 | 2000 | 0 | tba | 363 | 2nd Class | |||||
| Pom19 | cl_2 | 2 | 62 | Alexander HEWITSON | LANCIA | DELTA | 1993 | 0 | tba | 61 | ; | |||||
| Pom19 | cl_2 | 2 | 53 | Matt ENDEAN | MG | ZR | 2002 | 0 | tba | 380 | 2nd Class | |||||
| Pom19 | cl_2 | 2 | 107 | Nicholas TOPLISS | JAGUAR | XK140 | 1956 | 0 | tba | 242 | ; | |||||
| Pom19 | cl_2 | 2 | 83 | Michael STEELE | FORD | GALAXY 500 COUPE | 1963 | 0 | tba | 302 | ; | |||||
| Pom19 | cl_2 | 2 | 94 | George DIFFEY | MG | TF160 | 2013 | 0 | tba | 340 | 3rd Class | |||||
| Pom19 | cl_2 | 2 | 68 | Roddie FEILDEN | Ford | Mustang GT350 | 1965 | 0 | tba | 391 | 1st Class | |||||
| Pom19 | cl_2 | 2 | 34 | Robert COBDEN | ELVA | COURIER | 1964 | 0 | tba | 372 | 2nd Class | |||||
| Pom19 | cl_2 | 2 | 96 | Mike LITTLEWOOD | DAIMLER | SUPER V8 SALOON | 1998 | 0 | tba | 276 | ; | |||||
| Pom19 | cl_2 | 2 | 20 | Christopher MANN | ALFA ROMEO | GIULIETTA SPIDER | 1956 | 0 | tba | 0 | ; | |||||
| Pom19 | cl_2 | 3 | 2 | Robert MOORE | MG | F 2 SEATER | 1997 | 0 | tba | 353 | 2nd Class | |||||
| Pom19 | cl_2 | 3 | 28 | Andy NEWBOUND | MORRIS | MINI | 1969 | 0 | tba | 349 | 2nd Class | |||||
| Pom19 | cl_2 | 3 | 73 | Benjamin CUSSONS | TRIUMPH | TR4 SPORTS | 1962 | 0 | tba | 371 | 2nd Class | |||||
| Pom19 | cl_2 | 3 | 44 | Suze ENDEAN | NISSAN | MICRA | 1994 | 0 | tba | 389 | 2nd Class | |||||
| Pom19 | cl_2 | 3 | 31 | Alex MIDDLETON | CITROEN | C1 | 2017 | 0 | tba | 338 | 3rd Class | |||||
| Pom19 | cl_2 | 3 | 69 | Louis PARKIN | BMW | Z3 | 1997 | 0 | tba | 0 | ; | |||||
| Pom19 | cl_2 | 3 | 104 | Ted SHEPHERD | AC | COBRA MKIV | 1995 | 0 | tba | 242 | ; | |||||
| Pom19 | cl_2 | 4 | 89 | Daniel STENT | MG | ZS | 2001 | 0 | tba | 337 | 3rd Class | |||||
| Pom19 | cl_2 | 4 | 87 | Rob HUBBARD | MG | F TYPE | 1999 | 0 | tba | 348 | 3rd Class | |||||
| Pom19 | cl_2 | 4 | 25 | George MCDONALD | NISSAN | MICRA K10 | 1992 | 0 | tba | 0 | ; | |||||
| Pom19 | cl_2 | 4 | 103 | Charles LEITH | PORSCHE | CAYMAN S | 2005 | 0 | tba | 241 | ; | |||||
| Pom19 | cl_2 | 5 | 81 | Daniel DALTON | MAZDA | RX8 | 2004 | 0 | tba | 346 | 3rd Class | |||||
| Pom19 | cl_2 | 5 | 29 | Ollie LESTON | TOYOTA | YARIS | 1999 | 0 | tba | 336 | 3rd Class | |||||
| Pom19 | cl_2 | 5 | 67 | Toby GALBRAITH | SUBARU | IMPREZA | 2005 | 0 | tba | 0 | ; | |||||
| Pom19 | cl_2 | 6 | 72 | Dennis BINGHAM | MAZDA | MX 5 | 2003 | 0 | tba | 335 | ; | |||||
| Pom19 | cl_2 | 6 | 65 | Jonathan FENNING | JAGUAR | S TYPE | 2001 | 0 | tba | 346 | 3rd Class | |||||
| Pom19 | cl_2 | 7 | 77 | Stewart RICH | MAZDA | MX5 SPORT | 2007 | 0 | tba | 334 | ; | |||||
Pom19 | class 3 | Road going Series & Modified Specalist Production | Year | cc | Elig | Score | Award | |||||||||
| Pom19 | cl_3 | 1 | 56 | Nick LESTON | VOLKSWAGON | GOLF GT1 MK11 | 1990 | 0 | tba | 398 | 1st Class | |||||
| Pom19 | cl_3 | 1 | 92 | Sandford ANDREWS | MG | TF | 2002 | 0 | tba | 315 | ; | |||||
| Pom19 | cl_3 | 1 | 75 | Maxwell WHITEHOUSE | MORGAN | PLUS 8 | 1991 | 0 | tba | 320 | ; | |||||
| Pom19 | cl_3 | 1 | 38 | William LAKE | AUSTIN | MAXI | 1981 | 0 | tba | 306 | ; | |||||
| Pom19 | cl_3 | 1 | 97 | Gareth WILLIAMS | LOTUS | 26R SHAPECRAFT | 1970 | 0 | tba | 0 | ; | |||||
Pom19 | class 4 | Road going Sports Libre Cars | Year | cc | Elig | Score | Award | |||||||||
| Pom19 | cl_4 | 1 | 60 | Kenneth PRICHARD JONES | TURNER | MK3 | 1966 | 0 | Inv | 398 | 1st Class | |||||
| Pom19 | cl_4 | 1 | 91 | James HUBBARD | MG | TF160 | 2002 | 0 | tba | 297 | ; | |||||
| Pom19 | cl_4 | 1 | 93 | Miss Gillian CARR | MG | TF | 2003 | 0 | tba | 218 | ; | |||||
| Pom19 | cl_4 | 1 | 105 | Will WALKER | PORSCHE | COUPE | 2008 | 0 | tba | 331 | ; | |||||
| Pom19 | cl_4 | 1 | 88 | Christopher CROOK | MG | F VVC | 1996 | 0 | tba | 313 | ; |


