Search for the results of any VSCC Event
 Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
 
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finalised Results | ||||||||||||||||
| R_1 | Std & Mod Pre-war Sports Cars -ODM | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st22 | R_1 | 1 | 1 | Mann (Christopher) C. | ALFA ROMEO | 8C MONZA | 2750 S | 1st in Race | 6 | 11:42.36 | 01:54 | |||||
| Don1st22 | R_1 | 2 | 44 | Darbyshire (Sue) Mrs S. | MORGAN | SUPER AERO | 1260 S | 2nd in Race | 6 | 11:43.05 | 0.69 | 01:53 | ||||
| Don1st22 | R_1 | 3 | 53 | Flann (Jeremy) J. | FRAZER NASH | SUPER SPORTS | 1496 S | 3rd in Race | 6 | 11:44.85 | 2.49 | 01:53 | ||||
| Don1st22 | R_1 | 4 | 47 | Sowerby (Max) M. | TALBOT LAGO | T23 | 3996 S | 6 | 11:56.93 | 14.57 | 01:53 | |||||
| Don1st22 | R_1 | 5 | 56 | Blakeney-Edwards (Jo) J.S. | FRAZER NASH | SUPER SPORTS | 1496 S | 6 | 12:03.45 | 21.09 | 01:56 | |||||
| Don1st22 | R_1 | 6 | 41 | Brett (Mark) M.A. | BALLAMY-FORD (LMB) | V8 SPL | 4100 S | 6 | 12:04.01 | 21.65 | 01:56 | |||||
| Don1st22 | R_1 | 7 | 4 | Bradley (Edward) E.L. | ASTON MARTIN | ULSTER | 1495 S | 6 | 12:06.14 | 23.78 | 01:57 | |||||
| Don1st22 | R_1 | 8 | 63 | Dowding (Nigel) N. | RILEY | BROOKLANDS | 1087 S | 6 | 12:15.85 | 33.49 | 01:58 | |||||
| Don1st22 | R_1 | 9 | 114 | Stamm (Heinz) H. | ASTON MARTIN | 2 LITRE SPEED | 1949 S | 6 | 12:17.50 | 35.14 | 01:57 | |||||
| Don1st22 | R_1 | 10 | 102 | Johnson (David) D.A. | FRAZER NASH | SUPER SPORTS | 1496 S | 6 | 13:03.10 | 1:20.74 | 02:06 | |||||
| Don1st22 | R_1 | 11 | 62 | Swete (Trevor) T.J. | INVICTA | S TYPE | 4467 S | Handicap Winner | 6 | 13:15.88 | 1:33.52 | 02:09 | ||||
| Don1st22 | R_1 | 12 | 135 | Edmondson (Christopher) C. | MG | C TYPE REPLICA | 847 S | 6 | 13:29.98 | 1:47.62 | 02:09 | |||||
| Don1st22 | R_1 | 13 | 113 | Morley (Nicholas) Mr N.J. | LAGONDA | LG 45 | 4410 S | 6 | 13:34.26 | 1:51.90 | 02:11 | |||||
| Don1st22 | R_1 | 14 | 80 | Rosten (Bill) Dr. W.M. | GN | 11.9 ANNIE | 1496 S | 6 | 13:43.65 | 2:01.29 | 02:12 | |||||
| Don1st22 | R_1 | 15 | 115 | Baker (Andrew) A. | RILEY | BROOKLANDS | 1087 S | 6 | 13:45.67 | 2:03.31 | 02:13 | |||||
| Don1st22 | R_1 | 16 | 125 | Saxl (David) D. | ROESCH TALBOT | AV105 | 2969 S | 6 | 13:49.27 | 2:06.91 | 02:09 | |||||
| Don1st22 | R_1 | 17 | 118 | Apthorp (Hugh) Mr H.D. | BENTLEY | 4.5 LITRE | 4398 S | 6 | 13:53.56 | 2:11.20 | 02:14 | |||||
| Don1st22 | R_1 | 18 | 27 | Hayward (Mark) Mr M. | ALVIS | FD 12/75 FWD | 1482 S | 5 | 11:46.30 | 1 Lap | 02:15 | |||||
| Don1st22 | R_1 | 19 | 138 | Townsend (Chris) C. | BUGATTI | T37A | 1496 S | 5 | 11:57.30 | 1 Lap | 02:19 | |||||
| Don1st22 | R_1 | 20 | 93 | Parkinson (Philip) P. | FRAZER NASH | BOULOGNE | 1496 S | 5 | 12:02.78 | 1 Lap | 02:19 | |||||
| Don1st22 | R_1 | 21 | 127 | Johnson (Dennis) D. | FRAZER NASH | COLMORE | 1496 S | 5 | 12:24.06 | 1 Lap | 02:22 | |||||
| Don1st22 | R_1 | 22 | 148 | Lupton (Jonathan) Mr J. | ASTON MARTIN | Team Car | 1495 S | 5 | 12:28.16 | 1 Lap | 02:22 | |||||
| Don1st22 | R_1 | 23 | 124 | Pilkington (Alex) Ms A. | ALFA ROMEO | 6C 1750 | 1750 S | 5 | 12:43.64 | 1 Lap | 02:27 | |||||
| Don1st22 | R_1 | DNS | 129 | Wadsworth (Tim) T. | LAGONDA | 2 LTR L/C TOURER | 1954 S | 0 | 0:00.00 | |||||||
| Don1st22 | R_1 | DNF | 32 | Boothby (Fred) F.R.C. | MG | J2 | 850 S | 2 | 4:30.37 | 02:10 | ||||||
| Don1st22 | R_1 | DNF | 68 | Edwards (Simon) S. | MORGAN | AERO SUPERSPORT | 1089 S | 3 | 6:17.82 | 01:58 | ||||||
| Don1st22 | R_1 | DNS | 58 | Morgan (Mark) M.A. | FRAZER NASH | SHELSLEY | 1500 S | 0 | 0:00.00 | |||||||
| Don1st22 | R_1 | DNS | 126 | Day (Henry) H.R.B. | ALVIS | 12/50 | 1496 S | 0 | 0:00.0 | 0 | 00:00 | |||||
| Don1st22 | R_1 | DNS | 73 | Jackson (Simon) S.R. | MG | PB | 939 S | 0 | 0:00.00 | |||||||
| R_2 | VSCC Specials | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st22 | R_2 | 1 | 19 | Andrews (Sandford) S. | MORGAN | AERO 2STR | 1200 S | 1st in Race | 9 | 16:31.16 | 01:46 | |||||
| Don1st22 | R_2 | 2 | 36 | James (Michael) Mr M. | RILEY | 12/4 TT SPRITE REP | 1496 S | 2nd in Race | 9 | 17:19.30 | 48.14 | 01:53 | ||||
| Don1st22 | R_2 | 3 | 54 | Wylie (David) D.J. | FRAZER NASH | AC | 1991 S | 3rd in Race | 9 | 17:33.88 | 1:02.72 | 01:54 | ||||
| Don1st22 | R_2 | 4 | 169 | Groves (Mark) M. | GN/FORD | PIGLET | 3291 S | 9 | 17:51.67 | 1:20.51 | 01:56 | |||||
| Don1st22 | R_2 | 5 | 48 | Goddard (Charles) C. | MG | PA-PB | 939 S | 9 | 18:06.22 | 1:35.06 | 01:57 | |||||
| Don1st22 | R_2 | 6 | 92 | Smith (Rebecca) R.E. | MORRIS | MORD | 3300 S | 9 | 18:18.27 | 1:47.11 | 01:58 | |||||
| Don1st22 | R_2 | 7 | 105 | Frost (Angus) A.F. | MORGAN | SUPER AERO | 1100 S | 8 | 16:46.86 | 1 Lap | 02:03 | |||||
| Don1st22 | R_2 | 8 | 59 | Edwards (Jeffrey) J.W. | ALVIS | SPORTS SPECIAL | 3571 S | 8 | 16:49.34 | 1 Lap | 02:03 | |||||
| Don1st22 | R_2 | 9 | 72 | Mann (Rupert) R. | RILEY | SPECIAL | 2448 S | 8 | 16:51.47 | 1 Lap | 02:04 | |||||
| Don1st22 | R_2 | 10 | 16 | Leston (Ollie) O. | AUSTIN | 7 SPECIAL | 747 S | 8 | 16:53.27 | 1 Lap | 02:01 | |||||
| Don1st22 | R_2 | 11 | 220 | Seber (Anthony) A.J. | WOLSELEY | HORNET SPECIAL | 1604 S | 8 | 16:55.78 | 1 Lap | 02:03 | |||||
| Don1st22 | R_2 | 12 | 82 | Moore (Matthew) M.R. | AUSTIN | 7 ULSTER | 747 S | Handicap Winner | 8 | 16:56.20 | 1 Lap | 02:04 | ||||
| Don1st22 | R_2 | 13 | 85 | Moss (John) J.D. | AUSTIN | SEVEN SPORTS | 747 S | 8 | 16:56.70 | 1 Lap | 02:03 | |||||
| Don1st22 | R_2 | 14 | 45 | Gallon (Simon) S. | FRAZER NASH/BMW | 329/8 | 1971 S | 8 | 17:08.44 | 1 Lap | 02:04 | |||||
| Don1st22 | R_2 | 15 | 37 | Painter (Mike) F.M.T. | MG | KAYNE | 850 S | 8 | 17:09.91 | 1 Lap | 02:05 | |||||
| Don1st22 | R_2 | 16 | 49 | Iliffe (Richard) R.J. | RILEY | TT SPRITE REPLICA | 1496 S | 8 | 17:10.96 | 1 Lap | 02:04 | |||||
| Don1st22 | R_2 | 17 | 74 | Dolton (Mark) M.D.J. | MG | PB | 939 S | 8 | 17:11.36 | 1 Lap | 02:05 | |||||
| Don1st22 | R_2 | 18 | 107 | Hayward-Cook (Nick) N.J. | RILEY | SPECIAL | 1496 S | 8 | 17:19.35 | 1 Lap | 02:05 | |||||
| Don1st22 | R_2 | 19 | 50 | Long (Andrew) A. | MG | N MAGNETTE | 1479 S | 8 | 17:21.70 | 1 Lap | 02:07 | |||||
| Don1st22 | R_2 | 20 | 128 | Roche (Iain) I. | FRAZER NASH | TT REP | 1911 | 8 | 18:17.77 | 1 Lap | 02:13 | |||||
| Don1st22 | R_2 | 21 | 110 | Scholey (George) G. | AUSTIN | ULSTER | 747 S | 8 | 18:22.20 | 1 Lap | 02:14 | |||||
| Don1st22 | R_2 | 22 | 140 | Bailey (Alastair) A.S. | RILEY | 9 | 1087 S | 7 | 18:32.64 | 2 Laps | 02:35 | |||||
| Don1st22 | R_2 | DNS | 91 | Goldspink (David) Mr D.J. | FRAZER NASH | Acedes | 1991 S | 0 | 0:00.00 | |||||||
| Don1st22 | R_2 | DNS | 111 | Moore (Robert) R.A.C. | G N | SPECIAL | 3285 | 0 | 0:00.00 | |||||||
| Don1st22 | R_2 | DNF | 38 | Thornton (Tom) T. | BMW | 329/28 K | 2082 S | 2 | 4:03.02 | 02:00 | ||||||
| Don1st22 | R_2 | DNS | 57 | Waterfield (Archie) A.J.W. | AUSTIN | 7 | 747 S | 0 | 0:00.00 | |||||||
| Don1st22 | R_2 | DNS | 116 | Giles (Ian) Mr I. | AMILCAR | G | 2000 S | 0 | 0:00.0 | 0 | 00:00 | |||||
| R_3 | Williams Trophy by Invitation | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st22 | R_3 | 1 | 28 | Ames (Alex) A. | BUGATTI | T 35C | 1991 S | 1st in Race | 9 | 16:19.19 | 01:47 | |||||
| Don1st22 | R_3 | 2 | 61 | Williams (Edward) E. | FRAZER NASH | TT REP | 1496 S | 2nd in Race | 9 | 16:34.72 | 15.53 | 01:48 | ||||
| Don1st22 | R_3 | 3 | 52 | Blakeney-Edwards (Simon) S.A. | FRAZER NASH | SUPER SPORTS | 1496 S | 3rd in Race | 9 | 17:46.57 | 1:27.38 | 01:57 | ||||
| Don1st22 | R_3 | 4 | 51 | Dutton (Timothy) T.J. | BUGATTI | TYPE 51 | 2262 S | 9 | 17:49.06 | 1:29.87 | 01:56 | |||||
| Don1st22 | R_3 | 5 | 43 | Wrigley (Mike) | BUGATTI | T35B | 2292 S | 9 | 17:50.21 | 1:31.02 | 01:56 | |||||
| Don1st22 | R_3 | 6 | 1 | Mann (Christopher) C. | ALFA ROMEO | 8C MONZA | 2750 S | 9 | 17:51.78 | 1:32.59 | 01:56 | |||||
| Don1st22 | R_3 | 7 | 39 | Williams (Bo) B. | BUGATTI | T35B | 2300 S | 9 | 18:13.34 | 1:54.15 | 01:58 | |||||
| Don1st22 | R_3 | 8 | 67 | Stops (Bruce) B.P. | BUGATTI | T35/44 | 2995 S | 8 | 16:35.22 | 1 Lap | 02:00 | |||||
| Don1st22 | R_3 | 9 | 103 | Frankel (Richard) R.G. | MG | K3 | 1087 S | 8 | 16:39.62 | 1 Lap | 02:02 | |||||
| Don1st22 | R_3 | 10 | 55 | Potter (Duncan) D.H. | MG | MONTLHERY MIDGET | 746 S | Handicap Winner | 8 | 16:41.26 | 1 Lap | 02:02 | ||||
| Don1st22 | R_3 | 11 | 14 | Foster (Barry) B.T. | MG | MONTLHERY | 746 S | 8 | 18:08.97 | 1 Lap | 02:12 | |||||
| Don1st22 | R_3 | 12 | 3 | Salisbury (Teifion) Mr T. | MG | K3 | 1087 S | 8 | 18:35.16 | 1 Lap | 02:14 | |||||
| Don1st22 | R_3 | 13 | 119 | Pither (Charles) Dr. C.E. | FRAZER NASH | ULSTER | 1496 S | 8 | 18:38.78 | 1 Lap | 02:14 | |||||
| Don1st22 | R_3 | DNS | 136 | Pellett (Nicholas) N.C.F. | SUNBEAM | TOURIST TROPHY | 3255 S | 0 | 0:00.0 | 0 | 00:00 | |||||
| Don1st22 | R_3 | DNF | 121 | Brazell (David) D.K. | LEA-FRANCIS | R TYPE | 1496 S | 7 | 14:48.84 | 02:03 | ||||||
| Don1st22 | R_3 | DNF | 35 | Hudson (Chris) C.J. | BUGATTI | T35B | 2300 S | 8 | 16:18.65 | 01:59 | ||||||
| Don1st22 | R_3 | DNS | 46 | Bewley (Philip) P.J.S. | BUGATTI | T35 | 1991 | 0 | 0:00.0 | 0 | 00:00 | |||||
| R_4 | Handicap | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st22 | R_4 | 1 | 114 | Stamm (Heinz) H. | ASTON MARTIN | 2 LITRE SPEED | 1949 S | 1st in Race | 5 | 12:03.51 | 02:03 | |||||
| Don1st22 | R_4 | 2 | 48 | Goddard (Charles) C. | MG | PA-PB | 939 S | 2nd in Race | 5 | 12:06.24 | 2.73 | 02:01 | ||||
| Don1st22 | R_4 | 3 | 72 | Mann (Rupert) R. | RILEY | SPECIAL | 2448 S | 3rd in Race | 5 | 12:07.84 | 4.33 | 02:08 | ||||
| Don1st22 | R_4 | 4 | 137 | Fyfe (Ian) Dr I.S. | ALVIS | 12/70 SPECIAL | 1892 S | 4th in Handicap Race | 5 | 12:11.76 | 8.25 | 02:23 | ||||
| Don1st22 | R_4 | 5 | 11 | Miles (James) J.C. | AUSTIN | 7 SPECIAL | 748 S | 5 | 12:12.31 | 8.80 | 02:12 | |||||
| Don1st22 | R_4 | 6 | 107 | Hayward-Cook (Nick) N.J. | RILEY | SPECIAL | 1496 S | 5 | 12:13.95 | 10.44 | 02:12 | |||||
| Don1st22 | R_4 | 7 | 62 | Swete (Trevor) T.J. | INVICTA | S TYPE | 4467 S | 5 | 12:15.62 | 12.11 | 02:11 | |||||
| Don1st22 | R_4 | 8 | 45 | Gallon (Simon) S. | FRAZER NASH/BMW | 329/8 | 1971 S | 5 | 12:17.92 | 14.41 | 02:02 | |||||
| Don1st22 | R_4 | 9 | 59 | Edwards (Jeffrey) J.W. | ALVIS | SPORTS SPECIAL | 3571 S | 5 | 12:20.21 | 16.70 | 02:04 | |||||
| Don1st22 | R_4 | 10 | 138 | Townsend (Chris) C. | BUGATTI | T37A | 1496 S | 5 | 12:22.94 | 19.43 | 02:25 | |||||
| Don1st22 | R_4 | 11 | 85 | Moss (John) J.D. | AUSTIN | SEVEN SPORTS | 747 S | 5 | 12:24.77 | 21.26 | 02:06 | |||||
| Don1st22 | R_4 | 12 | 120 | Whiting (Graeme) G. | RAILTON | 8 Special | 4168 S | 5 | 12:26.06 | 22.55 | 02:16 | |||||
| Don1st22 | R_4 | 13 | 101 | Balmforth (Ian) Mr I. | FRAZER NASH | Semmence Special | 1991 S | 5 | 12:33.41 | 29.90 | 02:09 | |||||
| Don1st22 | R_4 | 14 | 118 | Apthorp (Hugh) Mr H.D. | BENTLEY | 4.5 LITRE | 4398 S | 5 | 12:41.05 | 37.54 | 02:16 | |||||
| Don1st22 | R_4 | 15 | 193 | Parkinson (George) | FRAZER NASH | BOULOGNE | 1496 S | 5 | 12:52.23 | 48.72 | 02:15 | |||||
| Don1st22 | R_4 | 17 | 5 | Lees (Henry) H.J. | AUSTIN | 7 ULSTER TT | 747 S | 5 | 12:59.79 | 56.28 | 02:24 | |||||
| Don1st22 | R_4 | 18 | 104 | Fenwick-Wilson (Anthony) A. | RAILTON | LS TOURER | 4168 S | 5 | 13:07.19 | 1:03.68 | 02:20 | |||||
| Don1st22 | R_4 | 19 | 134 | Mann (Olivia) Mrs O. | AUSTIN | 7 SPECIAL | 750 S | 5 | 13:30.82 | 1:27.31 | 02:32 | |||||
| Don1st22 | R_4 | 20 | 201 | Pedersen (Christian) C. | AUSTIN | 7 SPECIAL | 747 S | 5 | 13:34.95 | 1:31.44 | 02:06 | |||||
| Don1st22 | R_4 | DNS | 49 | Iliffe (Richard) R.J. | RILEY | TT SPRITE REPLICA | 1496 S | 0 | 0:00.00 | |||||||
| Don1st22 | R_4 | DNS | 135 | Edmondson (Christopher) C. | MG | C TYPE REPLICA | 847 S | 0 | 0:00.00 | |||||||
| Don1st22 | R_4 | DNF | 198 | Morton (Sam) S. | ALVIS | SA 16.95 SPECIAL | 2148 S | 3 | 8:19.35 | 02:30 | ||||||
| Don1st22 | R_4 | DNS | 73 | Jackson (Simon) S.R. | MG | PB | 939 S | 0 | 0:00.00 | |||||||
| Don1st22 | R_4 | DNF | 132 | Twelvetrees (William) W.R. | WOLSELEY | 16/20 | 3080 S | 1 | 2:46.54 | |||||||
| Don1st22 | R_4 | DNF | 220 | Seber (Anthony) A.J. | WOLSELEY | HORNET SPECIAL | 1604 S | 5 | 12:53.12 | 02:08 | ||||||
| R_5 | Pre War & Pre-66 Racing Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st22 | R_5 | 1 | 77 | Owen (Geraint) G.W. | KURTIS | 500 C | 4408 S | 1st in Race | 12 | 21:48.43 | 01:47 | |||||
| Don1st22 | R_5 | 2 | 94 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | SUPER SPORTS | 1496 S | 2nd in Race | 12 | 22:02.40 | 01:46 | |||||
| Don1st22 | R_5 | 3 | 33 | Harper (Frederick) F.W. | KURTIS | INDY ROADSTER | 4200 S | 3rd in Race | 12 | 22:32.45 | 44.02 | 01:51 | ||||
| Don1st22 | R_5 | 4 | 60 | Waterfield (Tom) T.W. | COOPER NORTON | MK9 | 500 S | Handicap Winner | 12 | 22:47.72 | 59.29 | 01:53 | ||||
| Don1st22 | R_5 | 5 | 79 | Baxter (Ian) I.R. | ALTA | 61 I.S. SINGLE SEAT | 1960 S | 12 | 23:26.53 | 1:38.10 | 01:55 | |||||
| Don1st22 | R_5 | 6 | 15 | Fidler (Ben) B.P. | ERA | AJM 1 | 1483 S | 12 | 23:26.56 | 1:38.13 | 01:54 | |||||
| Don1st22 | R_5 | 7 | 10 | Astley (Martyn) M. | ELVA | 100 | 1098 S | 11 | 21:49.29 | 1 Lap | 01:54 | |||||
| Don1st22 | R_5 | 8 | 106 | Sykes (Harvey) H. | COOPER | T45 | 2000 S | 11 | 23:19.59 | 1 Lap | 01:58 | |||||
| Don1st22 | R_5 | DNS | 38 | Thornton (Tom) T. | BMW | 329/28 K | 2082 S | 0 | 0:00.00 | |||||||
| Don1st22 | R_5 | DNF | 29 | Ricketts (Matt) M. | COOPER | T.41 | 1500 S | 8 | 16:10.18 | 01:57 | ||||||
| Don1st22 | R_5 | EX | 31 | Hubbard (Rob) R.A. | AC | MONOPOSTO | 1971 S | 0 | 0:00.00 | |||||||
| Don1st22 | R_5 | DNS | 36 | James (Michael) Mr M. | RILEY | 12/4 TT SPRITE REP | 1496 S | 0 | 0:00.0 | 0 | 00:00 | |||||
| Don1st22 | R_5 | DNF | 8 | Cook (Malcolm) M.J.C. | COOPER | T51 | 2500 S | 11 | 22:08.76 | 01:55 | ||||||
| Don1st22 | R_5 | DNS | 30 | Wilton (Stephanie) Miss S. | COOPER BRISTOL | MK II T23 | 1971 S | 0 | 0:00.0 | 0 | 00:00 | |||||
| Don1st22 | R_5 | DNS | 133 | Ricketts (Duncan) D. | ERA | PARNELL CHALLENGER | 1488 S | 0 | 0:00.00 | |||||||
| Don1st22 | R_5 | DNS | 112 | Maeers (Ben) C.B. | GN | PARKER | 6124 S | 0 | 0:00.0 | 0 | 00:00 | |||||
| Don1st22 | R_5 | DNS | 70 | Burnett (Gareth) G. | ALTA | 2-LITRE SPORTS | 2000 S | 0 | 0:00.00 | |||||||
| R_6 | Handicap | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st22 | R_6 | 1 | 151 | Cawley (Dougal) Mr D. | DELAGE | DIS | 2120 S | 1st in Race | 5 | 11:18.94 | 02:29 | |||||
| Don1st22 | R_6 | 2 | 139 | Woodtli (Roland) R.D. | RILEY | 15/6 SPECIAL | 1726 S | 2nd in Race | 5 | 11:33.05 | 14.11 | 02:13 | ||||
| Don1st22 | R_6 | 3 | 27 | Hayward (Mark) Mr M. | ALVIS | FD 12/75 FWD | 1482 S | 3rd in Race | 5 | 11:43.98 | 25.04 | 02:15 | ||||
| Don1st22 | R_6 | 4 | 180 | Rosten-Edwards (Mark) M. | GN | 11.9 ANNIE | 1496 S | 4th in Handicap Race | 5 | 11:45.47 | 26.53 | 02:15 | ||||
| Don1st22 | R_6 | 5 | 191 | Goldspink (Charles) Mr C.B. | FRAZER NASH | Acedes | 1991 S | 5 | 11:45.90 | 26.96 | 01:59 | |||||
| Don1st22 | R_6 | 6 | 55 | Potter (Duncan) D.H. | MG | MONTLHERY MIDGET | 746 S | 5 | 11:54.52 | 35.58 | 02:04 | |||||
| Don1st22 | R_6 | 7 | 11 | Miles (James) J.C. | AUSTIN | 7 SPECIAL | 748 S | 5 | 11:58.12 | 39.18 | 02:09 | |||||
| Don1st22 | R_6 | 8 | 120 | Whiting (Graeme) G. | RAILTON | 8 Special | 4168 S | 5 | 12:21.79 | 1:02.85 | 02:17 | |||||
| Don1st22 | R_6 | 9 | 131 | Wilton (Francesca) Miss F. | AUSTIN | S/S | 749 S | 5 | 12:32.30 | 1:13.36 | 02:26 | |||||
| Don1st22 | R_6 | 10 | 118 | Apthorp (Hugh) Mr H.D. | BENTLEY | 4.5 LITRE | 4398 S | 5 | 12:36.57 | 1:17.63 | 02:19 | |||||
| Don1st22 | R_6 | 11 | 115 | Baker (Andrew) A. | RILEY | BROOKLANDS | 1087 S | 5 | 12:36.93 | 1:17.99 | 02:19 | |||||
| Don1st22 | R_6 | 12 | 36 | James (Michael) Mr M. | RILEY | 12/4 TT SPRITE REP | 1496 S | 5 | 12:44.54 | 1:25.60 | 02:00 | |||||
| Don1st22 | R_6 | 13 | 137 | Fyfe (Ian) Dr I.S. | ALVIS | 12/70 SPECIAL | 1892 S | 5 | 12:54.29 | 1:35.35 | 02:30 | |||||
| Don1st22 | R_6 | 14 | 148 | Lupton (Jonathan) Mr J. | ASTON MARTIN | Team Car | 1495 S | 5 | 13:00.79 | 1:41.85 | 02:35 | |||||
| Don1st22 | R_6 | 15 | 95 | Maeers (Ben) C.B. | VAUXHALL | 30-98 VELOX | 4224 S | 5 | 13:11.42 | 1:52.48 | 02:27 | |||||
| Don1st22 | R_6 | 16 | 130 | Colledge (William) W.L. | WOLSELEY | HORNET SPECIAL | 1604 S | 5 | 13:27.38 | 2:08.44 | 02:33 | |||||
| Don1st22 | R_6 | DNS | 138 | Townsend (Chris) C. | BUGATTI | T37A | 1496 S | 0 | 0:00.0 | 0 | 00:00 | |||||
| Don1st22 | R_6 | DNF | 134 | Mann (Olivia) Mrs O. | AUSTIN | 7 SPECIAL | 750 S | 4 | 10:48.37 | 02:31 | ||||||
| Don1st22 | R_6 | DNS | 98 | Wilson (Kerry) Mr K. | ALVIS | SA 16.95 SPECIAL | 2148 S | 0 | 0:00.00 | |||||||
| Don1st22 | R_6 | DNS | 20 | Seber (Rodney) R.J. | WOLSELEY | HORNET SPECIAL | 1604 S | 0 | 0:00.00 | |||||||
| R_8 | Allcomers Scratch, John Holland for Vintage Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st22 | R_8 | 1 | 19 | Andrews (Sandford) S. | MORGAN | AERO 2STR | 1200 S | 1st in Race | 5 | 8:57.91 | 01:44 | |||||
| Don1st22 | R_8 | 2 | 252 | Waterfield (Tom) T.W. | FRAZER NASH | SUPER SPORTS | 1496 S | 2nd in Race | 5 | 9:03.09 | 5.18 | 01:47 | ||||
| Don1st22 | R_8 | 4 | 69 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | Handicap Winner | 5 | 9:27.46 | 29.55 | 01:52 | ||||
| Don1st22 | R_8 | 5 | 79 | Baxter (Ian) I.R. | ALTA | 61 I.S. SINGLE SEAT | 1960 S | 5 | 9:33.64 | 35.73 | 01:50 | |||||
| Don1st22 | R_8 | 6 | 25 | Walker (Tom) T. | AMILCAR | HISPANO SPECIAL | 11760 S | 5 | 9:37.16 | 39.25 | 01:51 | |||||
| Don1st22 | R_8 | 7 | 43 | Wrigley (Mike) | BUGATTI | T35B | 2292 S | 5 | 9:50.24 | 52.33 | 01:54 | |||||
| Don1st22 | R_8 | 8 | 54 | Wylie (David) D.J. | FRAZER NASH | AC | 1991 S | 5 | 9:51.71 | 53.80 | 01:54 | |||||
| Don1st22 | R_8 | 9 | 39 | Williams (Bo) B. | BUGATTI | T35B | 2300 S | 5 | 9:55.91 | 58.00 | 01:55 | |||||
| Don1st22 | R_8 | 10 | 41 | Brett (Mark) M.A. | BALLAMY-FORD (LMB) | V8 SPL | 4100 S | 5 | 9:56.60 | 58.69 | 01:56 | |||||
| Don1st22 | R_8 | 11 | 36 | James (Michael) Mr M. | RILEY | 12/4 TT SPRITE REP | 1496 S | 5 | 10:03.32 | 1:05.41 | 01:57 | |||||
| Don1st22 | R_8 | 12 | 192 | Smith (Steven) S.P. | MORRIS | MORD | 3300 S | 5 | 10:03.96 | 1:06.05 | 01:56 | |||||
| Don1st22 | R_8 | 13 | 56 | Blakeney-Edwards (Jo) J.S. | FRAZER NASH | SUPER SPORTS | 1496 S | 5 | 10:09.23 | 1:11.32 | 01:56 | |||||
| Don1st22 | R_8 | 14 | 29 | Ricketts (Matt) M. | COOPER | T.41 | 1500 S | 5 | 10:12.39 | 1:14.48 | 01:56 | |||||
| Don1st22 | R_8 | 15 | 105 | Frost (Angus) A.F. | MORGAN | SUPER AERO | 1100 S | 5 | 10:22.87 | 1:24.96 | 02:02 | |||||
| Don1st22 | R_8 | 16 | 122 | Elder (Mark) M.C. | AUSTIN | SPORTS SPECIAL | 747 S | 5 | 10:24.74 | 1:26.83 | 02:01 | |||||
| Don1st22 | R_8 | 17 | 82 | Moore (Matthew) M.R. | AUSTIN | 7 ULSTER | 747 S | 5 | 10:25.08 | 1:27.17 | 02:01 | |||||
| Don1st22 | R_8 | 18 | 35 | Hudson (Chris) C.J. | BUGATTI | T35B | 2300 S | 5 | 10:26.66 | 1:28.75 | 02:01 | |||||
| Don1st22 | R_8 | 19 | 16 | Leston (Ollie) O. | AUSTIN | 7 SPECIAL | 747 S | 5 | 10:28.34 | 1:30.43 | 02:00 | |||||
| Don1st22 | R_8 | 20 | 66 | Walker (Hughie) H. | GN | THUNDERBUG | 4228 S | 5 | 10:33.33 | 1:35.42 | 02:03 | |||||
| Don1st22 | R_8 | 21 | 91 | Goldspink (David) Mr D.J. | FRAZER NASH | Acedes | 1991 S | 5 | 10:42.50 | 1:44.59 | 02:04 | |||||
| Don1st22 | R_8 | 22 | 14 | Foster (Barry) B.T. | MG | MONTLHERY | 746 S | 4 | 9:17.75 | 1 Lap | 02:15 | |||||
| Don1st22 | R_8 | 23 | 3 | Salisbury (Teifion) Mr T. | MG | K3 | 1087 S | 4 | 9:23.38 | 1 Lap | 02:16 | |||||
