Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract
Finalised Results

ScotTr23

class -
N/A Year cc Elig Score Award

ScotTr23

class 1a
Short Wheelbase Standard Cars Year cc Elig Score Award
ScotTr23 cl_1a 1 101 Charles GILLETT BUGATTI BRESCIA 1923 0 Std 216 1st Class
ScotTr23 cl_1a 2 100 George DANIELL AUSTIN 7 CHUMMY 1927 0 Std 207 2nd Class
ScotTr23 cl_1a 3 102 Richard ROWE AUSTIN SEVEN CHUMMY 1928 0 Std 183 ;
ScotTr23 cl_1a 4 103 Paul HOLMES AUSTIN 7 CHUMMY 1928 0 Std 164 ;

ScotTr23

class 1b
Short Wheelbase Modified and Special Cars Year cc Elig Score Award
ScotTr23 cl_1b 1 126 Simon PRICE FORD MODEL A SPECIAL 1930 0 Spl 311 The Campbell Trophy; 1st Class
ScotTr23 cl_1b 2 140 Peter KITE GN SPORTS 1921 0 Spl 290 1st Class
ScotTr23 cl_1b 3 134 Matt PRICE FORD MODEL A SPECIAL 1930 0 Spl 288 1st Class
ScotTr23 cl_1b 4 155 Stephen ARKELL SINGER JUNIOR 1929/30 0 Spl 285 1st Class
ScotTr23 cl_1b 5 153 Donald SKELTON AUSTIN 7 SPORTS 1930 0 Spl 274 2nd Class
ScotTr23 cl_1b 6 130 David GOLIGHTLY FORD MODEL T 1927 0 Spl 271 2nd Class
ScotTr23 cl_1b 7 131 Peter BATTY FORD T 1929 0 Spl 270 2nd Class
ScotTr23 cl_1b 8 137 William MCVICKER AUSTIN 7 CHUMMY 1927/32 0 Mod 265 2nd Class
ScotTr23 cl_1b 9 111 Jolyon HARRISON FORD A SPECIAL 1930 0 Spl 264 2nd Class
ScotTr23 cl_1b 10 117 Miss Sarah SKELTON AUSTIN 7 ULSTER (COPY) 1930 0 Mod 249 3rd Class
ScotTr23 cl_1b 11 132 Martyn QUILTER SINGER JUNIOR SPECIAL 1930 0 Spl 248 3rd Class
ScotTr23 cl_1b 12 139 Joseph STOLLERY WOLSELEY HORNET SPECIAL 1934 0 Spl 248 3rd Class
ScotTr23 cl_1b 13 136 Derek CHATTO MG M Type 1929/30 0 Mod 240 3rd Class
ScotTr23 cl_1b 14 150 Kraig MYCOCK AUSTIN 7 ULSTER 1930 0 Mod 236 3rd Class
ScotTr23 cl_1b 15 149 Richard MATTHEWS SINGER JUNIOR 1927/32 0 Spl 232 3rd Class
ScotTr23 cl_1b 16 110 Fred WAITE AUSTIN 7 1930 0 Spl 229 ;
ScotTr23 cl_1b 17 121 Andrew WRIGHT AUSTIN 7 1933 0 Spl 228 ;
ScotTr23 cl_1b 18 128 Ian WEBB AUSTIN ULSTER REPLICA 1930 0 Mod 228 ;
ScotTr23 cl_1b 19 146 Andrew FOX AUSTIN 7 SPECIAL 1937 0 Spl 228 ;
ScotTr23 cl_1b 20 115 Stewart RICH AUSTIN 7 1930 0 Spl 226 ;
ScotTr23 cl_1b 21 118 Sebastian WELCH AUSTIN 7 CHUMMY 1930 0 Mod 226 ;
ScotTr23 cl_1b 22 152 Sarah OWEN AUSTIN 7 ULSTER REPLICA 1930 0 Mod 226 ;
ScotTr23 cl_1b 23 154 Harry BAXTER RILEY 9 SPECIAL 1929 0 Spl 223 ;
ScotTr23 cl_1b 24 125 Jack BOND AUSTIN ULSTER REP 1930 0 Mod 221 ;
ScotTr23 cl_1b 25 124 James PAINTER AUSTIN 7 ULSTER REPLICA 1930 0 Mod 220 ;
ScotTr23 cl_1b 26 116 Duncan WILTSHIRE AUSTIN 7 CHUMMY 1930 0 Mod 214 ;
ScotTr23 cl_1b 27 141 Lucy BICKERSTAFF AUSTIN 7 ULSTER SPECIAL 1930 0 Mod 212 ;
ScotTr23 cl_1b 28 143 Matthew MOORE AUSTIN 7 CHUMMY 1929 0 Std 209 ;
ScotTr23 cl_1b 29 156 Keith DOBINSON AUSTIN 7 1930 0 Mod 207 ;
ScotTr23 cl_1b 30 145 Aleck BRUCE AUSTIN 7 CHUMMY 1928 0 Std 206 ;
ScotTr23 cl_1b 31 113 Malcolm GORDON AUSTIN 7 CHUMMY 1929 0 Mod 198 The Sammy Davis Cup
ScotTr23 cl_1b 32 135 Richard DERRICK AUSTIN 7 CHUMMY 1930 0 Mod 197 ;
ScotTr23 cl_1b 33 151 Philip PARKINSON AUSTIN SEVEN AE TOURER 1930 0 Std 187 ;
ScotTr23 cl_1b 34 133 Andrew READ RILEY 9 TOURER SPECIAL 1930 0 Spl 175 ;
ScotTr23 cl_1b 35 123 Dave NICHOLSON AUSTIN 7 SPECIAL 1937 0 Spl 174 ;
ScotTr23 cl_1b 36 114 Miss Harriet TURLEY AUSTIN 7 RTC SPECIAL 1935 0 Spl 166 ;
ScotTr23 cl_1b 37 120 Andy STORER AUSTIN 7 1928 0 Spl 160 ;
ScotTr23 cl_1b 38 138 Grant SELLARS AUSTIN 7 1936 0 Spl 148 ;
ScotTr23 cl_1b 39 144 Thomas ADAMS AUSTIN 7 1929 0 Mod 134 ;
ScotTr23 cl_1b 40 147 Alice MACKINNON RILEY 9 2STR 1930/37 0 Spl 134 ;
ScotTr23 cl_1b 41 148 Hamish PATERSON AUSTIN 7 ULSTER REPLICA 1932 0 Spl 132 ;
ScotTr23 cl_1b 42 122 Dennis BINGHAM RILEY 12/4 SPECIAL 1936 0 Spl 123 ;
ScotTr23 cl_1b 43 158 Toby IRELAND RILEY 9 SPECIAL 1929 0 Spl 69 ;
ScotTr23 cl_1b 44 159 Paul WAINE AUSTIN 7 CHUMMY 1929 0 tba 25 ;

ScotTr23

class 2a
Long Wheelbase Standard Cars Year cc Elig Score Award
ScotTr23 cl_2a 1 200 Dominic BOULTON FORD MODEL A PHAETON 1928 0 Std 179 1st Class

ScotTr23

class 2b
Long Wheelbase Modified and Special Cars Year cc Elig Score Award
ScotTr23 cl_2b 1 212 Timothy DUTTON FORD MODEL A 1930 0 Mod 217 The McCosh Trophy; 1st Class
ScotTr23 cl_2b 2 213 Simon BOWYER FORD MODEL A 1930 0 Spl 215 2nd Class
ScotTr23 cl_2b 3 214 Archie MILLER CHRYSLER 66 SPORTS 1930 0 Mod 203 3rd Class
ScotTr23 cl_2b 4 216 Richard BAXTER CHRYSLER 75 1928 0 Spl 188 ;
ScotTr23 cl_2b 5 217 William MARSH MORRIS BULLNOSE 2 SEATER 1922 0 Spl 182 ;
ScotTr23 cl_2b 6 210 Sean BRAMHALL RILEY 9 SPECIAL 1929 0 Spl 25 ;