Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract
Finalised Results

WDT23

class 1
Veteran and Edwardian Cars Year cc Elig Score Award
WDT23 cl_ 1 1 2 Guy LACHLAN LE ZEBRE Model C 1914 0 Std 616 1st Class
WDT23 cl_ 1 2 1 Miss Emily FRASER OVERLAND 38 SPEEDSTER 1910 0 Std 668 ;

WDT23

class 2
Touring Cars Year cc Elig Score Award
WDT23 cl_ 2 1 16 Harry COLLEDGE FORD MODEL A TUDOR 1929 0 Mod 444 1st Class
WDT23 cl_ 2 2 115 Daniel PEARSON AUSTIN 7 CHUMMY 1930 0 Std 469 1st Class
WDT23 cl_ 2 3 14 Dominic EVANS AUSTIN 7 SALOON 1932 0 Std 479 2nd Class
WDT23 cl_ 2 4 18 Tim GREENHILL DODGE VICTORY SIX SALOON 1928 0 Std 484 2nd Class
WDT23 cl_ 2 5 13 Matthew SMETHURST RILEY 9 MKIV 1930 0 Mod 494 3rd Class
WDT23 cl_ 2 6 11 Dominic BOULTON FORD MODEL A PHAETON 1928 0 Std 508 3rd Class
WDT23 cl_ 2 7 20 Charles LEES FORD A 1929 0 Std 514 ;
WDT23 cl_ 2 8 19 Neil THORP SINGER 9 SPORTS COUPE 1934 0 Std 515 ;
WDT23 cl_ 2 9 23 Tim BRITNELL DE DION BOUTON IS 3/5 TORPEDO 1925 0 Std 518 ;
WDT23 cl_ 2 10 714 Tristan EVANS AUSTIN 7 SALOON 1932 0 Std 519 ;
WDT23 cl_ 2 11 718 Andrew HOWE-DAVIES DODGE MODEL 30 1918 0 Std 520 ;
WDT23 cl_ 2 12 15 Madeleine ROSE AUSTIN 7 CHUMMY 1930 0 Std 546 ;
WDT23 cl_ 2 13 42 Jacob LUTTON AUSTIN 7 CHUMMY 1930 0 Std 549 ;
WDT23 cl_ 2 14 21 Michael POWER ROLLS-ROYCE 40-50 SILVER GHOST 1920 0 Std 638 ;
WDT23 cl_ 2 15 10 Matthew BELL MORRIS OXFORD 1926 0 Unk 653 ;
WDT23 cl_ 2 16 17 Nigel WADLOW LEA-FRANCIS P TYPE TOURER 1928 0 Std 110000 ;
WDT23 cl_ 2 17 25 Dr Thomas CLYNES FORD Model A Saloon 1930 0 Std 110000 ;
WDT23 cl_ 2 18 24 Ms Sally RAWLINGS TALBOT 14/45 SALOON 1932 0 Unk 110000 ;

WDT23

class 3
Standard Sports-Cars Year cc Elig Score Award
WDT23 cl_ 3 1 34 Nigel STROUD MG M TYPE 1930 0 Std 496 The Malcolm Elder Trophy; 1st Class
WDT23 cl_ 3 2 736 Benjamin CANDLIN AUSTIN SEVEN ARROW FOURSOME 1932 0 Std 518 2nd Class
WDT23 cl_ 3 3 39 Ms Alex PILKINGTON ALFA ROMEO 6C 1750 1930 0 Std 537 3rd Class
WDT23 cl_ 3 4 40 Martin NEAL MG TA 1936 0 Std 549 ;
WDT23 cl_ 3 5 741 Andrew SMITH AUSTIN Type 65 1934 0 Mod 565 ;
WDT23 cl_ 3 6 36 Simon CANDLIN AUSTIN SEVEN ARROW FOURSOME 1932 0 Std 566 ;
WDT23 cl_ 3 7 37 David MARSH BUGATTI BRESCIA 2STR 1925 0 Std 641 ;
WDT23 cl_ 3 8 38 Robin COHEN MG M TYPE 1930 0 Std 690 ;
WDT23 cl_ 3 9 41 Mark HAYES NEWINGTON AUSTIN Type 65 1934 0 Mod 704 ;
WDT23 cl_ 3 10 32 Miss Corinne DAVIES-GRIFFITH MG M TYPE 1932 0 Std 759 ;
WDT23 cl_ 3 11 732 David RUSHTON MG M TYPE 1932 0 Std 761 ;
WDT23 cl_ 3 12 35 Ryan GOODYEAR SINGER 9 Sports 1933 0 Unk 1074 ;
WDT23 cl_ 3 13 33 Ms Kathryn COAR AUSTIN 7 GORDON ENGLAND 1926 0 tba 110000 ;

WDT23

class 4
Modified Sports-Cars Year cc Elig Score Award
WDT23 cl_ 4 1 51 Theodore HUNT FRAZER NASH TT REP 1933 0 Mod 408 1st Class
WDT23 cl_ 4 2 55 William MARSH AUSTIN 7 ULSTER 1929 0 Mod 415 1st Class
WDT23 cl_ 4 3 77 Robert BROWN AMILCAR CGSS 1926/30 0 Spl 424 1st Class
WDT23 cl_ 4 4 60 Geraint OWEN FRAZER NASH TT REPLICA 1937 0 Spl 438 2nd Class
WDT23 cl_ 4 5 63 Prof David WALLOM AUSTIN 7 SPORTS 1934 0 Spl 439 2nd Class
WDT23 cl_ 4 6 103 James MABLEY AUSTIN 7 ULSTER SPECIAL 1934 0 Spl 458 2nd Class
WDT23 cl_ 4 7 69 Peter BATTY FRAZER NASH SUPER SPORTS 1930 0 Spl 467 2nd Class
WDT23 cl_ 4 8 74 Richard MARSH AUSTIN 7 1930 0 Mod 472 3rd Class
WDT23 cl_ 4 9 75 Andrew ISHERWOOD MG PA 1934/35 0 Spl 473 3rd Class
WDT23 cl_ 4 10 62 Christopher BATTY FRAZER NASH SUPER SPORTS 1930 0 Spl 482 3rd Class
WDT23 cl_ 4 11 746 Russell HENNESSY RILEY 9 SPECIAL 1931 0 Spl 493 3rd Class
WDT23 cl_ 4 12 48 Patrick TEAGUE AUSTIN 7 ULSTER 1929 0 Mod 498 3rd Class
WDT23 cl_ 4 13 52 Miss Charlotte BOWYER FORD MODEL A 1928 0 Spl 511 ;
WDT23 cl_ 4 14 59 Elliot IRELAND RILEY 9 SPECIAL 1929 0 Spl 512 ;
WDT23 cl_ 4 15 68 James PORTWAY RILEY 9 SPECIAL 1934 0 Spl 513 ;
WDT23 cl_ 4 16 759 Toby IRELAND RILEY 9 SPECIAL 1929 0 Spl 527 ;
WDT23 cl_ 4 17 67 Andrew WRIGHT AUSTIN 7 1933 0 Spl 533 ;
WDT23 cl_ 4 18 58 Ben ABBOTS AUSTIN 7 SPECIAL 1934 0 Spl 538 ;
WDT23 cl_ 4 19 72 Rufus FLANN AUSTIN 7 ULSTER 1930 0 Mod 538 ;
WDT23 cl_ 4 20 66 Jonathan GARTON RILEY 12/4 SPECIAL 1935 0 Spl 546 ;
WDT23 cl_ 4 21 768 Oscar PORTWAY RILEY 9 SPECIAL 1934 0 Spl 550 ;
WDT23 cl_ 4 22 64 Mark WORRALL AUSTIN 7 TOURER 1936 0 Spl 570 ;
WDT23 cl_ 4 23 154 Matt RALPH RILEY SPORTS 1934/36 0 Spl 575 ;
WDT23 cl_ 4 24 50 Dr Nick BELL AUSTIN EB Type 65 1935 0 Mod 589 ;
WDT23 cl_ 4 25 755 Ms Evie MASON AUSTIN 7 ULSTER 1929 0 Mod 601 ;
WDT23 cl_ 4 26 47 Ian FRANCIS AUSTIN 7 ULSTER REPLICA 1928/29 0 Mod 610 ;
WDT23 cl_ 4 27 57 Duncan BUCK MORRIS MINOR 1930 0 Spl 613 ;
WDT23 cl_ 4 28 54 Gordon HODGKINSON RILEY SPORTS 1934/36 0 Spl 655 ;
WDT23 cl_ 4 29 46 Matthew KRSTIC RILEY 9 SPECIAL 1931 0 Spl 668 ;
WDT23 cl_ 4 30 76 Simon CORRY RILEY 12/4 SPECIAL 1936 0 Unk 721 ;
WDT23 cl_ 4 31 45 Richard PROSSER SINGER 9 SPORTS 4 SEAT 1937 0 Mod 728 ;
WDT23 cl_ 4 32 758 Miss Jocelyn JONES AUSTIN 7 SPECIAL 1934 0 Spl 742 ;
WDT23 cl_ 4 33 53 Fergus GUNN AUSTIN 7 ULSTER 1929 0 Mod 1001 ;
WDT23 cl_ 4 34 65 Miss Tania BROWN AUSTIN 7 ULSTER 1930 0 Mod 1001 ;
WDT23 cl_ 4 35 70 Mr. Peter MYLES AUSTIN 7 SPORTS SPECIAL 1935 0 Spl 1001 ;
WDT23 cl_ 4 36 752 Miss Katharine BOWYER FORD MODEL A 1928 0 Spl 1001 ;
WDT23 cl_ 4 37 765 Adam JONES AUSTIN 7 ULSTER 1930 0 Mod 1001 ;
WDT23 cl_ 4 38 56 Richard LANCE AUSTIN NIPPY 1936 0 Mod 1001 ;
WDT23 cl_ 4 39 73 Simon DOWLE AUSTIN 7 CAMBRIDGE 1931 0 Unk 110000 ;

WDT23

class 5
Cyclecars, Oddities and LCES Year cc Elig Score Award
WDT23 cl_ 5 1 92 Eric HARRIS AUSTIN 7 CHUMMY 1927 0 tba 495 1st Class
WDT23 cl_ 5 2 91 Louis PARKIN AUSTIN 7 TOP HAT SALOON 1927 0 Std 525 1st Class
WDT23 cl_ 5 3 88 Matthew MOORE AUSTIN 7 CHUMMY 1929 0 Std 548 2nd Class
WDT23 cl_ 5 4 89 Miss India WALKER MORRIS MINOR 1931 0 Std 557 3rd Class
WDT23 cl_ 5 5 81 David BLOXAM NEWTON-CEIRANO S150 1924 0 tba 564 3rd Class
WDT23 cl_ 5 6 93 Bruce GIRVAN JOWETT 7hp Sports 1929 0 tba 570 3rd Class
WDT23 cl_ 5 7 94 Archie MILLER AUSTIN 7 CHUMMY 1927 0 tba 586 ;
WDT23 cl_ 5 8 87 George RODFORD MORRIS MINOR 1931 0 Unk 631 ;
WDT23 cl_ 5 9 80 Richard DERRICK AUSTIN 7 CHUMMY 1930 0 Mod 660 ;
WDT23 cl_ 5 10 189 Lucy WALKER MORRIS MINOR 1931 0 Std 683 ;
WDT23 cl_ 5 11 84 Frazer SLOAN SEAL Family Model/Chummy 1926 0 Std 702 ;
WDT23 cl_ 5 12 782 Seth STANBURY PEUGEOT Quadrilette Type 172 1923 0 tba 746 ;
WDT23 cl_ 5 13 82 John BURGESS PEUGEOT Quadrilette Type 172 1923 0 tba 756 ;
WDT23 cl_ 5 14 86 Paul ROGERS NEW CARDEN FAMILY TOURER 1924 0 Unk 856 ;
WDT23 cl_ 5 15 85 Mrs Angelica FUENTES PEUGEOT LOCKHART SPECIAL 1928 0 Spl 1077 ;

WDT23

class 6
Bicester College Year cc Elig Score Award
WDT23 cl_ 6 1 104 George MURPHY AUSTIN YORK 1936 0 Unk 553 1st Class
WDT23 cl_ 6 2 102 Callum STAFF ALVIS Beetleback 1932 0 tba 565 2nd Class
WDT23 cl_ 6 3 106 Trevor GOLDBERG AUSTIN SEVEN CAMBRIDGE 1937 0 Unk 571 2nd Class
WDT23 cl_ 6 4 100 Simon PONSEEL SINGER NINE TOURER 1933 0 Unk 588 3rd Class
WDT23 cl_ 6 5 107 Thomas LEE AUSTIN 7 1929 0 Std 598 3rd Class
WDT23 cl_ 6 6 803 Morgan WALLACE AUSTIN 7 ULSTER SPECIAL 1934 0 Spl 605 ;
WDT23 cl_ 6 7 802 Adam TOWNSEND ALVIS Beetleback 1932 0 tba 633 ;
WDT23 cl_ 6 8 101 Morgan HIGGINS FORD PHAETON 1929 0 Std 638 ;
WDT23 cl_ 6 9 801 Jack MITCHELL-FULTON FORD PHAETON 1929 0 Std 668 ;
WDT23 cl_ 6 10 105 Miss Catherine RUFF MORRIS Keen Special 1925 0 Unk 728 ;
WDT23 cl_ 6 11 807 William FOSTER AUSTIN 7 1929 0 Std 809 ;
WDT23 cl_ 6 12 800 Andrew EVANS SINGER NINE TOURER 1933 0 Unk 809 ;
WDT23 cl_ 6 13 805 Ms Samantha RUFF MORRIS Keen Special 1925 0 Unk 110000 ;