Search for the results of any VSCC Event
 Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
 
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R_13 | Scratch Race for Pre-war Racing cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st08 | R_13 | 2 | 195 | Seber (Anthony) A.J. | WOLSELEY | HORNET SPECIAL | 1630 S | 5 | 8:08.70 | 26.49 | 01:35 | 01:38 | ||||
| Don1st08 | R_13 | 3 | 30 | Carr (Robert) R.C. | AC/GN | SPECIAL | 1991 S | 5 | 8:09.42 | 27.21 | 01:36 | 01:37 | ||||
| Don1st08 | R_13 | 5 | 63 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 5 | 8:11.19 | 28.98 | 01:34 | 01:38 | ||||
| Don1st08 | R_13 | 6 | 76 | Smith-Hilliard (Brandon) B. | BUGATTI | TYPE 35B | 2262 S | 5 | 8:33.20 | 50.99 | 01:40 | 01:42 | ||||
| Don1st08 | R_13 | 7 | 79 | Sweet (Roger) R.L. | FRANZISS | SPECIAL | 9000 S | 5 | 8:39.59 | 57.38 | 01:42 | 01:41 | ||||
| Don1st08 | R_13 | 8 | 158 | Mason (John) J.P.A. | ALVIS | SPEED 25 TOURER | 3500 S | 5 | 8:41.84 | 59.63 | 01:41 | 01:44 | ||||
| Don1st08 | R_13 | 9 | 48 | Lewis (Geraint) G. | FRAZER NASH | SNG SEAT GP RACING | 1496 S | 5 | 8:50.72 | 1:08.51 | 01:42 | 01:42 | ||||
| Don1st08 | R_13 | 10 | 263 | Way (John) J.F. | AUSTIN | 7 ULSTER | 747 S | 5 | 9:07.27 | 1:25.06 | 01:46 | 01:48 | ||||
| Don1st08 | R_13 | 11 | 77 | Seber (John) J.A. | WOLSELEY | HORNET SPECIAL | 1630 S | 5 | 9:09.07 | 1:26.86 | 01:48 | 01:52 | ||||
| Don1st08 | R_13 | 12 | 106 | Lees (Tony) A.E.J. | VAUXHALL | VIPER AERO | 11778 S | 5 | 9:26.65 | 1:44.44 | 01:50 | 01:50 | ||||
| Don1st08 | R_13 | 13 | 147 | Maclean (Charles) C.W. | RILEY | 9 SPECIAL | 1087 S | 5 | 9:27.56 | 1:45.35 | 01:49 | 01:56 | ||||
| Don1st08 | R_13 | 14 | 155 | Painter (Mike) F.M.T. | MG | KAYNE SPECIAL J2/PB | 940 S | 4 | 7:45.46 | 1 Lap | 01:53 | 02:02 | ||||
| Don1st08 | R_13 | 16 | 164 | Everett (John) J. | AUSTIN | 7 SPORTS ULSTER | 747 S | 4 | 8:08.45 | 1 Lap | 01:59 | 02:05 | ||||
| Don1st08 | R_13 | 17 | 149 | Baxter (Barry) B.A. | WOLSELEY | HORNET SPECIAL | 1604 S | 4 | 8:17.41 | 1 Lap | 02:01 | 02:02 | ||||
| Don1st08 | R_13 | 18 | 179 | Holcroft-Smith (Timothy) T. | AUSTIN | 7 ULSTER | 747 S | 4 | 10:13.73 | 1 Lap | 02:28 | 02:29 | ||||
| Don1st08 | R_13 | DNS | 74 | Daniels (David) D.R. | RILEY | GREBE REPLICA | 1901 S | 0 | 0:00.00 | 00:00 | 01:57 | |||||
| Don1st08 | R_13 | DNF | 156 | Candy (Pete) P.J. | RILEY | SUPER RAT | 1496 S | 4 | 6:41.95 | 01:36 | 01:37 | |||||
| Don1st08 | R_13 | DNS | 132 | Cobden (Robert) R. | RILEY | FALCON SPECIAL | 1496 S | 0 | 0:00.00 | 00:00 | 01:28 | |||||
| Don1st08 | R_13 | DNF | 190 | Hudson (Chris) C.J. | BUGATTI | T35B | 2300 S | 1 | 1:47.76 | 00:00 | 01:42 | |||||
| Don1st08 | R_13 | DNS | 88 | Densham (John) D.J. | BENTLEY | 3.5/4.25 Litre | 4257 S | 0 | 0:00.00 | 00:00 | 01:41 | |||||
| R_16 | The VSCC Team Relay Race | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st08 | R_16 | 1 | 23 | Runnels-Moss (Noel) N. | VAUXHALL | 30-98 VELOX | 4224 S | 70 | 1:58:24.50 | 01:35 | ||||||
| Don1st08 | R_16 | 5 | 24 | Jones (Adam) A.W. | VAUXHALL | 30-98 OE | 4224 S | 63 | 1:58:11.03 | 7 Laps | 01:44 | |||||
| Don1st08 | R_16 | 6 | 12 | Polson (John) J.A.E. | TALBOT | 8/18 SPORTS | 0 S | 63 | 1:58:19.15 | 7 Laps | 01:44 | |||||
| Don1st08 | R_16 | 13 | 11 | Hudson (Gideon) G.D. | TALBOT | 105 | 3000 S | 59 | 1:54:07.66 | 11 Laps | 01:45 | |||||
| Don1st08 | R_16 | 14 | 14 | Strasoldo (Michael) M. | TALBOT | 105 ALPINE RAODSTER | 3300 S | 59 | 1:57:42.26 | 11 Laps | 01:50 | |||||
| Don1st08 | R_16 | DNF | 22 | Quartermaine (Jamie) J.A. | VAUXHALL | QUARTERMAINE SPECIAL | 4224 S | 36 | 1:31:35.50 | 01:57 | ||||||
| R_22 | Scratch Race for Edwardian Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st08 | R_22 | 1 | 106 | Lees (Tony) A.E.J. | VAUXHALL | VIPER AERO | 11778 S | 5 | 9:38.02 | 01:53 | 01:50 | |||||
| Don1st08 | R_22 | 2 | 120 | Way (William) W. | MORS | MORS CURTISS | 8200 S | 5 | 9:41.26 | 3.24 | 01:54 | 01:57 | ||||
| Don1st08 | R_22 | 3 | 96 | Pellett (Nicholas) N.C.F. | SUNBEAM | TOURIST TROPHY | 3255 S | 5 | 9:51.48 | 13.46 | 01:56 | 02:02 | ||||
| Don1st08 | R_22 | 4 | 198 | Hildyard (Nicholas) N.A.C. | THEOPHILE SCHNEIDER | AERO SPECIAL | 9934 S | 5 | 10:07.73 | 29.71 | 02:00 | 02:00 | ||||
| Don1st08 | R_22 | 5 | 108 | Gunn (James) J. | VAUXHALL | A/D TYPE | 3996 S | 5 | 11:05.44 | 1:27.42 | 02:08 | 02:13 | ||||
| Don1st08 | R_22 | 6 | 95 | Holt (Mike) Mr M.F. | STUTZ | BEARCAT | 6000 S | 5 | 11:23.01 | 1:44.99 | 02:15 | 02:20 | ||||
| Don1st08 | R_22 | 7 | 115 | Crehan (Mike) M.P. | PREMIER | 6/48 | 7065 S | 5 | 12:35.36 | 2:57.34 | 02:22 | 02:27 | ||||
| Don1st08 | R_22 | 8 | 109 | Jones (David) D.M. | SUNBEAM | COUPE DE L'AUTO | 2996 S | 4 | 9:42.35 | 1 Lap | 02:23 | 02:24 | ||||
| Don1st08 | R_22 | DNS | 97 | Brydon (John) J.P. | LORRAINE DIETRICH | CR2 | 8620 S | 0 | 0:00.00 | 00:00 | 02:38 | |||||
| R_24 | The Vintage Seaman Trophy | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st08 | R_24 | 1 | 62 | Maeers (Justin) C.J. | GN | PARKER | 6124 S | 12 | 19:47.36 | 01:36 | 01:37 | |||||
| Don1st08 | R_24 | 2 | 20 | Hulbert (Mac) J.M. | ALVIS | SILVER EAGLE | 2580 S | 12 | 19:47.80 | 0.44 | 01:36 | 01:52 | ||||
| Don1st08 | R_24 | 3 | 131 | Caroline (Gary) G.D. | MORGAN | SUPER AERO | 1260 S | 12 | 19:48.03 | 0.67 | 01:36 | 01:41 | ||||
| Don1st08 | R_24 | 4 | 30 | Carr (Robert) R.C. | AC/GN | SPECIAL | 1991 S | 12 | 19:50.86 | 3.50 | 01:37 | 01:37 | ||||
| Don1st08 | R_24 | 5 | 68 | Darbyshire (Sue) Mrs S. | MORGAN | SUPER AERO | 1229 S | 12 | 20:19.69 | 32.33 | 01:36 | 01:45 | ||||
| Don1st08 | R_24 | 7 | 128 | Howat (Anthony) J.A. | HISPANO/DELAGE | 500CV | 27000 S | 12 | 20:46.86 | 59.50 | 01:40 | 01:51 | ||||
| Don1st08 | R_24 | 8 | 47 | Morley (Peter) F.P. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 12 | 20:49.83 | 1:02.47 | 01:42 | 01:52 | ||||
| Don1st08 | R_24 | 10 | 118 | Morley (Clive) Mr C.P. | BENTLEY | 4 1/2 Litre | 4398 S | 11 | 20:08.01 | 1 Lap | 01:48 | 01:51 | ||||
| Don1st08 | R_24 | 11 | 263 | Way (John) J.F. | AUSTIN | 7 ULSTER | 747 S | 11 | 20:22.17 | 1 Lap | 01:48 | 01:48 | ||||
| Don1st08 | R_24 | 12 | 133 | Temple (Clive) C. | RILEY | BROOKLANDS | 1089 S | 11 | 20:32.97 | 1 Lap | 01:50 | 01:56 | ||||
| Don1st08 | R_24 | DNF | 136 | Perkins (Neil) N.D. | BUGATTI | T37A | 2300 S | 2 | 3:56.98 | 02:02 | 01:48 | |||||
| Don1st08 | R_24 | DNF | 119 | Scaldwell (Richard) R.J. | GN/JAP | GRAND PRIX | 5112 S | 6 | 10:51.05 | 01:38 | 01:44 | |||||
| Don1st08 | R_24 | DNF | 79 | Sweet (Roger) R.L. | FRANZISS | SPECIAL | 9000 S | 1 | 1:46.56 | 00:00 | 01:41 | |||||
| Don1st08 | R_24 | DNF | 90 | Hudson (Michael) M. | BUGATTI | T35B | 2300 S | 7 | 12:20.83 | 01:40 | 01:44 | |||||
| Don1st08 | R_24 | DNF | 70 | Smith (Dick) R.J.B. | FRAZER NASH | SUPER SPORTS | 1496 S | 1 | 1:40.79 | 00:00 | 01:43 | |||||
| Don1st08 | R_24 | DNF | 63 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 7 | 12:00.23 | 01:35 | 01:38 | |||||
| R_25 | 50s Sports Racing Cars | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st08 | R_25 | 1 | 75 | McIntyre (Jamie) J. | LISTER | CORVETTE | 4700 S | 12 | 17:06.99 | 01:24 | 01:46 | |||||
| Don1st08 | R_25 | 2 | 25 | McIntyre (Ewan) Mr E.J. | LOTUS | MK15 | 1998 S | 12 | 17:08.54 | 1.55 | 01:24 | 01:46 | ||||
| Don1st08 | R_25 | 6 | 188 | Wood (Barry) Dr B.I. | LISTER | KNOBBLY | 3800 S | 12 | 17:55.62 | 48.63 | 01:26 | 01:55 | ||||
| Don1st08 | R_25 | 7 | 9 | Wood (Rupert) R.C.H. | WIDI | SPORTS RACING | 1220 S | 12 | 17:56.39 | 49.40 | 01:26 | 01:48 | ||||
| Don1st08 | R_25 | 8 | 176 | woolley (paul) P. | COOPER | MONACO | 1990 S | 12 | 18:10.38 | 1:03.39 | 01:28 | 01:51 | ||||
| Don1st08 | R_25 | 9 | 78 | Eastick (Benjamin) B.C. | JAGUAR | XKD | 3442 S | 12 | 18:12.51 | 1:05.52 | 01:28 | 01:55 | ||||
| Don1st08 | R_25 | 10 | 60 | Edwards (Simon) S. | REJO | MK4 | 1098 S | 12 | 18:12.93 | 1:05.94 | 01:28 | 01:50 | ||||
| Don1st08 | R_25 | 11 | 166 | Walker (Tom) T. | ALLARD | J2 X LE MANS | 5425 S | 12 | 18:35.30 | 1:28.31 | 01:30 | 01:50 | ||||
| Don1st08 | R_25 | 12 | 29 | Fabri (Hubert) H. | ASTON MARTIN | DB3S | 2922 S | 11 | 17:39.47 | 1 Lap | 01:33 | 01:59 | ||||
| Don1st08 | R_25 | 13 | 66 | Arnold (John) J.A. | AC | ACE | 1991 S | 11 | 18:34.24 | 1 Lap | 01:39 | 02:08 | ||||
| Don1st08 | R_25 | 14 | 65 | Dean (Stuart) S.W. | MG | DICK JACOBS SPECIAL | 1466 S | 11 | 18:36.67 | 1 Lap | 01:39 | 02:01 | ||||
| Don1st08 | R_25 | 15 | 56 | Riches (Bruce) B.E. | ELVA | MK5 SPORTS | 1097 S | 11 | 18:46.17 | 1 Lap | 01:40 | 02:03 | ||||
| Don1st08 | R_25 | 16 | 169 | Maguire (Howard) H.J. | PLAYFORD | MG | 1350 S | 10 | 17:09.87 | 2 Laps | 01:40 | 02:01 | ||||
| Don1st08 | R_25 | 17 | 218 | Clark (John) J. | COOPER | BOBTAIL | 1490 S | 8 | 17:12.35 | 4 Laps | 01:47 | 02:14 | ||||
| Don1st08 | R_25 | DNF | 89 | Ure (John) J.W. | COOPER BRISTOL | T24 | 1971 S | 6 | 9:47.68 | 01:34 | 01:52 | |||||
| R_26 | The Williams Trophy | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st08 | R_26 | 1 | 10 | Dean (Charles) C.D. | BUGATTI | TYPE 51 | 2272 S | 8 | 13:00.91 | 01:35 | 01:41 | |||||
| Don1st08 | R_26 | 2 | 127 | Preston (Mike) M. | BUGATTI | T35B | 2262 S | 8 | 13:08.28 | 7.37 | 01:36 | 01:39 | ||||
| Don1st08 | R_26 | 3 | 126 | Pittaway (Duncan) D.M. | BUGATTI | T35 | 1991 S | 8 | 13:17.56 | 16.65 | 01:37 | 01:43 | ||||
| Don1st08 | R_26 | 4 | 190 | Hudson (Chris) C.J. | BUGATTI | T35B | 2300 S | 8 | 13:35.17 | 34.26 | 01:39 | 01:42 | ||||
| Don1st08 | R_26 | 6 | 93 | Burrows (Graham) G.P. | ALFA ROMEO | 8C MONZA | 2107 S | 8 | 13:42.71 | 41.80 | 01:40 | 01:47 | ||||
| Don1st08 | R_26 | 7 | 46 | Brewster (Jeremy) J.C.T. | LEA-FRANCIS | HYPER | 1496 S | 8 | 13:48.83 | 47.92 | 01:41 | 01:45 | ||||
| Don1st08 | R_26 | 8 | 35 | Horton (John) J.R. | BUGATTI | T35B | 2262 S | 8 | 13:49.23 | 48.32 | 01:41 | 01:47 | ||||
| Don1st08 | R_26 | 10 | 43 | Teague (Winston) W.J. | FRAZER NASH | FALCON | 1496 S | 8 | 14:21.78 | 1:20.87 | 01:46 | 01:49 | ||||
| Don1st08 | R_26 | 11 | 133 | Temple (Clive) C. | RILEY | BROOKLANDS | 1089 S | 7 | 13:09.67 | 1 Lap | 01:51 | 01:56 | ||||
| Don1st08 | R_26 | 12 | 58 | Cautley (Proby) P.B. | BUGATTI | T35A | 2300 S | 7 | 13:17.51 | 1 Lap | 01:51 | 01:52 | ||||
| Don1st08 | R_26 | 13 | 96 | Pellett (Nicholas) N.C.F. | SUNBEAM | TOURIST TROPHY | 3255 S | 7 | 13:44.60 | 1 Lap | 01:56 | 02:02 | ||||
| Don1st08 | R_26 | DNF | 146 | Shoosmith (Stephen) S.A. | BUGATTI | T51 | 2262 S | 3 | 5:14.44 | 01:42 | 01:48 | |||||
| R_27 | The Flockhart Trophy | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st08 | R_27 | 1 | 40 | Walker (Philip) P.N. | LOTUS | 16 | 2495 S | 12 | 16:47.13 | 01:22 | 01:27 | |||||
| Don1st08 | R_27 | 2 | 140 | Smith (Andrew) A.G. | COOPER | T43 F2 | 1960 S | 12 | 16:57.11 | 9.98 | 01:23 | 01:32 | ||||
| Don1st08 | R_27 | 3 | 116 | Jolley (Rod) R.N. | LISTER JAGUAR | MONZA | 3781 S | 12 | 17:07.54 | 20.41 | 01:24 | 01:35 | ||||
| Don1st08 | R_27 | 4 | 3 | Gillies (Mark) M.A. | ERA | R3A | 2000 S | 12 | 17:09.07 | 21.94 | 01:23 | 01:24 | ||||
| Don1st08 | R_27 | 5 | 59 | Fabri (Hubert) H. | ASTON MARTIN | DBR4 | 2992 S | 12 | 17:37.70 | 50.57 | 01:26 | 01:41 | ||||
| Don1st08 | R_27 | 6 | 15 | Nuthall (Ian) I.C. | ALTA | F2 S/S | 1980 S | 12 | 17:47.34 | 1:00.21 | 01:26 | 01:37 | ||||
| Don1st08 | R_27 | 7 | 4 | Steele (Michael) M.J. | CONNAUGHT | C TYPE | 2498 S | 12 | 17:59.11 | 1:11.98 | 01:27 | 01:41 | ||||
| Don1st08 | R_27 | 8 | 2 | Ditheridge (Anthony) A.J. | COOPER | T45 | 1990 S | 12 | 18:01.02 | 1:13.89 | 01:26 | 01:40 | ||||
| Don1st08 | R_27 | 10 | 17 | Walker (Patrick) P. | COOPER | BRISTOL | 1971 S | 12 | 18:14.07 | 1:26.94 | 01:29 | 01:37 | ||||
| Don1st08 | R_27 | 11 | 8 | Pilkington (Tania) T.D. | COOPER | T43 | 1960 S | 11 | 16:55.11 | 1 Lap | 01:29 | 01:49 | ||||
| Don1st08 | R_27 | 12 | 167 | Banks (Warwick) W. | COOPER | BRISTOL T23 | 1971 S | 11 | 17:00.32 | 1 Lap | 01:31 | 01:39 | ||||
| Don1st08 | R_27 | 13 | 16 | van der Kroft (Adrian) A. | HWM | F2/GP | 3442 S | 11 | 17:01.62 | 1 Lap | 01:29 | 01:45 | ||||
| Don1st08 | R_27 | 14 | 175 | Wenman (David) D.H. | ASTON MARTIN | DBR4/250 | 2892 S | 11 | 17:04.57 | 1 Lap | 01:30 | 01:45 | ||||
| Don1st08 | R_27 | 15 | 189 | Wood (Barry) Dr B.I. | COOPER | BRISTOL | 1971 S | 11 | 17:09.17 | 1 Lap | 01:31 | 01:47 | ||||
| Don1st08 | R_27 | 16 | 168 | McCabe (Charles) C.K.M. | MASERATI | 250F | 0 S | 11 | 17:11.04 | 1 Lap | 01:31 | 01:46 | ||||
| Don1st08 | R_27 | 17 | 57 | Burrows (Graham) G.P. | COOPER BRISTOL | MK2 | 1971 S | 11 | 17:32.12 | 1 Lap | 01:33 | 01:41 | ||||
| Don1st08 | R_27 | 18 | 165 | Willis (James) J.A. | PIERCE | MG F2 | 1366 S | 11 | 17:38.33 | 1 Lap | 01:34 | 01:48 | ||||
| Don1st08 | R_27 | 19 | 139 | Stephens (Tony) A.K. | MASERATI | 250F | 2533 S | 11 | 18:03.08 | 1 Lap | 01:35 | 01:47 | ||||
| Don1st08 | R_27 | 20 | 45 | Clewley (Rachel) Mrs R. | COOPER ALTA | SPECIAL | 1991 S | 11 | 18:08.38 | 1 Lap | 01:35 | 01:51 | ||||
| Don1st08 | R_27 | 21 | 170 | Smith-Hilliard (Brandon) B. | MASERATI | 250F | 2500 S | 11 | 18:23.49 | 1 Lap | 01:37 | 01:54 | ||||
| Don1st08 | R_27 | 22 | 37 | O'Connell (Geoffrey) G.R. | COOPER BRISTOL | MK2 | 1991 S | 10 | 17:34.87 | 2 Laps | 01:43 | 02:02 | ||||
| Don1st08 | R_27 | 23 | 100 | Baxter (Barrie) B.J. | TECHNICA MECHANICA | 250F | 2500 S | 9 | 17:07.30 | 3 Laps | 01:28 | 01:42 | ||||
| Don1st08 | R_27 | 24 | 199 | Mann (Peter) P.A. | COOPER BRISTOL | T24 | 1971 S | 9 | 18:04.93 | 3 Laps | 01:42 | 01:53 | ||||
| Don1st08 | R_27 | DNS | 49 | Pilkington (Richard) R.A. | CISITALIA | D46 | 1100 S | 0 | 0:00.00 | 00:00 | 02:09 | |||||
| Don1st08 | R_27 | DNS | 38 | Russell (Steve) S. | COOPER BRISTOL | T25/T23 | 1971 S | 0 | 0:00.00 | 00:00 | 01:42 | |||||
| Don1st08 | R_27 | DNS | 157 | Mullins (Paul) P. | ERA | R7B | 1980 S | 0 | 0:00.00 | 00:00 | 01:30 | |||||
| Don1st08 | R_27 | DNS | 187 | Bussey (John) J.P. | COOPER | T43 | 1460 S | 0 | 0:00.00 | 00:00 | 01:49 | |||||
| R_28 | The Historic Seaman Trophy | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Don1st08 | R_28 | 1 | 3 | Gillies (Mark) M.A. | ERA | R3A | 2000 S | 12 | 17:34.55 | 01:26 | 01:24 | |||||
| Don1st08 | R_28 | 2 | 6 | Ricketts (Duncan) D. | ERA | E-TYPE | 1980 S | 12 | 17:43.35 | 8.80 | 01:26 | 01:28 | ||||
| Don1st08 | R_28 | 3 | 19 | Baxter (James) J.S. | FRAZER NASH | SINGLE SEATER | 3500 S | 12 | 19:04.65 | 1:30.10 | 01:28 | 01:29 | ||||
| Don1st08 | R_28 | 4 | 27 | Last (Richard) R.J. | MG | PARNELL K3 S/SEATER | 1408 S | 11 | 18:02.84 | 1 Lap | 01:37 | 01:34 | ||||
| Don1st08 | R_28 | 5 | 7 | Redmond (Martin) M.J. | ALTA | S/S RACER | 2000 S | 11 | 18:08.86 | 1 Lap | 01:36 | 01:43 | ||||
| Don1st08 | R_28 | 6 | 156 | Candy (Pete) P.J. | RILEY | SUPER RAT | 1496 S | 11 | 18:12.17 | 1 Lap | 01:37 | 01:37 | ||||
| Don1st08 | R_28 | 7 | 185 | Seber (Rodney) R.J. | WOLSELEY | HORNET SPECIAL | 1630 S | 11 | 18:21.49 | 1 Lap | 01:38 | 01:42 | ||||
| Don1st08 | R_28 | DNF | 132 | Cobden (Robert) R. | RILEY | FALCON SPECIAL | 1496 S | 9 | 13:26.49 | 01:27 | 01:28 | |||||
| Don1st08 | R_28 | DNS | 26 | Templeton (Anne) Mrs A. | MG | KN SPECIAL S/S | 1500 S | 0 | 0:00.00 | 00:00 | 01:44 | |||||
| Don1st08 | R_28 | DNS | 157 | Mullins (Paul) P. | ERA | R7B | 1980 S | 0 | 0:00.00 | 00:00 | 01:30 | 
 
    
    
         
         
         
         
         
         
         
         
         
         
         
        


