Search for the results of any VSCC Event
 Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
 
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R_1 | Morgan Challenge | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| R_2 | Scratch Race - 5 Laps | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad08 | R_2 | 1 | 1 | Hulbert (Mac) J.M. | ERA | R4D | 2000 S | 4 | 7:53.55 | 01:55 | 01:54 | |||||
| Cad08 | R_2 | 2 | 98 | Seber (Rodney) R.J. | WOLSELEY | HORNET SPECIAL | 1630 S | 4 | 8:07.51 | 13.96 | 01:59 | 02:01 | ||||
| Cad08 | R_2 | 3 | 8 | Templeton (Anne) Mrs A. | MG | KN SPECIAL S/S | 1500 S | 4 | 8:08.72 | 15.17 | 01:58 | 02:05 | ||||
| Cad08 | R_2 | 5 | 32 | Gentry (Stephen) S. | BUGATTI | T37A | 1500 S | 4 | 8:11.23 | 17.68 | 01:58 | 02:06 | ||||
| Cad08 | R_2 | 6 | 20 | Candy (Pete) P.J. | RILEY | SUPER RAT | 1496 S | 4 | 8:16.37 | 22.82 | 01:59 | 02:00 | ||||
| Cad08 | R_2 | 7 | 142 | King (Rod) R.D. | DELAGE | SPECIAL (2) | 2664 S | 4 | 8:42.49 | 48.94 | 02:07 | 02:12 | ||||
| Cad08 | R_2 | 8 | 151 | Lake (Richard) R. | ASTON MARTIN | 15/98 SPEED MODEL | 1950 S | 4 | 8:44.77 | 51.22 | 02:07 | 02:10 | ||||
| Cad08 | R_2 | 9 | 150 | Polson (John) J.A.E. | TALBOT | 105 SPORTS SPECIAL | 3000 S | 4 | 8:45.77 | 52.22 | 02:07 | 02:10 | ||||
| Cad08 | R_2 | 10 | 93 | Rides (Tim) Mr T.C. | RILEY | THE JONES RILEY | 1496 S | 4 | 8:51.51 | 57.96 | 02:08 | 02:10 | ||||
| Cad08 | R_2 | 11 | 33 | Shoosmith (Stephen) S.A. | BUGATTI | T51 | 2262 S | 4 | 8:51.90 | 58.35 | 02:03 | 02:10 | ||||
| Cad08 | R_2 | 12 | 55 | Iliffe (Richard) R.J. | RILEY | KESTREL 12/4 SPL | 1496 S | 4 | 8:58.15 | 1:04.60 | 02:10 | 02:12 | ||||
| Cad08 | R_2 | 13 | 46 | Hopkinson (Tim) M.I.T. | RILEY | SPECIAL | 1500 S | 4 | 9:06.15 | 1:12.60 | 02:12 | 02:17 | ||||
| Cad08 | R_2 | 14 | 74 | Brett (Mark) M.A. | BALLAMY-FORD (LMB) | V8 SPL | 4100 S | 4 | 9:09.43 | 1:15.88 | 02:13 | 02:19 | ||||
| Cad08 | R_2 | 15 | 138 | King (Andy) A.R. | MG | KN SINGLE SEATER SPL | 1740 S | 4 | 9:10.04 | 1:16.49 | 02:12 | 02:15 | ||||
| Cad08 | R_2 | 16 | 56 | Toms (Geoff) G.S. | FIAT | 508S | 1089 S | 4 | 9:11.94 | 1:18.39 | 02:13 | 02:13 | ||||
| Cad08 | R_2 | 17 | 27 | Seber (John) J.A. | WOLSELEY | HORNET SPECIAL | 1680 S | 4 | 9:12.13 | 1:18.58 | 02:13 | 02:17 | ||||
| Cad08 | R_2 | 18 | 97 | Fletcher-Jones (David) D.F. | LAGONDA | RAPIER | 1098 S | 4 | 9:16.52 | 1:22.97 | 02:12 | 02:17 | ||||
| Cad08 | R_2 | 19 | 58 | Everall (Robin) R.H.S. | ALVIS | 12/70 SPECIAL SPORTS | 2762 S | 4 | 9:18.41 | 1:24.86 | 02:13 | 02:20 | ||||
| Cad08 | R_2 | 20 | 53 | Fenichel (Peter) P. | MG | K SPECIAL | 1087 S | 4 | 9:25.74 | 1:32.19 | 02:17 | 02:15 | ||||
| Cad08 | R_2 | 21 | 113 | Reeve (John) J. | RILEY | 12/4 | 1500 S | 4 | 9:41.82 | 1:48.27 | 02:19 | 02:22 | ||||
| Cad08 | R_2 | 22 | 23 | Crowther (Tony) A.E. | RALLY | NCP GRAND PRIX | 1465 S | 4 | 10:06.25 | 2:12.70 | 02:26 | 02:24 | ||||
| Cad08 | R_2 | 23 | 116 | Baxter (Barry) B.A. | WOLSELEY | HORNET SPECIAL | 1604 S | 4 | 10:12.88 | 2:19.33 | 02:28 | 02:33 | ||||
| Cad08 | R_2 | 24 | 194 | Birnage (David) D. | AUSTIN | 7 ULSTER | 747 S | 3 | 8:28.30 | 1 Lap | 02:41 | 02:59 | ||||
| Cad08 | R_2 | DNF | 48 | Emmerling (Ralf) R. | RILEY | BROOKLANDS | 1100 S | 3 | 6:53.22 | 02:13 | 02:13 | |||||
| R_3 | Spero & Voiturette Trophies - 8 Laps | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad08 | R_3 | 1 | 14 | Mahany (William) W.J. | HRG | LE MANS MODEL | 1074 S | 7 | 14:37.62 | 02:02 | 01:58 | |||||
| Cad08 | R_3 | 3 | 149 | Lawrence (Paul) P.G. | AUSTIN | 7 ULSTER SPECIAL | 747 S | 7 | 14:59.33 | 0:21.71 | 02:04 | |||||
| Cad08 | R_3 | 3 | 95 | Fletcher-Jones (Peter) P. | LAGONDA | RAPIER | 1098 S | 7 | 15:38.59 | 1:00.97 | 02:10 | 02:10 | ||||
| Cad08 | R_3 | 4 | 39 | Rowing (Terence) T.M. | AUSTIN | 7 ULSTER | 747 S | 7 | 15:56.39 | 1:18.77 | 02:05 | 02:11 | ||||
| Cad08 | R_3 | 5 | 63 | Maclean (Charles) C.W. | RILEY | 9 SPECIAL | 1087 S | 7 | 16:06.23 | 1:28.61 | 02:14 | 02:19 | ||||
| Cad08 | R_3 | 6 | 68 | Ashford (Richard) R.W. | AUSTIN | 7 ULSTER | 747 S | 7 | 16:07.69 | 1:30.07 | 02:15 | 02:20 | ||||
| Cad08 | R_3 | 7 | 76 | Brandon (Geoffrey) Dr. G. | AUSTIN | 7 SPECIAL | 747 S | 7 | 16:22.13 | 1:44.51 | 02:15 | 02:20 | ||||
| Cad08 | R_3 | 8 | 112 | Groves (Mark) M. | AUSTIN | 7 ULSTER | 747 S | 7 | 16:58.83 | 2:21.21 | 02:22 | 02:25 | ||||
| Cad08 | R_3 | 9 | 94 | Birley (Hugh) H.G.T. | AUSTIN | 7 ULSTER | 747 S | 6 | 14:59.38 | 1 Lap | 02:25 | 02:30 | ||||
| Cad08 | R_3 | 10 | 134 | Everett (John) J. | AUSTIN | 7 SPORTS ULSTER | 747 S | 6 | 14:59.49 | 1 Lap | 02:27 | 02:28 | ||||
| Cad08 | R_3 | 11 | 77 | Asplin (David) D.J. | AUSTIN | 7 ULSTER REPLICA | 747 S | 6 | 15:04.82 | 1 Lap | 02:27 | 02:30 | ||||
| Cad08 | R_3 | DNF | 81 | woolley (paul) P. | SINGER | LE MANS | 972 S | 0 | 0:00.00 | 00:00 | 03:20 | |||||
| Cad08 | R_3 | DNF | 52 | Skeavington (John) J. | AUSTIN | ULSTER REPLICA | 747 S | 6 | 14:11.90 | 02:17 | 02:19 | |||||
| Cad08 | R_3 | DNS | 48 | Emmerling (Ralf) R. | RILEY | BROOKLANDS | 1100 S | 0 | 0:00.00 | 00:00 | 02:13 | |||||
| Cad08 | R_3 | DNS | 26 | Kneller (Tim) T.P. | RILEY | BROOKLANDS | 1087 S | 0 | 0:00.00 | 00:00 | 02:14 | |||||
| Cad08 | R_3 | DNS | 21 | Hernandez (Frank) F. | AUSTIN | 7 BLAUE MAUS SPECIAL | 747 S | 0 | 0:00.00 | 00:00 | 02:08 | |||||
| Cad08 | R_3 | DNS | 188 | Way (Jeremy) J.F. | AUSTIN | 7 MRS JOJO | 747 S | 0 | 0:00.00 | 00:00 | 02:30 | |||||
| Cad08 | R_3 | DNF | 132 | Kellock (Andrew) A.P. | RILEY | SPECIAL | 1089 S | 0 | 0:00.00 | 00:00 | 02:20 | |||||
| Cad08 | R_3 | DNF | 82 | Sutton (John) J.G. | AUSTIN | GORDON BRETTELL SPL | 747 S | 5 | 11:56.12 | 02:16 | 02:19 | |||||
| R_4 | Shuttleworth,Nuffield & Len Thompson Trophies | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad08 | R_4 | 1 | 1 | Hulbert (Mac) J.M. | ERA | R4D | 2000 S | 9 | 17:29.36 | 01:54 | 01:54 | |||||
| Cad08 | R_4 | 2 | 6 | Banks (Warwick) W. | COOPER | BRISTOL T23 | 1971 S | 9 | 17:47.14 | 17.78 | 01:56 | 01:53 | ||||
| Cad08 | R_4 | 3 | 5 | White (Brian) B. | FRAZER NASH/BMW | TT REPLICA | 1971 S | 9 | 17:50.16 | 20.80 | 01:57 | 01:55 | ||||
| Cad08 | R_4 | 4 | 3 | Cobb (Jonathan) J.A. | FRAZER NASH | FORD | 3300 S | 9 | 17:55.38 | 26.02 | 01:56 | 02:00 | ||||
| Cad08 | R_4 | 5 | 7 | White (David) D.F. | COOPER BRISTOL | MK2 | 1971 S | 9 | 18:26.54 | 57.18 | 02:00 | 01:58 | ||||
| Cad08 | R_4 | 6 | 8 | Templeton (Anne) Mrs A. | MG | KN SPECIAL S/S | 1500 S | 9 | 18:26.93 | 57.57 | 01:59 | 02:05 | ||||
| Cad08 | R_4 | 7 | 20 | Candy (Pete) P.J. | RILEY | SUPER RAT | 1496 S | 9 | 18:27.69 | 58.33 | 02:01 | 02:00 | ||||
| Cad08 | R_4 | 8 | 16 | Scaldwell (Richard) R.J. | GN/JAP | GRAND PRIX | 5112 S | 9 | 18:28.71 | 59.35 | 02:01 | 02:01 | ||||
| Cad08 | R_4 | 9 | 12 | Diffey (Simon) S.P. | COOPER | IMG | 1350 S | 9 | 18:29.25 | 59.89 | 01:59 | 01:59 | ||||
| Cad08 | R_4 | 10 | 22 | Carr (Robert) R.C. | AC/GN | SPECIAL | 1991 S | 9 | 18:29.87 | 1:00.51 | 02:01 | 02:01 | ||||
| Cad08 | R_4 | 11 | 43 | Lake (Richard) R. | FRAZER NASH | LE MANS MK2 | 1971 S | 9 | 18:57.57 | 1:28.21 | 02:03 | 02:06 | ||||
| Cad08 | R_4 | 12 | 28 | Bennett (David) D.W.V. | MASERATI | AG6CM | 2493 S | 9 | 19:14.30 | 1:44.94 | 02:02 | 02:01 | ||||
| Cad08 | R_4 | 13 | 49 | Pittaway (Duncan) D.M. | FRAZER NASH | BUGATTI | 3300 S | 9 | 19:15.60 | 1:46.24 | 02:03 | 02:06 | ||||
| Cad08 | R_4 | 15 | 96 | Densham (John) D.J. | LAGONDA | LG 45 | 4453 S | 9 | 19:18.65 | 1:49.29 | 02:03 | 02:08 | ||||
| Cad08 | R_4 | 16 | 24 | Walker (Mark) M. | GN | THUNDERBUG | 4228 S | 9 | 19:20.23 | 1:50.87 | 02:05 | 02:05 | ||||
| Cad08 | R_4 | 17 | 150 | Polson (John) J.A.E. | TALBOT | 105 SPORTS SPECIAL | 3000 S | 9 | 19:26.66 | 1:57.30 | 02:06 | 02:10 | ||||
| Cad08 | R_4 | 18 | 142 | King (Rod) R.D. | DELAGE | SPECIAL (2) | 2664 S | 8 | 18:07.89 | 1 Lap | 02:08 | 02:12 | ||||
| Cad08 | R_4 | 19 | 143 | Roberts (Luke) L.C.W. | FRAZER NASH | SPORTS | 1996 S | 8 | 18:25.32 | 1 Lap | 02:15 | 02:17 | ||||
| Cad08 | R_4 | 20 | 104 | Stokes (Simon) S. | RILEY | TREEN | 2000 S | 8 | 19:24.00 | 1 Lap | 02:20 | 02:25 | ||||
| Cad08 | R_4 | DNF | 69 | Cottam (Edward) E. | COOPER BRISTOL | MK2 | 1991 S | 7 | 14:55.33 | 02:02 | 01:59 | |||||
| Cad08 | R_4 | DNS | 2 | Cobden (Robert) R. | RILEY | FALCON SPECIAL | 1496 S | 0 | 0:00.00 | 00:00 | 01:56 | |||||
| Cad08 | R_4 | DNF | 33 | Shoosmith (Stephen) S.A. | BUGATTI | T51 | 2262 S | 7 | 14:42.32 | 02:02 | 02:10 | |||||
| Cad08 | R_4 | DNF | 70 | Weston (Paul) V.M. | FRAZER NASH | TT REPLICA | 1991 S | 4 | 9:10.37 | 02:13 | 02:14 | |||||
| Cad08 | R_4 | DNF | 72 | Drake (Chris) C.W. | FRAZER NASH | TT REP | 1971 S | 0 | 0:00.00 | 00:00 | 02:41 | |||||
| R_5 | Scratch Race for FN/GN | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad08 | R_5 | 1 | 15 | Smith (Simon) S.J. | FRAZER NASH | BOULOGNE VITESSE | 1496 S | 4 | 8:30.49 | 02:04 | 01:59 | |||||
| Cad08 | R_5 | 2 | 25 | Smith (Geoff) G.F. | FRAZER NASH | SUPER SPORTS | 1496 S | 4 | 8:32.69 | 2.20 | 02:05 | 02:06 | ||||
| Cad08 | R_5 | 3 | 37 | Champion (Philip) P.W.A. | FRAZER NASH | SUPER SPORTS | 1496 S | 4 | 8:34.20 | 3.71 | 02:05 | 02:06 | ||||
| Cad08 | R_5 | 4 | 89 | Beebee (Robert) R.T. | FRAZER NASH | TT REP | 1496 S | 4 | 8:35.33 | 4.84 | 02:05 | 02:20 | ||||
| Cad08 | R_5 | 5 | 127 | Stretton (Sam) S.R. | FRAZER NASH | SUPER SPORTS | 1496 S | 4 | 8:57.87 | 27.38 | 02:09 | 02:09 | ||||
| Cad08 | R_5 | 6 | 38 | Blakeney-Edwards (Patrick) P.B. | FRAZER NASH | SUPER SPORTS | 1496 S | 4 | 9:01.42 | 30.93 | 02:06 | 02:06 | ||||
| Cad08 | R_5 | 7 | 51 | Teague (Winston) W.J. | FRAZER NASH | FALCON | 1496 S | 4 | 9:01.78 | 31.29 | 02:12 | 02:13 | ||||
| Cad08 | R_5 | 8 | 59 | Parker (James) J.R. | GN | BHD | 1496 S | 4 | 9:04.54 | 34.05 | 02:13 | 02:11 | ||||
| Cad08 | R_5 | 9 | 54 | Parsons (Richard) R. | FRAZER NASH | INTERCEPTOR | 1496 S | 4 | 9:09.55 | 39.06 | 02:14 | 02:19 | ||||
| Cad08 | R_5 | 10 | 80 | Knill-Jones (Charles) C.C.P. | FRAZER NASH | TOURER | 1496 S | 4 | 9:24.94 | 54.45 | 02:16 | 02:20 | ||||
| Cad08 | R_5 | 11 | 140 | Baker (Paul) P.R. | FRAZER NASH | THE ELEKTRON NASH | 1496 S | 4 | 9:37.97 | 1:07.48 | 02:17 | 02:19 | ||||
| Cad08 | R_5 | 12 | 92 | Johnson (David) D.A. | FRAZER NASH | COLMORE | 1496 S | 4 | 9:42.18 | 1:11.69 | 02:21 | 02:20 | ||||
| Cad08 | R_5 | 13 | 115 | Pryke (Steven) S.E.R. | FRAZER NASH | TT REPLICA | 1496 S | 4 | 9:48.41 | 1:17.92 | 02:20 | 02:26 | ||||
| Cad08 | R_5 | 14 | 107 | Gentilli (Adam) A. | FRAZER NASH | TT REPLICA | 1496 S | 4 | 9:48.62 | 1:18.13 | 02:22 | 02:23 | ||||
| Cad08 | R_5 | 15 | 64 | Pugh (Alastair) A.T. | FRAZER NASH | TT REPLICA | 1496 S | 4 | 9:49.35 | 1:18.86 | 02:22 | 02:26 | ||||
| Cad08 | R_5 | 16 | 86 | Baxter (James) J.S. | FRAZER NASH | SUPER SPORTS | 1496 S | 4 | 9:56.15 | 1:25.66 | 02:23 | 02:28 | ||||
| Cad08 | R_5 | 17 | 114 | Wheeler-Carmichael (Charles) C. | FRAZER NASH | SS ANZANI | 1500 S | 4 | 10:04.74 | 1:34.25 | 02:26 | 02:23 | ||||
| Cad08 | R_5 | 18 | 110 | McKenzie (Locky) L. | FRAZER NASH | SUPER SPORTS | 1496 S | 4 | 10:10.81 | 1:40.32 | 02:27 | 02:28 | ||||
| Cad08 | R_5 | 19 | 141 | Newbound (Andy) A. | FRAZER NASH | ULSTER 100 | 1495 S | 4 | 10:11.64 | 1:41.15 | 02:26 | 02:29 | ||||
| Cad08 | R_5 | 20 | 137 | Colley (Tony) T. | FRAZER NASH | TT REPLICA | 1496 S | 4 | 10:31.66 | 2:01.17 | 02:32 | 02:39 | ||||
| Cad08 | R_5 | 21 | 144 | Leigh (David) D.L. | FRAZER NASH | TT REP | 1496 S | 4 | 10:32.67 | 2:02.18 | 02:31 | |||||
| Cad08 | R_5 | 22 | 111 | Tarring (Trevor) T.J. | FRAZER NASH | EXETER | 1496 | 4 | 10:33.28 | 2:02.79 | 02:33 | 02:30 | ||||
| Cad08 | R_5 | 23 | 128 | Parkin (Matthew) M.P. | FRAZER NASH | SUPER SPORTS | 1496 S | 4 | 10:33.87 | 2:03.38 | 02:32 | 02:37 | ||||
| Cad08 | R_5 | 24 | 106 | Scaldwell (Annie) Mrs A. | FRAZER NASH | BOULOGNE | 1496 S | 4 | 10:52.55 | 2:22.06 | 02:26 | 02:23 | ||||
| Cad08 | R_5 | 25 | 125 | Cawley (Andy) A.M. | FRAZER NASH | SUPER SPORTS | 1496 S | 3 | 8:56.76 | 1 Lap | 02:52 | 02:51 | ||||
| Cad08 | R_5 | DNS | 91 | Blakeney-Edwards (Jo) J.S. | FRAZER NASH | SUPER SPORTS | 1497 S | 0 | 0:00.00 | 00:00 | 02:18 | |||||
| Cad08 | R_5 | DNF | 133 | Villar (John) J.G. | FRAZER NASH | INTERCEPTOR | 1496 | 0 | 0:00.00 | 00:00 | 02:29 | |||||
| Cad08 | R_5 | DNF | 126 | Jones (Annabel) A.M. | FRAZER NASH | PATIENCE | 1496 S | 2 | 5:23.67 | 02:33 | 02:29 | |||||
| Cad08 | R_5 | DNF | 79 | Hardman (Thomas (Tom)) Mr T.A. | FRAZER NASH | SUPER SPORTS | 1496 S | 3 | 7:07.87 | 02:17 | 02:20 | |||||
| R_6 | The John Holland Trophy - 8Laps | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad08 | R_6 | 1 | 3 | Cobb (Jonathan) J.A. | FRAZER NASH | FORD | 3300 S | 7 | 14:04.90 | 01:59 | 02:00 | |||||
| Cad08 | R_6 | 2 | 16 | Scaldwell (Richard) R.J. | GN/JAP | GRAND PRIX | 5112 S | 7 | 14:10.76 | 5.86 | 02:00 | 02:01 | ||||
| Cad08 | R_6 | 3 | 32 | Gentry (Stephen) S. | BUGATTI | T37A | 1500 S | 7 | 14:16.71 | 11.81 | 02:00 | 02:06 | ||||
| Cad08 | R_6 | 4 | 17 | Preston (Mike) M. | BUGATTI | T35B | 2262 S | 7 | 14:18.22 | 13.32 | 02:00 | 02:05 | ||||
| Cad08 | R_6 | 5 | 18 | Darbyshire (Sue) Mrs S. | MORGAN | SUPER AERO | 1229 S | 7 | 14:19.12 | 14.22 | 02:01 | 01:59 | ||||
| Cad08 | R_6 | 6 | 11 | Caroline (Gary) G.D. | MORGAN | SUPER AERO | 1260 S | 7 | 14:19.64 | 14.74 | 02:01 | 02:01 | ||||
| Cad08 | R_6 | 7 | 49 | Pittaway (Duncan) D.M. | FRAZER NASH | BUGATTI | 3300 S | 7 | 14:20.31 | 15.41 | 02:00 | 02:06 | ||||
| Cad08 | R_6 | 8 | 187 | Hudson (Chris) C.J. | BUGATTI | T35B | 2300 S | 7 | 14:47.36 | 42.46 | 02:02 | 02:09 | ||||
| Cad08 | R_6 | 9 | 31 | Howat (Anthony) J.A. | HISPANO/DELAGE | 500CV | 27000 S | 7 | 14:53.17 | 48.27 | 02:02 | 02:09 | ||||
| Cad08 | R_6 | 10 | 19 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 7 | 14:54.99 | 50.09 | 02:04 | 02:11 | ||||
| Cad08 | R_6 | 11 | 24 | Walker (Mark) M. | GN | THUNDERBUG | 4228 S | 7 | 14:56.54 | 51.64 | 02:04 | 02:05 | ||||
| Cad08 | R_6 | 12 | 45 | Fabri (Hubert) H. | BUGATTI | T35C | 2000 S | 7 | 15:48.12 | 1:43.22 | 02:11 | 02:17 | ||||
| Cad08 | R_6 | 13 | 90 | Towell (Bob) R.H. | MORGAN | 200 MILE AERO | 1206 S | 6 | 15:27.92 | 1 Lap | 02:30 | 02:36 | ||||
| Cad08 | R_6 | 14 | 120 | Fletcher (Tim) W.B.G. | ALVIS | SD 12/50 BEETLE BACK | 1496 S | 5 | 14:15.26 | 2 Laps | 02:46 | 02:50 | ||||
| Cad08 | R_6 | DNF | 131 | Wood (Duncan) D.R. | MORGAN | SUPER AERO | 1260 S | 6 | 12:41.34 | 02:02 | 02:06 | |||||
| Cad08 | R_6 | DNF | 4 | Hulbert (Mac) J.M. | ALVIS | SILVER EAGLE | 2580 S | 2 | 4:28.39 | 02:10 | 02:16 | |||||
| Cad08 | R_6 | DNF | 83 | Rew (Alistair) A.D. | MORGAN | AERO | 1220 S | 0 | 0:00.00 | 00:00 | 02:04 | |||||
| Cad08 | R_6 | DNS | 50 | Teague (Winston) W.J. | WASP | SINGLE SEATER | 1100 S | 0 | 0:00.00 | 00:00 | 02:12 | |||||
| Cad08 | R_6 | DNF | 22 | Carr (Robert) R.C. | AC/GN | SPECIAL | 1991 S | 2 | 4:29.19 | 02:02 | 02:01 | |||||
| R_7 | Handicap Race - 5 Laps | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad08 | R_7 | 1 | 115 | Pryke (Steven) S.E.R. | FRAZER NASH | TT REPLICA | 1496 S | 5 | 11:59.23 | 02:16 | 02:26 | |||||
| Cad08 | R_7 | 2 | 74 | Brett (Mark) M.A. | BALLAMY-FORD (LMB) | V8 SPL | 4100 S | 5 | 11:59.47 | 0.24 | 02:11 | 02:19 | ||||
| Cad08 | R_7 | 3 | 116 | Baxter (Barry) B.A. | WOLSELEY | HORNET SPECIAL | 1604 S | 5 | 12:03.65 | 4.42 | 02:22 | 02:33 | ||||
| Cad08 | R_7 | 4 | 151 | Lake (Richard) R. | ASTON MARTIN | 15/98 SPEED MODEL | 1950 S | 5 | 12:12.24 | 13.01 | 02:06 | 02:10 | ||||
| Cad08 | R_7 | 5 | 78 | Haynes (Peter) P.C.H. | MG | Q TYPE REPLICA | 1076 S | 5 | 12:15.71 | 16.48 | 02:18 | 02:27 | ||||
| Cad08 | R_7 | 6 | 94 | Birley (Hugh) H.G.T. | AUSTIN | 7 ULSTER | 747 S | 5 | 12:23.49 | 24.26 | 02:24 | 02:30 | ||||
| Cad08 | R_7 | 7 | 198 | Seber (Anthony) A.J. | WOLSELEY | HORNET SPECIAL | 1630 S | 5 | 12:24.76 | 25.53 | 01:55 | 01:58 | ||||
| Cad08 | R_7 | 8 | 27 | Seber (John) J.A. | WOLSELEY | HORNET SPECIAL | 1680 S | 5 | 12:25.71 | 26.48 | 02:12 | 02:17 | ||||
| Cad08 | R_7 | 9 | 34 | Maile (Brian) B.P. | ALVIS | SPEED 25 SPORTS | 3571 S | 5 | 12:26.49 | 27.26 | 02:07 | 02:11 | ||||
| Cad08 | R_7 | 10 | 192 | Johnson (Dennis) D. | FRAZER NASH | COLMORE | 1496 S | 5 | 12:31.90 | 32.67 | 02:23 | 02:25 | ||||
| Cad08 | R_7 | 11 | 140 | Baker (Paul) P.R. | FRAZER NASH | THE ELEKTRON NASH | 1496 S | 5 | 12:34.57 | 35.34 | 02:16 | 02:19 | ||||
| Cad08 | R_7 | 12 | 53 | Fenichel (Peter) P. | MG | K SPECIAL | 1087 S | 5 | 12:39.48 | 40.25 | 02:12 | 02:15 | ||||
| Cad08 | R_7 | 13 | 77 | Asplin (David) D.J. | AUSTIN | 7 ULSTER REPLICA | 747 S | 5 | 12:39.81 | 40.58 | 02:26 | 02:30 | ||||
| Cad08 | R_7 | 14 | 132 | Kellock (Andrew) A.P. | RILEY | SPECIAL | 1089 S | 5 | 12:42.56 | 43.33 | 02:16 | 02:20 | ||||
| Cad08 | R_7 | 15 | 73 | Hudson (James) A. | ASTON MARTIN | ULSTER 2 STR | 1495 S | 5 | 12:51.76 | 52.53 | 02:20 | 02:21 | ||||
| Cad08 | R_7 | 16 | 105 | Hancock (Cyril) mr C.J. | FIAT | NEW BALILLA | 1089 S | 5 | 12:55.12 | 55.89 | 02:29 | 02:29 | ||||
| Cad08 | R_7 | 17 | 103 | Pemberton (Norman) N.M. | TALBOT | 95/105 | 2969 S | 5 | 13:01.20 | 1:01.97 | 02:23 | 02:35 | ||||
| Cad08 | R_7 | 18 | 65 | Edwards (Jeffrey) J.W. | ALVIS | SPORTS SPECIAL | 2362 S | 5 | 13:05.26 | 1:06.03 | 02:15 | |||||
| Cad08 | R_7 | 19 | 136 | Daniels (David) D.R. | RILEY | GREBE REPLICA | 1991 S | 5 | 13:16.92 | 1:17.69 | 02:21 | 02:25 | ||||
| Cad08 | R_7 | 20 | 123 | Turner (Ron) R. | WOLSELEY | HORNET SPECIAL | 1604 S | 5 | 13:26.58 | 1:27.35 | 02:28 | 02:33 | ||||
| Cad08 | R_7 | DNS | 124 | Walton (Brian) Mr B.V. | FIAT | 501 SPYDER | 1460 S | 0 | 0:00.00 | 00:00 | 03:53 | |||||
| Cad08 | R_7 | DNF | 75 | Ashmead (Richard) R. | RILEY | BROOKLANDS | 1087 S | 0 | 0:00.00 | 00:00 | 02:24 | |||||
| Cad08 | R_7 | DNS | 126 | Jones (Annabel) A.M. | FRAZER NASH | PATIENCE | 1496 S | 0 | 0:00.00 | 00:00 | 02:29 | |||||
| Cad08 | R_7 | DNS | 107 | Gentilli (Adam) A. | FRAZER NASH | TT REPLICA | 1496 S | 0 | 0:00.00 | 00:00 | 02:23 | |||||
| Cad08 | R_7 | DNS | 113 | Reeve (John) J. | RILEY | 12/4 | 1500 S | 0 | 0:00.00 | 00:00 | 02:22 | |||||
| Cad08 | R_7 | DNS | 52 | Skeavington (John) J. | AUSTIN | ULSTER REPLICA | 747 S | 0 | 0:00.00 | 00:00 | 02:19 | |||||
| R_8 | Formula 3 & 500s Race | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Cad08 | R_8 | 1 | 117 | Ashman (Nigel) N. | COOPER | MK Vl | 498 S | 5 | 10:04.06 | 01:58 | 01:57 | |||||
| Cad08 | R_8 | 2 | 41 | Fowler (Mike) M.J. | COOPER | MARK 5 | 496 S | 5 | 10:07.29 | 3.23 | 01:58 | 01:58 | ||||
| Cad08 | R_8 | 3 | 10 | Turner (John) J.H. | COOPER | MK 9 | 500 S | 5 | 10:07.45 | 3.39 | 01:58 | 01:58 | ||||
| Cad08 | R_8 | 4 | 44 | Holland (James) J. | COOPER | MK8 | 500 S | 5 | 10:14.69 | 10.63 | 01:59 | 02:03 | ||||
| Cad08 | R_8 | 5 | 102 | Hunt (Roy) R.G. | MARTIN | 500 | 500 S | 5 | 10:14.97 | 10.91 | 01:59 | 01:59 | ||||
| Cad08 | R_8 | 6 | 148 | Jolliffe (Brian) B.W. | COOPER | MK IX | 500 S | 5 | 10:52.83 | 48.77 | 02:07 | 02:04 | ||||
| Cad08 | R_8 | 7 | 154 | Woods (Darrell) D. | KIEFT | CREAMER | 500 S | 5 | 10:53.58 | 49.52 | 02:07 | 02:06 | ||||
| Cad08 | R_8 | 8 | 146 | Harper (Frederick) F.W. | COOPER | MK4 | 1100 S | 5 | 11:09.19 | 1:05.13 | 02:03 | 02:06 | ||||
| Cad08 | R_8 | 9 | 36 | Sandberg (Hakan) H.L. | JBS | F3 500 | 498 S | 5 | 11:16.12 | 1:12.06 | 02:10 | 02:13 | ||||
| Cad08 | R_8 | 10 | 118 | Palmer (Mark) M. | COOPER | MK8 | 500 S | 5 | 11:16.57 | 1:12.51 | 02:10 | 02:12 | ||||
