Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Prescott11

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

Prescott11

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

Prescott11

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

Prescott11

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

Prescott11

class 5
Standard and Modified Sports Cars 2001-3000cc Unsupercharged and up to 2000cc Supercharged Year cc Elig Score Award

Prescott11

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

Prescott11

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

Prescott11

class 7a
Edwardian Aero Engined Cars Year cc Elig Score Award

Prescott11

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

Prescott11

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award
Prescott11 cl_1 1 704 Michael LEES AUSTIN 7 ULSTER TT 1930 0 Mod 50
Prescott11 cl_1 2 10 William WAY AUSTIN 7 ULSTER 1929 0 Mod 50
Prescott11 cl_1 3 9 Graham BECKETT AUSTIN 7 SPORTS 1930 0 Mod 55
Prescott11 cl_1 4 7 Ms Bryony STOTT AUSTIN ULSTER 1930 0 Mod 56
Prescott11 cl_1 5 5 Dr Damian GARDNER-THORPE AUSTIN 7 SUPERSPORTS 1930 0 Mod 59
Prescott11 cl_1 6 6 Christopher DALLAS AUSTIN E A SPORTS 1930 0 Mod 60
Prescott11 cl_1 7 8 Vince DONAZ AUSTIN 7 SPORTS 1930 0 Mod 61
Prescott11 cl_1 8 4 Mrs Jennifer LEES AUSTIN 7 ULSTER TT 1930 0 Mod 64
Prescott11 cl_1 9 3 James CRABB AUSTIN 7 ULSTER 1930 0 Mod 64
Prescott11 cl_1 10 2 Charles BEEDEN AUSTIN 7 ULSTER REPLICA 1930 0 Mod 65
Prescott11 cl_1 11 1 Gerry MICHELMORE CARDEN SPORTS 1921 0 Std 88

Prescott11

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
Prescott11 cl_10 1 198 Guy SPOLLON RILEY 16/4 BLUE STREAK 1938/39 0 Spl 44
Prescott11 cl_10 2 197 Dudley STERRY HRS 2 STR SPORTS 1937/39 0 Spl 46
Prescott11 cl_10 3 196 Mrs Jo BLAKENEY-EDWARDS FRAZER NASH SHELSLEY 1935 0 Spl 47
Prescott11 cl_10 4 182 Jonathan MELLOR AC/GN BEETLE 1922 0 Spl 48
Prescott11 cl_10 5 194 Tony SEBER MG PA MIDGET 1935 0 Spl 48
Prescott11 cl_10 6 181 Nigel WALDER ALVIS 12/50 SPORTS 1928 0 Spl 49
Prescott11 cl_10 7 193 Luke ROBERTS FRAZER NASH SPORTS 1938 0 Spl 51
Prescott11 cl_10 8 191 Duncan FISH ALVIS 12/70 1938 0 Spl 52
Prescott11 cl_10 9 190 Rod BRIGGS AC 16/70 1935 0 Spl 53
Prescott11 cl_10 10 183 Terry ROGERS FRAZER NASH SPORTS 1928 0 Spl 53
Prescott11 cl_10 11 189 Barry BAXTER WOLSELEY HORNET SPECIAL 1934 0 Spl 53
Prescott11 cl_10 12 188 Simon SKELDING AC 16/80 SPECIAL 1936 0 Spl 55
Prescott11 cl_10 13 187 David RIDER TRIUMPH DOLOMITE 1937 0 Spl 55
Prescott11 cl_10 14 180 Francis SPENCER ALVIS 12/50 TJ SPORTS 1930/26 0 Spl 57
Prescott11 cl_10 15 186 Peter HOWAT TRIUMPH GLORIA SPECIAL 1933 0 Spl 59
Prescott11 cl_10 16 199 Brian WHITE FRAZER NASH/BMW TT REPLICA 1934/38 0 Spl 60
Prescott11 cl_10 17 185 Stephen WALLEY ALVIS ROBINSON SPECIAL 1935 0 Spl 60
Prescott11 cl_10 18 184 Gareth GRAHAM FRAZER NASH BOULOGNE 1930 0 Spl 61
Prescott11 cl_10 19 176 Stuart ROPER-MARSHALL ALVIS SILVER EAGLE 1930 0 Spl 62
Prescott11 cl_10 20 794 David SEBER MG PA MIDGET 1935 0 Spl 66
Prescott11 cl_10 21 192 Tony WOOD MG PA/RILEY 1935/39 0 Spl

Prescott11

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
Prescott11 cl_11 1 204 Toby KIRKBY BENTLEY 3/4.5 1923 0 Spl 44
Prescott11 cl_11 2 212 Brian MAILE ALVIS SPEED 25 SPORTS 1935 0 Spl 46
Prescott11 cl_11 3 209 Ray O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 50
Prescott11 cl_11 4 207 Trevor HIRST ALVIS FIREFLY 12 1933 0 Spl 51
Prescott11 cl_11 5 201 Miss Nicola QUARTERMAINE VAUXHALL QUARTERMAINE SPECIAL 1924 0 Spl 52
Prescott11 cl_11 6 208 Malcolm UNDERWOOD DELAHAYE 135 1937 0 Spl 52
Prescott11 cl_11 7 202 Mrs Liz CAWLEY GN/FORD PIGLET 1929 0 Spl 52
Prescott11 cl_11 8 210 Jeffrey EDWARDS ALVIS SPORTS SPECIAL 1934/35 0 Spl 53
Prescott11 cl_11 9 709 Guy O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 55
Prescott11 cl_11 10 203 Julian GHOSH VAUXHALL 30-98 VELOX 1924 0 Spl 55
Prescott11 cl_11 11 205 Justin MAEERS GN PARKER 1926 0 Spl 56
Prescott11 cl_11 12 206 Tony BALLER HOTCHKISS AM80 2STR SPORTS 1932 0 Spl 56
Prescott11 cl_11 13 213 John EARLE MARSH ALVIS SILVER EAGLE 1934 0 Spl 57
Prescott11 cl_11 14 200 Ian FERGUSON VAUXHALL BEARCAT 1926 0 Spl 58
Prescott11 cl_11 15 211 Colin BULLOCK BUGATTI COUPE 1931 0 tba
Prescott11 cl_12 1 222 Clive PRESS PEUGEOT 148 1913 0 Spl 48
Prescott11 cl_12 2 220 Don PRESS RILEY 12/18 1909 0 Std 52
Prescott11 cl_12 3 221 John DENNIS BERLIET CURTISS 1907/16 0 Spl 54
Prescott11 cl_12 4 224 David BAKER PICCARD-PICTET SPECIAL 1913/18 0 Spl 56
Prescott11 cl_12 5 223 Nicholas HILDYARD THEOPHILE SCHNEIDER AERO SPECIAL 1913 0 Spl

Prescott11

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
Prescott11 cl_13 1 239 Mike GIBBS BECKE POWERPLUS 1922/26 0 Std 46
Prescott11 cl_13 2 251 Mark GROVES AUSTIN/MG LA SPECIAL 1928/34 0 Spl 46
Prescott11 cl_13 3 250 Anthony GARNER LAGONDA RICHMOND RAPIER 1934 0 Spl 47
Prescott11 cl_13 4 249 Richard CAMPBELL AUSTIN 7 FIAT ENGINED SS 1926/38 0 Spl 48
Prescott11 cl_13 5 240 Thomas HARDMAN AUSTIN 7 B&Q SPECIAL 1929 0 Spl 48
Prescott11 cl_13 6 247 Mark PURNELL RILEY SPECIAL 1936 0 Spl 48
Prescott11 cl_13 7 236 Richard WISEMAN GNAT . 1919/25 0 Std 49
Prescott11 cl_13 8 738 John WAY AUSTIN 7 ULSTER 1930 0 Spl 49
Prescott11 cl_13 9 237 Jeremy WAY AUSTIN 7 MRS JOJO 1929 0 Std 49
Prescott11 cl_13 10 238 Caspar HENDERSON AUSTIN 7 ULSTER 1930 0 Spl 50
Prescott11 cl_13 11 245 Jean-Louis DONAZ AUSTIN 7 SPECIAL 1934 0 Spl 50
Prescott11 cl_13 12 234 Benjamin ENTICKNAP MORGAN SUPER AERO SPORTS 1927/25 0 Mod 52
Prescott11 cl_13 13 248 Mike PAINTER MG KAYNE 1935 0 Spl 52
Prescott11 cl_13 14 231 Ed SWAIN SINGER JUNIOR S/SEATER 1928 0 Spl 52
Prescott11 cl_13 15 232 Mike FOUNTAIN GILLOW SPECIAL S/S 1930 0 Std 52
Prescott11 cl_13 16 233 Matt JOHNSTON AUSTIN 7 SIDE VALVE RACER 1934 0 Spl 52
Prescott11 cl_13 17 235 Clive TEMPLE AMILCAR CGSs 1929 0 Mod 53
Prescott11 cl_13 18 242 Gary CLARE GRANNIE . 1928 0 Spl 54
Prescott11 cl_13 19 230 Nicholas FORSTER GN KIM II 1920 0 Std 54
Prescott11 cl_13 20 745 Benjamin DONAZ AUSTIN 7 SPECIAL 1934 0 Spl 55
Prescott11 cl_13 21 241 Winston TEAGUE WASP SINGLE SEATER 1922/30 0 Std 56
Prescott11 cl_13 22 243 Colin ROGERS ADRO SPECIAL 1938 0 Spl 57
Prescott11 cl_13 23 253 Carl GRAY HARDY SPECIAL RACING S/S 1922/34 0 Spl 58
Prescott11 cl_13 24 244 David ASPLIN AUSTIN 7 ULSTER REPLICA 1931 0 Spl
Prescott11 cl_13 25 252 Tim WHELLOCK HARDY SPECIAL 1922/38 0 Spl

Prescott11

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
Prescott11 cl_14 1 276 Ben FIDLER ERA AJM 1 1936 0 Std 43
Prescott11 cl_14 2 275 Pete CANDY RILEY SUPER RAT 1936 0 Spl 43
Prescott11 cl_14 3 274 Ian BAXTER MG BELLEVUE SPECIAL 1935 0 Spl 43
Prescott11 cl_14 4 273 Patrick BLAKENEY-EDWARDS RICHARD BOLSTER SPECIAL 1923/32 0 Mod 45
Prescott11 cl_14 5 266 David LEIGH GN SPIDER 1923 0 Std 45
Prescott11 cl_14 6 272 Michael MOHR LAGONDA RAPIER 1935 0 Spl 45
Prescott11 cl_14 7 267 Mrs Sue DARBYSHIRE MORGAN SUPER AERO 1929 0 Spl 46
Prescott11 cl_14 8 265 Alistair REW MORGAN AERO 1928 0 Spl 47
Prescott11 cl_14 9 264 Edmund BURGESS BUGATTI T37A 1927 0 Std 47
Prescott11 cl_14 10 270 Geoff PURNELL SINGER SPECIAL 1934/37 0 Spl 48
Prescott11 cl_14 11 268 Charlie MARTIN MORGAN SPECIAL 1930/28 0 Spl 48
Prescott11 cl_14 12 271 Julian GRIMWADE LAGONDA RAPIER 1934 0 Spl 49
Prescott11 cl_14 13 263 Andrew WILSON FRAZER NASH NORRIS SPECIAL 1925/28 0 Spl 49
Prescott11 cl_14 14 262 Dr Bob ELLIOT-PYLE LEA-FRANCIS LOBSTER REPLICA 1926 0 Mod 51
Prescott11 cl_14 15 260 Peter LIVESEY BUGATTI T13 1924 0 Mod 52
Prescott11 cl_14 16 278 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 53
Prescott11 cl_14 17 269 Hans VAN WORTEL RILEY SPECIAL 1929/36 0 Spl 54
Prescott11 cl_14 18 261 Thomas RICHARDSON LAYSTALL/GN SPECIAL 1925/28 0 Spl 58
Prescott11 cl_14 19 277 Terry CRABB ERA R12C 1937 0 Std 64

Prescott11

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
Prescott11 cl_15 1 295 Duncan RICKETTS ERA E-TYPE 1938 0 Mod 43
Prescott11 cl_15 2 292 Thierry CHANOINE RILEY DOBBS MONOPLACE 1935 0 Std 45
Prescott11 cl_15 3 286 Jim EVANS ALVIS SILVER EAGLE 1930 0 Spl 46
Prescott11 cl_15 4 284 Paul MARTIN CAESAR SPECIAL S/SEATER 1930 0 Spl 46
Prescott11 cl_15 5 290 Derek HOWARD-ORCHARD BUGATTI T51 1931 0 Mod 46
Prescott11 cl_15 6 293 Rod KING DELAGE SPECIAL (2) 1938 0 Spl 46
Prescott11 cl_15 7 294 Stephen SHOOSMITH BUGATTI T51 1931 0 Mod 46
Prescott11 cl_15 8 283 Brian MOORE BUGATTI T35B 1925 0 Std 47
Prescott11 cl_15 9 280 Stuart COOKE MORRIS KEEN SPRINT REP 1925 0 Mod 47
Prescott11 cl_15 10 285 Chris HUDSON BUGATTI T35B 1925 0 Std 48
Prescott11 cl_15 11 281 Richard ARCHBELL RABELRO AC/GN 1928/29 0 Std 48
Prescott11 cl_15 12 796 Donald DAY ERA R14B 1937/36 0 Mod 49
Prescott11 cl_15 13 288 Miss Samantha STOKES FIAT AC 1929/35 0 Spl 49
Prescott11 cl_15 14 291 Tim GREENHILL WOLSELEY HORNET SPECIAL 1934 0 Spl 50
Prescott11 cl_15 15 282 Nicholas TOPLISS GN GNOME 1921 0 Spl 50
Prescott11 cl_15 16 289 Iain CHEYNE SEMMENCE SPECIAL 1937 0 Std 51
Prescott11 cl_15 17 287 Trevor JOHN AC/GN COGNAC 1925/28 0 Spl 55
Prescott11 cl_15 18 296 Paul RICHARDSON ERA R14B 1937/36 0 Mod

Prescott11

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
Prescott11 cl_16 1 306 Robin TULUIE RILEY MENASCO PIRATE 1929 0 Spl 41
Prescott11 cl_16 2 305 Allan RIPPON ALFA ROMEO P3 1934 0 Std 43
Prescott11 cl_16 3 304 Robin BAKER HISPANO/AMILCAR SPECIAL 1930 0 Spl 46
Prescott11 cl_16 4 301 Mrs Amber MCHAMISH STINSON SPECIAL 1929 0 Mod 47
Prescott11 cl_16 5 300 Mike CREHAN BUICK CIRRUS SPECIAL 1926 0 Spl 49
Prescott11 cl_16 6 307 James BAXTER FRAZER NASH SINGLE SEATER 1934 0 Spl 62
Prescott11 cl_16 7 302 Christopher WILLIAMS NAPIER BENTLEY 1929 0 Spl
Prescott11 cl_16 8 303 Richard SCALDWELL GN/JAP GRAND PRIX 1908/19 0 Spl
Prescott11 cl_2 1 22 Edward WILLIAMS AUSTIN 7 ROLT ULSTER 1930 0 Mod 50
Prescott11 cl_2 2 20 Keith POINTING RILEY BROOKLANDS 1930 0 Mod 53
Prescott11 cl_2 3 18 Allen CLEAR RILEY BROOKLANDS 1930 0 Mod 56
Prescott11 cl_2 4 19 Ian STANDING RILEY BROOKLANDS 1929 0 Std 57
Prescott11 cl_2 5 26 Barrie WILLIAMS SINGER LE MANS 1934 0 Std 58
Prescott11 cl_2 6 17 David LAMB RILEY BROOKLANDS 1929 0 Std 59
Prescott11 cl_2 7 16 Charles PING AUSTIN 7 ULSTER 1930 0 Mod 61
Prescott11 cl_2 8 24 Conway HALL RILEY ULSTER IMP 1934 0 Std 62
Prescott11 cl_2 9 25 David RUSHTON MG M TYPE 1932 0 Std 62
Prescott11 cl_2 10 726 Miss Gillian CARR SINGER LE MANS 1934 0 Std 63
Prescott11 cl_2 11 23 Keith WILSON RILEY BIARRITZ 1931 0 Std 72
Prescott11 cl_2 12 12 Mrs Sue LIVESEY GN VITESSE 1921 0 Mod 74
Prescott11 cl_2 13 11 Patrick MATHER BAUGHAN CYCLECAR 1920 0 Std 81
Prescott11 cl_2 14 14 Gyles COOPER SALMSON GSS 1926 0 Std
Prescott11 cl_2 15 15 Paul RUSSELL MG M TYPE MIDGET 1929 0 Std
Prescott11 cl_2 16 21 Mike SYTHES MORGAN SUPER AERO 1930 0 Mod
Prescott11 cl_2 17 715 David CUTLER MG M TYPE MIDGET 1929 0 Std
Prescott11 cl_3 1 50 Geoff SMITH FRAZER NASH SUPER SPORTS 1929 0 Mod 48
Prescott11 cl_3 2 44 Douglas MONRO FRAZER NASH SUPER SPORTS 1930 0 Mod 50
Prescott11 cl_3 3 59 Andrew BUSH RILEY TT SPRITE REP 1935 0 Mod 51
Prescott11 cl_3 4 48 Michael GRANT PETERKIN FRAZER NASH SALOON 1928 0 Mod 51
Prescott11 cl_3 5 55 Conte Alessandro FEDERICO FIAT 508 CS 1935 0 tba 52
Prescott11 cl_3 6 47 Jeremy HOLDEN FRAZER NASH SUPER SPORTS 1929 0 Mod 53
Prescott11 cl_3 7 58 David JOHNSON FRAZER NASH COLMORE 1933 0 Std 54
Prescott11 cl_3 8 46 Charles GILLETT BUGATTI BRESCIA 1923 0 Std 55
Prescott11 cl_3 9 758 Dennis JOHNSON FRAZER NASH COLMORE 1933 0 Std 55
Prescott11 cl_3 10 42 Mrs Margaret DIFFEY BUGATTI BRESCIA T13 1924 0 Mod 55
Prescott11 cl_3 11 45 Lachlan MCKENZIE FRAZER NASH SUPER SPORTS 1930 0 Std 55
Prescott11 cl_3 12 41 David KNIGHT FRAZER NASH SUPER SPORTS 1928 0 Std 56
Prescott11 cl_3 13 43 Matthew PARKIN FRAZER NASH SUPER SPORTS 1927 0 Mod 56
Prescott11 cl_3 14 56 Mark DOLTON MG PB 1935 0 Mod 56
Prescott11 cl_3 15 53 Trevor TARRING FRAZER NASH EXETER 1932 0 Mod 56
Prescott11 cl_3 16 57 Graham ALLEN ASTON MARTIN SPORTS 1933 0 Mod 57
Prescott11 cl_3 17 37 Stewart RICH GN ANZANI 1924 0 Mod 57
Prescott11 cl_3 18 36 Paul TEBBETT BUGATTI T22 1922 0 Std 58
Prescott11 cl_3 19 49 Keith POYNTER LEA-FRANCIS HYPER 1929 0 Mod 58
Prescott11 cl_3 20 39 Robert GLOVER ALVIS 12/50 SD 3STR SPORTS 1927 0 Std 60
Prescott11 cl_3 21 54 Tim PRYKE FRAZER NASH COLMORE 1935 0 Std 60
Prescott11 cl_3 22 40 Michael FITZMAURICE BUGATTI T37 1926 0 Std 61
Prescott11 cl_3 23 27 Duncan POTTER MG C TYPE 1931 0 Std 61
Prescott11 cl_3 24 38 Kevin LEE FRAZER NASH INTERCEPTOR 1929 0 Mod 62
Prescott11 cl_3 25 51 William LEAR WOLSELEY HORNET SPECIAL 1932 0 Mod 63
Prescott11 cl_3 26 33 Richard WHITE WOLSELEY HORNET 1930 0 Mod 64
Prescott11 cl_3 27 32 Andy CAWLEY FRAZER NASH SUPER SPORTS 1925 0 Std 64
Prescott11 cl_3 28 31 Simon KIRKPATRICK BUGATTI 13A 1924 0 Mod 66
Prescott11 cl_3 29 30 Bill CLARKE BUGATTI T40 GRAND SPORT 1927 0 Mod 68
Prescott11 cl_3 30 34 Stephen JONES LEA-FRANCIS P TYPE 12/40 TOURER 1928 0 Std 70
Prescott11 cl_3 31 35 Adam MOODY ALFA ROMEO SPORTS 1928 0 Mod
Prescott11 cl_4 1 73 Ken MACMASTER FRAZER NASH/BMW 328 1938 0 Mod 47
Prescott11 cl_4 2 67 Jeremy BREWSTER LEA-FRANCIS HYPER 1927 0 Mod 48
Prescott11 cl_4 3 72 Adam PAINTER MASERATI 4CS 1935 0 Mod 49
Prescott11 cl_4 4 64 Georg PRUGGER LEA-FRANCIS HYPER 1930 0 Mod 51
Prescott11 cl_4 5 65 Andrew DIXEY LEA-FRANCIS HYPER 1928 0 Mod 53
Prescott11 cl_4 6 63 Geoffrey DELANEY LEA-FRANCIS HYPER 1930 0 Mod 54
Prescott11 cl_4 7 62 Paul TUNNICLIFFE LEA-FRANCIS HYPER 1929 0 Mod 55
Prescott11 cl_4 8 66 Ken HAWES LEA FRANCIS S TYPE HYPER TT REP 1930 0 Std 56
Prescott11 cl_4 9 71 Peter POLLARD RILEY MPH 1935 0 Mod 56
Prescott11 cl_4 10 61 Mrs Frederica KIRKPATRICK BUGATTI T37A GP 1928 0 Std 57
Prescott11 cl_4 11 70 Mike HOLLAND RILEY TT SPRITE 1935 0 Std 57
Prescott11 cl_4 12 69 Tim WADSWORTH LAGONDA 2 LITRE L/C TOURER 1931 0 Mod 59
Prescott11 cl_4 13 68 Derry AUST TRIUMPH DOLOMITE 14/60 1938 0 Mod 64
Prescott11 cl_4 14 60 Ian HORNER ALVIS FD 12/75 FWD 1929 0 Std
Prescott11 cl_5 1 92 Graham GALLIERS ALTA 2 LITRE SPORTS 1938 0 Std 48
Prescott11 cl_5 2 89 Toby HEELIS DELAGE D6-70TT REPLICA 1939 0 Mod 48
Prescott11 cl_5 3 90 John WARDEN DELAGE D6 COURSE 1937 0 Mod 51
Prescott11 cl_5 4 88 Barry CANNELL ALFA ROMEO 6C 1934 0 Mod 51
Prescott11 cl_5 5 87 Norman PEMBERTON TALBOT 95/105 SPORTS SPL 1935 0 Mod 53
Prescott11 cl_5 6 85 Peter SWETE TALBOT 90 1930 0 Std 53
Prescott11 cl_5 7 86 Ben COLLINGS BENTLEY 3 LITRE 1925 0 Std 58
Prescott11 cl_5 8 84 Nicholas BENNETT ALVIS SILVEREAGLE 1930 0 Mod 60
Prescott11 cl_5 9 82 Robin TOONE ALFA ROMEO 1750 1930 0 Mod 61
Prescott11 cl_5 10 81 Allan WINN BENTLEY 3 LITRE TOURER 1929 0 Mod 64
Prescott11 cl_5 11 80 Iain WARNER BENTLEY 3 LITRE 1927 0 Std 67
Prescott11 cl_5 12 83 Geoffrey MOORE LANCIA LAMBDA TORPEDO 1925/27 0 Mod
Prescott11 cl_6 1 124 Neil TWYMAN ALFA ROMEO 8C 1932 0 tba 47
Prescott11 cl_6 2 122 Gareth BURNETT TALBOT 105 1934 0 tba 48
Prescott11 cl_6 3 120 John GUYATT DARRAQ (TALBOT LAGO) T150C 1936 0 Std 48
Prescott11 cl_6 4 123 Alex AMES TALBOT AV 105 ALPINE 1934 0 tba 49
Prescott11 cl_6 5 121 Jerome FACK BROUGH SUPERIOR ALPINE GS 1936 0 Mod 49
Prescott11 cl_6 6 119 Adam SYKES DELAHAYE TYPE 135 1936 0 tba 53
Prescott11 cl_6 7 112 Phil DOBBIN VAUXHALL 30-98 OE 1924 0 Std 54
Prescott11 cl_6 8 107 Roger COLLINGS BENTLEY 4.5 LITRE PARKWARD S 1926 0 Mod 54
Prescott11 cl_6 9 113 Peter GLOVER VAUXHALL 30-98 OE VELOX 1924 0 Mod 54
Prescott11 cl_6 10 118 Terry BREWSTER LAGONDA LG45 1937 0 Mod 54
Prescott11 cl_6 11 114 Adam JONES VAUXHALL 30-98 OE 1925 0 Mod 54
Prescott11 cl_6 12 111 Jamie QUARTERMAINE VAUXHALL 30-98 VELOX 1921/24 0 Mod 56
Prescott11 cl_6 13 116 Rupert BALLER HOTCHKISS 615 4 STR OPEN TOUR 1934 0 Mod 56
Prescott11 cl_6 14 110 Richard MARSH VAUXHALL 30-98 1923 0 Mod 57
Prescott11 cl_6 15 98 Charles BISHOP VAUXHALL 30-98 1925 0 Mod 58
Prescott11 cl_6 16 108 David MARSH VAUXHALL 30-98 1925 0 Std 58
Prescott11 cl_6 17 104 Tony LEES VAUXHALL 30-98 1920 0 Mod 59
Prescott11 cl_6 18 115 Frank SMITH RAILTON TOURER 1934 0 Std 59
Prescott11 cl_6 19 99 Andrew HALL VAUXHALL VELOX 30-98 OE 1925 0 tba 59
Prescott11 cl_6 20 106 Miss Annabel JONES VAUXHALL 30-98 1923 0 Mod 59
Prescott11 cl_6 21 105 Charles HILL VAUXHALL 30/98 VELOX 1927 0 Mod 60
Prescott11 cl_6 22 103 Dr. Nick BELL VAUXHALL 30-98 1927 0 Mod 60
Prescott11 cl_6 23 102 Charles MILNE ATKINSON VAUXHALL 30-98 VELOX 1923 0 Mod 62
Prescott11 cl_6 24 100 Ian CHEESE VAUXHALL 30-98 E-TYPE VELOX 1921 0 Mod 66
Prescott11 cl_6 25 101 Tim KEMP AUSTIN 20HP 1927 0 Mod 68
Prescott11 cl_6 26 109 Tim JONES VAUXHALL 30-98 WENSUM 1925 0 Mod
Prescott11 cl_6 27 117 Sir Ralph ROBINS DELAHAYE 135 1936 0 Mod
Prescott11 cl_6 28 711 Noel RUNNELS-MOSS VAUXHALL 30-98 VELOX 1921/24 0 Mod
Prescott11 cl_7 1 141 James COLLINS HUDSON SUPER SIX 1917 0 Mod 52
Prescott11 cl_7 2 138 Andrew HOWE-DAVIES SCAT RACER 1911 0 Spl 57
Prescott11 cl_7 3 140 David BIGGINS DAIMLER MERCEDES RENNWAGEN(GP) 1913 0 Mod 59
Prescott11 cl_7 4 139 Mike LEMON VAUXHALL 30-98 2STR 1913 0 Mod 59
Prescott11 cl_7 5 135 Richard BLACK PANHARD-LEVASSOR S4M 1903 0 Mod 60
Prescott11 cl_7 6 134 David JONES SUNBEAM COUPE DE L'AUTO 1912 0 Mod 63
Prescott11 cl_7 7 136 Tony STEPHENS VAUXHALL A/D TYPE 1914/18 0 Mod 65
Prescott11 cl_7 8 133 Hicky HICKLING SUNBEAM 16/20 1911 0 Std 69
Prescott11 cl_7 9 137 Ron BIRKETT FL SPORTS 1909 0 Spl 69
Prescott11 cl_7 10 132 William TWELVETREES BUICK D45 1916 0 Mod 73
Prescott11 cl_7 11 131 Andy BUTCHER DODGE HORNSTED SPECIAL 1917 0 Mod 75
Prescott11 cl_7 12 130 David BARKER DELAGE R TYPE 1910 0 Std 78
Prescott11 cl_7 13 142 Mark WALKER DARRACQ 200HP 1905 0 Std
Prescott11 cl_8 1 158 Tim HOPKINSON RILEY 9 1929/34 0 Spl 53
Prescott11 cl_8 2 156 Miss Claire FURNELL AUSTIN 7 THE TOY 1930/31 0 Spl 54
Prescott11 cl_8 3 153 Terry MCGRATH AMILCAR CGSs 1928 0 Spl 54
Prescott11 cl_8 4 152 Barry CLARKE AUSTIN SIMPLICITY 1928/30 0 Spl 56
Prescott11 cl_8 5 155 Michael SMEETON RILEY MONACO SPECIAL 1934 0 Spl 59
Prescott11 cl_8 6 753 Tim MCGRATH AMILCAR CGSs 1928 0 Spl 60
Prescott11 cl_8 7 154 Douglas MARTIN LAGONDA RAPIER 1935 0 Spl 64
Prescott11 cl_8 8 151 Miss Rachael WILLIAMS AUSTIN/BLACKBURNE 7 1930 0 Spl 72
Prescott11 cl_8 9 150 Robert MOORE AUSTIN 7 1929 0 Spl 73
Prescott11 cl_8 10 157 Doug BUKIN AUSTIN 7 ULSTER SPECIAL 1929/32 0 Spl
Prescott11 cl_9 1 175 Dr David PRYKE MORGAN/RILEY 4/4 1936 0 Spl 47
Prescott11 cl_9 2 174 Durward LAWSON RILEY SPECIAL 1937 0 Spl 51
Prescott11 cl_9 3 768 John MUSCHAMP FRAZER NASH/BMW 315 SPORTS 1936 0 Spl 52
Prescott11 cl_9 4 166 Roger HART VERNON DERBY SPECIAL 1928/34 0 Spl 53
Prescott11 cl_9 5 172 John CLAYTON RAPIER 2 STR 1936 0 Spl 53
Prescott11 cl_9 6 171 Hamish GRANT RILEY 12/4 KESTREL SPL 1935 0 Spl 53
Prescott11 cl_9 7 168 Mrs Fabienne MUSCHAMP FRAZER NASH/BMW 315 SPORTS 1936 0 Spl 53
Prescott11 cl_9 8 167 Jonathan GREEN RILEY 12/4 SPECIAL 1928/35 0 Spl 54
Prescott11 cl_9 9 169 William HILDYARD RILEY BROOKLANDS SPECIAL 1932 0 Spl 54
Prescott11 cl_9 10 164 Greg LERIGO RILEY SPECIAL 1932/35 0 Spl 55
Prescott11 cl_9 11 173 Clive RIDES RILEY WAGTAIL SPECIAL 1934 0 Spl 55
Prescott11 cl_9 12 165 Steve WHITE RILEY 12/4 SPECIAL 1933 0 Spl 55
Prescott11 cl_9 13 163 William HARGREAVES RILEY 9 1933 0 Spl 57
Prescott11 cl_9 14 160 Dr David MORLEY RILEY 9 1932 0 Spl 57
Prescott11 cl_9 15 170 Richard MATTHEWS FRAZER NASH SPORTS 1935 0 Spl 58
Prescott11 cl_9 16 162 Gerald PARKER RILEY SPECIAL 1935 0 Spl 60
Prescott11 cl_9 17 161 Michael NEW RILEY 12/4 1935 0 Spl 60