Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Loton12

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

Loton12

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

Loton12

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

Loton12

class 5
Standard and Modified Sports Cars 2001-3000cc Unsupercharged and up to 2000cc Supercharged Year cc Elig Score Award

Loton12

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

Loton12

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

Loton12

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

Loton12

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award
Loton12 cl_1 1 8 Graham BECKETT AUSTIN 7 SPORTS 1930 0 Mod 82 1stOv 1stV
Loton12 cl_1 2 6 Miss Penny JONES AUSTIN 7 ULSTER REPLICA 1931 0 Mod 86 2ndOv
Loton12 cl_1 3 5 Dr Damian GARDNER-THORPE AUSTIN 7 SUPERSPORTS 1930 0 Mod 90 2ndV
Loton12 cl_1 4 707 Mike FOUNTAIN AUSTIN 7 ULSTER REP 1928 0 Mod 90 2ndHc
Loton12 cl_1 5 7 Mark FOUNTAIN AUSTIN 7 ULSTER REP 1928 0 Mod 91
Loton12 cl_1 6 3 Charlie BEEDEN AUSTIN 7 ULSTER REPLICA 1930 0 Mod 97
Loton12 cl_1 7 1 Mrs Sarah FOSTER AUSTIN 7 NIPPY 1934 0 Mod 118 1stHc
Loton12 cl_1 8 2 Patrick MATHER AUSTIN SPORTS SPECIAL 1925 0 Mod 138
Loton12 cl_1 9 4 Stuart ROSE AUSTIN 7 ULSTER 1930 0 Mod

Loton12

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
Loton12 cl_10 1 114 Dudley STERRY HRS SPORTS 1937/39 0 Spl 70 1stOv
Loton12 cl_10 2 120 Mrs Jo BLAKENEY-EDWARDS FRAZER NASH SHELSLEY 1935 0 Spl 71 2ndOv
Loton12 cl_10 3 121 Jonathan MELLOR AC/GN BEETLE 1922 0 Spl 72 1stV
Loton12 cl_10 4 119 Durward LAWSON RILEY SPECIAL 1937 0 Spl 75
Loton12 cl_10 5 714 Mrs Jane TOMLINSON HRS SPORTS 1937/39 0 Spl 78
Loton12 cl_10 6 113 Duncan FISH ALVIS 12/70 1938 0 Spl 79 1stHc
Loton12 cl_10 7 116 Bob DREWITT AMILCAR/RILEY SPECIAL 1923/29 0 Spl 79
Loton12 cl_10 8 117 Lawton GREEN WOLSELEY HORNET SPECIAL 1933/37 0 Spl 80
Loton12 cl_10 9 118 William CROXSON FRAZER NASH TT REPLICA 1933 0 Spl 83
Loton12 cl_10 10 110 Peter HOWAT TRIUMPH GLORIA SPECIAL 1933 0 Spl 89 2ndHc
Loton12 cl_10 11 111 Stephen WALLEY ALVIS FIREBIRD 1935 0 Spl 91
Loton12 cl_10 12 112 Mrs Jane CORNER TALBOT 65 SPECIAL 1933/37 0 Spl
Loton12 cl_10 13 115 Robin BALMAIN ASTON/RILEY INTERNATIONAL 1931/39 0 Spl

Loton12

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
Loton12 cl_11 1 136 Ewen GETLEY BENTLEY 3/4 1/2 LITRE 1927 0 Spl 70 1stOv 1stV
Loton12 cl_11 2 135 Jeffrey EDWARDS ALVIS SPORTS SPECIAL 1934/35 0 Spl 77 2ndOv
Loton12 cl_11 3 733 Michael NEW RAILTON DON HOGGARD SPECIAL 1936 0 Spl 82
Loton12 cl_11 4 134 Jamie QUARTERMAINE VAUXHALL QUARTERMAINE SPECIAL 1924 0 Spl 82
Loton12 cl_11 5 133 Mike HOLT RAILTON DON HOGGARD SPECIAL 1936 0 Spl 83
Loton12 cl_11 6 137 Jonathan BENNETT FRAZER NASH FORD SPECIAL 1925/29 0 Spl 83
Loton12 cl_11 7 132 Matthew BIRKETT SINGER/FORD SPORTS 1934 0 Spl 86
Loton12 cl_11 8 131 Tony BALLER HOTCHKISS AM80 2 SEATER SPORTS 1932 0 Spl 87 1stHc
Loton12 cl_11 9 130 Ms Philippa EDWARDS ALVIS SPORTS SPECIAL 1934/35 0 Spl 88 2ndHc

Loton12

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
Loton12 cl_13 1 152 Anthony GARNER LAGONDA RICHMOND RAPIER 1934 0 Spl 69 1stOv
Loton12 cl_13 2 148 Mike GIBBS BECKE POWERPLUS 1922/26 0 Std 71 2ndOv 1stV
Loton12 cl_13 3 151 Mike PAINTER MG KAYNE 1935 0 Spl 72
Loton12 cl_13 4 146 Mark PURNELL RILEY SPECIAL 1936 0 Spl 75
Loton12 cl_13 5 143 Stuart ROPER-MARSHALL AUSTIN 7 SPECIAL 1934 0 Spl 79 2ndHc
Loton12 cl_13 6 140 Christopher DALLAS AUSTIN 7 1932/36 0 Spl 82
Loton12 cl_13 7 149 Mike DOWLEY MG C TYPE MONTHHERY 1931/36 0 Std 83
Loton12 cl_13 8 145 Ed SWAIN SINGER JUNIOR S/SEATER 1928 0 Spl 85 2ndV
Loton12 cl_13 9 141 Colin ROGERS ADRO SPECIAL 1938 0 Spl 86 1stHc
Loton12 cl_13 10 142 Peter RELPH AUSTIN REP SIDE VALVE RACER 1934 0 Spl 89
Loton12 cl_13 11 147 Clive TEMPLE AMILCAR CGSs 1929 0 Mod 94
Loton12 cl_13 12 144 David ASPLIN AUSTIN 7 ULSTER REPLICA 1931 0 Spl
Loton12 cl_13 13 150 Thomas HARDMAN AUSTIN 7 B&Q SPECIAL 1929 0 Spl

Loton12

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
Loton12 cl_14 1 166 Ian BAXTER MG BELLEVUE SPECIAL 1935 0 Spl 65 1stOv
Loton12 cl_14 2 165 Julian GRIMWADE AMILCAR RAPIER 1926/34 0 Spl 66 2ndOv
Loton12 cl_14 3 168 Dick SMITH FRAZER NASH SUPER SPORTS 1926/29 0 Spl 68 1stV
Loton12 cl_14 4 167 Mrs Sue DARBYSHIRE MORGAN SUPER AERO 1929 0 Spl 68 2ndV
Loton12 cl_14 5 164 Alistair REW MORGAN AERO 1928 0 Spl 69
Loton12 cl_14 6 163 Michael MOHR LAGONDA RAPIER 1935 0 Spl 74
Loton12 cl_14 7 162 Edmund BURGESS BUGATTI T13 BRESCIA 1924 0 Std 80 1stHc
Loton12 cl_14 8 161 Roland DUCE MASERATI T26 1926 0 Std 91 2ndHc
Loton12 cl_14 9 160 Tim FLETCHER ALVIS SD 12/50 BEETLE BACK 1927 0 Mod 101
Loton12 cl_14 10 169 Terry CRABB ERA R12C 1937 0 Std

Loton12

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
Loton12 cl_15 1 175 Tony LEES AC/GN COGNAC 1925 0 Spl 66 1stOv 1stV
Loton12 cl_15 2 174 Nicholas TOPLISS GN GNOME 1921 0 Spl 71 2ndOv 2ndV
Loton12 cl_15 3 172 Iain CHEYNE SEMMENCE SPECIAL 1937 0 Std 73 2ndHc
Loton12 cl_15 4 173 Andy KING MG KN SINGLE SEATER SPL 1934 0 Spl 77
Loton12 cl_15 5 171 Toby Sebastian STAPLETON FORD BOBTAIL MODEL T 1922/28 0 Spl 82 1stHc
Loton12 cl_15 6 170 Benjamin MARCHANT BAC SPECIAL 1928 0 Spl 98
Loton12 cl_15 7 870 Robert BECK BAC SPECIAL 1928 0 Spl 121

Loton12

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
Loton12 cl_16 1 186 James BAXTER FRAZER NASH SINGLE SEATER 1934 0 Spl 61 TT 1stOv
Loton12 cl_16 2 185 Robin BAKER HISPANO/AMILCAR SPECIAL 1930 0 Spl 66 2ndOv 1stV
Loton12 cl_16 3 183 Christopher WILLIAMS NAPIER BENTLEY 1929 0 Spl 70 2ndV
Loton12 cl_16 4 182 Mrs Amber MCHAMISH STINSON SPECIAL 1929 0 Mod 72 1stHc
Loton12 cl_16 5 184 David BAKER PICCARD-PICTET SPECIAL 1913/18 0 Spl 73
Loton12 cl_16 6 180 Clive PRESS PEUGEOT 148 1913 0 Spl 78 2ndHc
Loton12 cl_16 7 181 Peter BUTLER BENTLEY 3/4 1/2 LITRE 1924 0 Spl

Loton12

class 17
Post War Historic Racing Cars Year cc Elig Score Award
Loton12 cl_17 1 193 John DENT COOPER MK VI 1952 0 Inv 69 1stOv
Loton12 cl_17 2 192 James HUNT JUNO F3 500 1955 0 Inv 70 1stHc
Loton12 cl_17 3 191 Miss Ruth ROSS COOPER T9 1948 0 Std 73
Loton12 cl_17 4 190 Neil MURRAY BMC FORMULA JUNIOR 1960 0 Std 78
Loton12 cl_17 5 195 Alistair DENT HORNET F3 SINGLE SEATER 1948 0 Inv 88
Loton12 cl_17 6 194 Marcus BLACK COOPER MK V 1950 0 tba
Loton12 cl_2 1 24 Steve LISTER MORGAN SUPER AERO 1930 0 Mod 79 1stOv 1stModV
Loton12 cl_2 2 23 Duncan CARTWRIGHT RILEY ULSTER IMP 2STR 1934 0 Mod 81 2ndOv
Loton12 cl_2 3 22 Rob PIKE MORGAN SUPER AERO 1928 0 Mod 81 2ndModV
Loton12 cl_2 4 21 Andrew MORLAND MG PA 1934 0 Mod 85
Loton12 cl_2 5 19 Jonathan LAMB RILEY BROOKLANDS 1929 0 Std 86 1stStdV
Loton12 cl_2 6 719 David LAMB RILEY BROOKLANDS 1929 0 Std 88 2ndStdV
Loton12 cl_2 7 18 Charles PING AUSTIN 7 ULSTER 1930 0 Mod 89
Loton12 cl_2 8 12 David RUSHTON MG M TYPE 1932 0 Std 90 1stHc
Loton12 cl_2 9 17 Dr Dick PATTEN FIAT 508S 1935 0 Mod 90
Loton12 cl_2 10 14 Philip COOMBS MG J2 1933 0 Std 91
Loton12 cl_2 11 16 Frank ASHLEY MG M TYPE 1929 0 Mod 91
Loton12 cl_2 12 15 Conway HALL RILEY ULSTER IMP 1934 0 tba 91
Loton12 cl_2 13 10 Gyles COOPER SALMSON GSS 1926 0 Std 99 2ndHc
Loton12 cl_2 14 11 Mrs Maxine FACK MORGAN SUPER AERO 1928 0 Std 103
Loton12 cl_3 1 39 Geoff SMITH FRAZER NASH SUPER SPORTS 1929 0 Mod 71 1stOv 1stModV
Loton12 cl_3 2 38 Andy BUSH RILEY TT SPRITE REPLICA 1935 0 Mod 75 2ndOv
Loton12 cl_3 3 736 David JOHNSON FRAZER NASH COLMORE 1933 0 Std 79
Loton12 cl_3 4 35 Mark DOLTON MG PB 1935 0 Mod 81 2ndHc
Loton12 cl_3 5 36 Dennis JOHNSON FRAZER NASH COLMORE 1933 0 Std 83
Loton12 cl_3 6 34 Peter DAVIS FRAZER NASH TT REPLICA 1933 0 Std 84
Loton12 cl_3 7 37 David KNIGHT FRAZER NASH SUPER SPORTS 1928 0 Std 86 1stStdV
Loton12 cl_3 8 33 Stewart RICH GN ANZANI 1924 0 Mod 87 2ndModV
Loton12 cl_3 9 31 Mrs Rachael HOLDSWORTH MG PB 1936 0 Mod 92 1stHc
Loton12 cl_3 10 32 Roger LEAR WOLSELEY HORNET SPECIAL 1932 0 Mod 96
Loton12 cl_3 11 30 Maurice GLEESON RILEY FALCON 1937 0 Std 97
Loton12 cl_5 1 46 Norman PEMBERTON TALBOT 95/105 SPORTS SPECIA 1935 0 Mod 78 1stOv
Loton12 cl_5 2 44 Mike HOLLAND RILEY TT SPRITE 1935 0 Std 83 1stHc
Loton12 cl_5 3 41 Paul TUNNICLIFFE BENTLEY 3 LITRE 1926 0 Mod 93 1stV
Loton12 cl_5 4 43 Robert BRITCHER LANCIA LAMBDA 1929 0 Mod 93
Loton12 cl_5 5 42 Jack BOND MORRIS COWLEY 2 STR 1926 0 Mod 101
Loton12 cl_5 6 40 Robert CRAVEN BENTLEY 3 LITRE 1924 0 Mod
Loton12 cl_5 7 45 Peter TIERNEY LEA FRANCIS HYPER S 1928 0 Mod
Loton12 cl_6 1 59 John GUYATT DARRACQ TALBOT LAGO T150C 1936 0 Std 72 1stOv
Loton12 cl_6 2 57 Richard BLACK TALBOT LAGO T23 1939 0 Mod 75 2ndOv
Loton12 cl_6 3 54 Terry BREWSTER LAGONDA LG45 1937 0 Mod 79 2ndHc
Loton12 cl_6 4 56 Nigel HALL LAGONDA LG45 SPORTS TOURER 1935 0 Mod 80
Loton12 cl_6 5 750 Noel RUNNELS-MOSS VAUXHALL 30-98 VELOX 1921/24 0 Mod 80 1stV
Loton12 cl_6 6 52 Nigel WALDER LAGONDA M45 4 ST TOURER 1934 0 Mod 85 1stHc
Loton12 cl_6 7 50 Miss Nicola QUARTERMAINE VAUXHALL 30-98 VELOX 1921/24 0 Mod 88 2ndV
Loton12 cl_6 8 51 Jonathan MILLER CHRYSLER 66 SPORTS 1930 0 Mod 90
Loton12 cl_6 9 55 Neil THORP HUDSON SPIKINS SPECIAL 1935 0 Std
Loton12 cl_6 10 58 Jerome FACK BROUGH SUPERIOR ALPINE GS 1936 0 Mod
Loton12 cl_7 1 77 Mark WALKER DARRACQ 200HP 1905 0 Std 71 1stOv
Loton12 cl_7 2 76 James COLLINS HUDSON SUPER SIX 1917 0 Mod 76 2ndOv
Loton12 cl_7 3 75 Roger COLLINGS MERCEDES 60HP 1903 0 Std 87 1stHc
Loton12 cl_7 4 71 Nick RIDLEY HUDSON SUPER SIX 1917 0 Std 99 2ndHc
Loton12 cl_7 5 72 Ron BIRKETT FL SPORTS 1909 0 Spl 99
Loton12 cl_7 6 74 Tony STEPHENS VAUXHALL A/D TYPE 1914/18 0 Mod 101 Tidd & Ingham
Loton12 cl_7 7 770 William TWELVETREES BUICK D45 1916 0 Mod 102
Loton12 cl_7 8 73 Hicky HICKLING SUNBEAM 16/20 1911 0 Std 104
Loton12 cl_7 9 70 Roger TWELVETREES BUICK D45 1916 0 Mod 107
Loton12 cl_8 1 85 Kevin MORTON RILEY 9 SPECIAL SPORTS 1931 0 Spl 79 1stOv
Loton12 cl_8 2 83 Miss Claire FURNELL AUSTIN 7 THE TOY 1930/31 0 Spl 84 1stHc
Loton12 cl_8 3 80 Tony DODD HUMBER CAESAR/ TAYLOR 1929 0 tba 94 1stV
Loton12 cl_8 4 82 Jonathan YEELES AUSTIN 7 CAMBRIDGE 1930 0 Spl 95
Loton12 cl_8 5 81 Robert MOORE AUSTIN 7 1929 0 Spl 101
Loton12 cl_8 6 84 Barry CLARKE AUSTIN SIMPLICITY 1928/30 0 Spl
Loton12 cl_9 1 108 Dr David PRYKE MORGAN/RILEY 4/4 1936 0 Spl 70 1stOv
Loton12 cl_9 2 105 Greg LERIGO RILEY SPECIAL 1932/35 0 Spl 72 2ndOv
Loton12 cl_9 3 106 Tim RIDES RILEY SPECIAL 1936 0 Spl 72
Loton12 cl_9 4 100 Steve WHITE RILEY NINE 12/4 SPECIAL 1935 0 Spl 73
Loton12 cl_9 5 104 Geoff TOMS FIAT 508S 1936/37 0 Spl 75
Loton12 cl_9 6 107 Andrew MORTIMER RILEY 12/4 TT SPRITE REP 1935 0 Spl 76
Loton12 cl_9 7 700 Miss Joanne WHITE RILEY NINE 12/4 SPECIAL 1935 0 Spl 76 1stHc
Loton12 cl_9 8 101 John CLAYTON RAPIER 2 STR 1936 0 Spl 76
Loton12 cl_9 9 102 Marcus FRIEDER RILEY 12/4 1934 0 Spl 78
Loton12 cl_9 10 103 Mark GROVES FRAZER NASH EMERYSON SPECIAL 1936 0 Spl 78
Loton12 cl_9 11 97 John DEVEUVE RILEY SPECIAL 1935 0 Spl 80 2ndHc
Loton12 cl_9 12 99 Mrs Barbara LORD RILEY FALCON 1936 0 Spl 82
Loton12 cl_9 13 799 Leonard LORD RILEY FALCON 1936 0 Spl 85
Loton12 cl_9 14 96 Paul COMPTON WOLSELEY AEREES SPECIAL 1934 0 Spl 85
Loton12 cl_9 15 91 Gerald PARKER RILEY SPECIAL 1935 0 Spl 86
Loton12 cl_9 16 92 Miss Gillian STEWART RILEY SPECIAL 1935 0 Spl 86
Loton12 cl_9 17 90 Dennis BINGHAM RILEY FALCON SPECIAL 1935 0 Spl 89
Loton12 cl_9 18 93 William HARGREAVES RILEY 9 1933 0 Spl 91
Loton12 cl_9 19 95 Dr Roger WILLIAMS TRIUMPH GLORIA 1934 0 Spl 104
Loton12 cl_9 20 94 Terry CRABB RILEY TT SPRITE 1935 0 Spl