Search for the results of any VSCC Event
 Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial
To see your personal results please Click Here
 
| Event | Class Race | Pos | No | Driver | CarMake | CarDesc | Year | ccS | Elig | Score | Award | Laps | Time | Behind | Best | Pract | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R_1 | VSCC All-Comers Short Scratch Race (Set 5) | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Sil1st13 | R_1 | 1 | 80 | Painter (Mike) F.M.T. | MG | KAYNE | 850 S | 5 | 7:01.13 | 01:22 | 01:21 | |||||
| Sil1st13 | R_1 | 2 | 145 | Lewis (Robert) R. | LAGONDA | V12 LE MANS REPLICA | 4479 S | 5 | 7:08.16 | 7.03 | 01:24 | 01:26 | ||||
| Sil1st13 | R_1 | 3 | 124 | Kellock (Andrew) A.P. | FIAT | AC | 1991 S | 5 | 7:10.81 | 9.68 | 01:23 | 01:29 | ||||
| Sil1st13 | R_1 | 4 | 85 | Pugh (Alastair) A.T. | FRAZER NASH/BMW | 328 | 1971 S | 5 | 7:24.30 | 23.17 | 01:26 | 01:25 | ||||
| Sil1st13 | R_1 | 5 | 173 | Butler (Peter) P.W. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 5 | 7:25.32 | 24.19 | 01:26 | 01:26 | ||||
| Sil1st13 | R_1 | 6 | 139 | Paddick (Graham) G. | McDOWELL FORD | TRACK RACER | 3400 S | 5 | 7:25.36 | 24.23 | 01:26 | 01:28 | ||||
| Sil1st13 | R_1 | 7 | 123 | Swete (Trevor) T.J. | INVICTA | S TYPE | 4467 S | 5 | 7:26.28 | 25.15 | 01:27 | 01:27 | ||||
| Sil1st13 | R_1 | 8 | 136 | Underwood (Malcolm) M. | DELAHAYE | 135 | 3590 S | 5 | 7:30.09 | 28.96 | 01:28 | 01:27 | ||||
| Sil1st13 | R_1 | 9 | 126 | Wylie (David) D.J. | FRAZER NASH | AC | 1991 S | 5 | 7:37.65 | 36.52 | 01:27 | 01:29 | ||||
| Sil1st13 | R_1 | 10 | 163 | Toms (Geoff) G.S. | FIAT | 508S | 1089 S | 5 | 7:39.72 | 38.59 | 01:27 | 01:30 | ||||
| Sil1st13 | R_1 | 11 | 134 | Brightman (Richard) R. | RILEY | NINE 12/4 SPECIAL | 1496 S | 5 | 7:44.93 | 43.80 | 01:30 | 01:28 | ||||
| Sil1st13 | R_1 | 12 | 212 | Whyte (Garry) G. | RILEY | 12/4 SPECIAL | 1496 S | 5 | 7:52.33 | 51.20 | 01:30 | 01:30 | ||||
| Sil1st13 | R_1 | 13 | 161 | Saxl (David) D. | RILEY | 12/4 SPECIAL | 1496 S | 5 | 7:52.44 | 51.31 | 01:31 | 01:14 | ||||
| Sil1st13 | R_1 | 14 | 217 | Blakeney-Edwards (Jo) J.S. | AUSTIN | 7 ULSTER | 747 S | 5 | 8:02.05 | 1:00.92 | 01:33 | 01:35 | ||||
| Sil1st13 | R_1 | 15 | 131 | Skeavington (John) J. | AUSTIN | ULSTER REPLICA | 747 S | 5 | 8:04.00 | 1:02.87 | 01:31 | 01:34 | ||||
| Sil1st13 | R_1 | 16 | 178 | Lewis (Tanya) Mrs T. | MG | KN/K3 REPLICA | 1498 S | 5 | 8:06.61 | 1:05.48 | 01:32 | 01:40 | ||||
| Sil1st13 | R_1 | 17 | 174 | Maclean (Charles) C.W. | BENTLEY | 3 LITRE | 2996 S | 5 | 8:07.47 | 1:06.34 | 01:33 | 01:35 | ||||
| Sil1st13 | R_1 | 18 | 207 | Etherington (Simon) S.D. | MG | PB | 1034 S | 5 | 8:08.12 | 1:06.99 | 01:34 | 01:36 | ||||
| Sil1st13 | R_1 | 19 | 191 | Seber (David) Mr D. | MG | PB | 950 S | 5 | 8:09.79 | 1:08.66 | 01:34 | 01:38 | ||||
| Sil1st13 | R_1 | 20 | 162 | Pemberton (Norman) N.M. | TALBOT | 95/105 | 2969 S | 5 | 8:11.63 | 1:10.50 | 01:34 | 01:34 | ||||
| Sil1st13 | R_1 | 21 | 160 | Brownridge (Julian) J.N. | WOLSELEY | HORNET SPECIAL | 1271 S | 5 | 8:16.29 | 1:15.16 | 01:36 | 01:43 | ||||
| Sil1st13 | R_1 | 22 | 226 | Elbourn (William) W.J. | BENTLEY | LE MANS | 4398 S | 5 | 8:31.04 | 1:29.91 | 01:38 | 01:40 | ||||
| Sil1st13 | R_1 | 23 | 221 | Rose (Stuart) S. | AUSTIN | 7 ULSTER | 750 S | 5 | 8:31.68 | 1:30.55 | 01:38 | 01:39 | ||||
| Sil1st13 | R_1 | 24 | 88 | Willems (Charly) C. | INVICTA | 4.5 S | 4467 S | 4 | 7:03.94 | 1 Lap | 01:41 | 01:44 | ||||
| Sil1st13 | R_1 | 25 | 219 | Bush (Vivian) V. | BENTLEY | 3 LITRE | 3000 S | 4 | 7:04.17 | 1 Lap | 01:40 | 01:40 | ||||
| Sil1st13 | R_1 | 26 | 222 | Cadman (Chris) C. | MG | M TYPE | 847 S | 4 | 7:34.97 | 1 Lap | 01:50 | 01:50 | ||||
| Sil1st13 | R_1 | DNF | 175 | Towell (Bob) R.H. | MORGAN | 200 MILE AERO | 1206 S | 2 | 4:02.84 | 02:01 | 01:56 | |||||
| Sil1st13 | R_1 | DNF | 109 | van Wortel (Hans) H. | SPECIAL | 1496 S | 2 | 3:04.39 | 01:28 | 01:27 | ||||||
| Sil1st13 | R_1 | DNF | 151 | Overington (Martin) M.J. | BENTLEY | 4 1/2 LITRE | 4398 S | 4 | 6:38.25 | 01:28 | 01:27 | |||||
| Sil1st13 | R_1 | DNF | 206 | Baxter (Barry) B.A. | WOLSELEY | HORNET SPECIAL | 1604 S | 4 | 6:34.76 | 01:35 | 01:38 | |||||
| R_2 | Commander Yorke Trophy Race (Part 1) | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| R_3 | VSCC Rothschild & Lindsay Trophies Race (Set 2) | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Sil1st13 | R_3 | 1 | 1 | Walker (Philip) P.N. | LOTUS | 16 | 2495 S | 12 | 13:23.27 | 01:06 | 01:05 | |||||
| Sil1st13 | R_3 | 2 | 30 | Bronson (Julian) J.P. | SCARAB | GRAND PRIX | 2500 S | 12 | 13:24.41 | 1.14 | 01:06 | 01:05 | ||||
| Sil1st13 | R_3 | 3 | 281 | Wood (Tony) A.G. | MASERATI | TEC MEC | 2510 S | 12 | 13:29.34 | 6.07 | 01:06 | 01:06 | ||||
| Sil1st13 | R_3 | 4 | 3 | Gillies (Mark) M.A. | ERA | R3A | 2000 S | 12 | 13:49.15 | 25.88 | 01:08 | 01:07 | ||||
| Sil1st13 | R_3 | 5 | 8 | Steele (Michael) M.J. | CONNAUGHT | C TYPE | 2498 S | 12 | 14:04.95 | 41.68 | 01:08 | 01:08 | ||||
| Sil1st13 | R_3 | 6 | 24 | Rossi (Nicolas) N.G. | LOTUS | 12 F1 | 2200 S | 12 | 14:15.99 | 52.72 | 01:10 | 01:11 | ||||
| Sil1st13 | R_3 | 7 | 54 | McGuire (Eddie) E.J. | COOPER | BRISTOL | 1971 S | 12 | 14:20.20 | 56.93 | 01:10 | 01:09 | ||||
| Sil1st13 | R_3 | 8 | 142 | Bailey (Marshall) M.G. | LOTUS | 16 | 2500 S | 12 | 14:31.55 | 1:08.28 | 01:09 | 01:07 | ||||
| Sil1st13 | R_3 | 9 | 276 | Friedrichs (Wolfgang) W. | ASTON MARTIN | DBR 4 | 2000 S | 12 | 14:32.38 | 1:09.11 | 01:11 | 01:11 | ||||
| Sil1st13 | R_3 | 10 | 17 | Valvekens (Marc) M. | GORDINI | T16 | 2478 S | 11 | 13:26.99 | 1 Lap | 01:11 | 01:12 | ||||
| Sil1st13 | R_3 | 11 | 19 | Grant (Paul) P. | COOPER BRISTOL | MK2 | 1971 S | 11 | 13:27.48 | 1 Lap | 01:12 | 01:14 | ||||
| Sil1st13 | R_3 | 12 | 48 | Fidler (Ben) B.P. | ERA | AJM 1 | 1483 S | 11 | 13:34.10 | 1 Lap | 01:12 | 01:12 | ||||
| Sil1st13 | R_3 | 13 | 111 | Wood (Barry) Dr B.I. | COOPER | BRISTOL | 1971 S | 11 | 13:35.39 | 1 Lap | 01:12 | 01:13 | ||||
| Sil1st13 | R_3 | 14 | 251 | Adelman (Graham) Mr | MASERATI | 250 F | 2500 S | 11 | 13:42.41 | 1 Lap | 01:12 | 01:12 | ||||
| Sil1st13 | R_3 | 15 | 45 | McCabe (Charles) C.K.M. | ERA | R5B | 2000 S | 11 | 13:44.61 | 1 Lap | 01:12 | 01:12 | ||||
| Sil1st13 | R_3 | 16 | 36 | Crabb (Terry) T.A.D. | ERA | R12C | 1486 S | 11 | 13:46.36 | 1 Lap | 01:12 | 01:13 | ||||
| Sil1st13 | R_3 | 17 | 25 | Danaher (Sean) S. | MASERATI | 6CM | 1492 S | 11 | 13:57.76 | 1 Lap | 01:13 | 01:13 | ||||
| Sil1st13 | R_3 | 18 | 144 | Boswell (Alexander) A.B. | FERRARI | 500/625 A | 2996 S | 11 | 14:01.24 | 1 Lap | 01:14 | 01:13 | ||||
| Sil1st13 | R_3 | 19 | 239 | Topliss (Nicholas) N.J. | ERA | R4A | 1988 S | 11 | 14:02.47 | 1 Lap | 01:13 | 01:12 | ||||
| Sil1st13 | R_3 | 20 | 275 | Ricketts (Duncan) D. | COOPER | TYPE 41 | 1220 S | 11 | 14:04.42 | 1 Lap | 01:14 | 01:14 | ||||
| Sil1st13 | R_3 | 21 | 35 | Candy (Pete) P.J. | RILEY | SUPER RAT | 1496 S | 11 | 14:07.82 | 1 Lap | 01:15 | 01:14 | ||||
| Sil1st13 | R_3 | 22 | 4 | Russell (Steve) S. | COOPER | BRISTOL MKII | 1972 S | 11 | 14:12.76 | 1 Lap | 01:15 | 01:14 | ||||
| Sil1st13 | R_3 | 23 | 56 | Jaye (Paul) P.L. | ALTA | NORRIS SPECIAL | 2000 S | 11 | 14:13.90 | 1 Lap | 01:16 | 01:15 | ||||
| Sil1st13 | R_3 | 24 | 49 | Dark (Tom) Mr T.G. | BUGATTI | T73C | 1500 S | 11 | 14:24.86 | 1 Lap | 01:14 | 01:12 | ||||
| Sil1st13 | R_3 | DNF | 2 | Dowling (Paddins) P. | ERA | R10B | 1488 S | 7 | 8:29.18 | 01:10 | 01:10 | |||||
| Sil1st13 | R_3 | DNS | 177 | van der Kroft (Adrian) A. | HWM | SINGLE SEATER | 1994 S | 0 | 0:00.00 | 00:00 | 01:09 | |||||
| Sil1st13 | R_3 | DNF | 29 | Lees (Tony) A.E.J. | AC/GN | COGNAC | 1991 S | 4 | 5:21.94 | 01:17 | 01:17 | |||||
| Sil1st13 | R_3 | DNF | 196 | Pilkington (Richard) R.A. | TALBOT | T26 GP | 4482 S | 7 | 9:15.76 | 01:16 | 01:19 | |||||
| Sil1st13 | R_3 | DNF | 6 | Gassmann (Helmut) H. | CONNAUGHT | B TYPE | 2471 S | 9 | 13:22.40 | 01:23 | 01:19 | |||||
| Sil1st13 | R_3 | DNF | 16 | Hulbert (Mac) J.M. | ERA | R4D | 2000 S | 3 | 3:37.85 | 01:10 | 01:09 | |||||
| Sil1st13 | R_3 | DNF | 10 | Harper (Frederick) F.W. | KURTIS | INDY-ROADSTER | 4200 S | 2 | 2:20.65 | 01:08 | 01:08 | |||||
| R_4 | VSCC Fox & Nicholl Trophy Race (Set 3) | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Sil1st13 | R_4 | 1 | 105 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 8 | 10:35.01 | 01:18 | 01:17 | |||||
| Sil1st13 | R_4 | 2 | 69 | Stretton (Sam) S.R. | ALTA | SPORTS | 2000 S | 8 | 10:43.04 | 8.03 | 01:18 | 01:18 | ||||
| Sil1st13 | R_4 | 3 | 68 | Mitchell (Andrew) A.C.W. | HRG | 1 1/2 LITRE | 1496 S | 8 | 10:43.49 | 8.48 | 01:18 | 01:20 | ||||
| Sil1st13 | R_4 | 4 | 64 | Wakeman (Frederic) F. | FRAZER NASH | SUPER SPORTS | 1496 S | 8 | 10:43.52 | 8.51 | 01:19 | 01:11 | ||||
| Sil1st13 | R_4 | 5 | 14 | Twyman (Neil) N. | ALFA ROMEO | 8C | 2600 S | 8 | 11:00.95 | 25.94 | 01:19 | 01:21 | ||||
| Sil1st13 | R_4 | 6 | 63 | Preston (Mike) M. | BUGATTI | T35B | 2262 S | 8 | 11:14.14 | 39.13 | 01:23 | 01:24 | ||||
| Sil1st13 | R_4 | 7 | 66 | Painter (Adam) A.K. | MASERATI | 4CS | 1496 S | 8 | 11:16.19 | 41.18 | 01:23 | 01:26 | ||||
| Sil1st13 | R_4 | 8 | 76 | Pellett (Nicholas) N.C.F. | TALBOT | 105 TEAM CAR | 2969 S | 8 | 11:28.27 | 53.26 | 01:24 | 01:25 | ||||
| Sil1st13 | R_4 | 9 | 114 | Fack (Jerome) W.J. | BROUGH SUPERIOR | ALPINE GS | 3455 S | 8 | 11:30.41 | 55.40 | 01:24 | 01:24 | ||||
| Sil1st13 | R_4 | 10 | 194 | Black (Marcus) M.W.R. | TALBOT LAGO | T23 | 4000 S | 8 | 11:31.58 | 56.57 | 01:23 | 01:24 | ||||
| Sil1st13 | R_4 | 11 | 106 | Brett (Mark) M.A. | BALLAMY-FORD (LMB) | V8 SPL | 4100 S | 8 | 11:32.65 | 57.64 | 01:24 | 01:27 | ||||
| Sil1st13 | R_4 | 12 | 148 | Cottingham (David) D.A. | BMW | 328 SPORT | 1971 S | 8 | 11:33.37 | 58.36 | 01:24 | 01:27 | ||||
| Sil1st13 | R_4 | 13 | 118 | Monro (Douglas) D.S.J. | FRAZER NASH | SUPER SPORTS | 1497 S | 8 | 11:33.86 | 58.85 | 01:23 | 01:28 | ||||
| Sil1st13 | R_4 | 14 | 145 | Lewis (Robert) R. | LAGONDA | V12 LE MANS REPLICA | 4479 S | 8 | 11:35.00 | 59.99 | 01:23 | 01:26 | ||||
| Sil1st13 | R_4 | 15 | 123 | Swete (Trevor) T.J. | INVICTA | S TYPE | 4467 S | 8 | 11:38.25 | 1:03.24 | 01:25 | 01:27 | ||||
| Sil1st13 | R_4 | 16 | 141 | Strauss (Michael) M. | TALBOT | AV 105 | 3000 S | 8 | 11:41.75 | 1:06.74 | 01:25 | 01:26 | ||||
| Sil1st13 | R_4 | 17 | 151 | Overington (Martin) M.J. | BENTLEY | 4 1/2 LITRE | 4398 S | 8 | 11:43.64 | 1:08.63 | 01:26 | 01:27 | ||||
| Sil1st13 | R_4 | 18 | 152 | Scott Mackirdy (Christopher) C.E. | ASTON MARTIN | LE MANS | 1495 S | 8 | 11:45.29 | 1:10.28 | 01:26 | 01:28 | ||||
| Sil1st13 | R_4 | 19 | 112 | Foster (Barry) B.T. | MG | MONTLHERY | 746 S | 8 | 11:50.10 | 1:15.09 | 01:27 | 01:28 | ||||
| Sil1st13 | R_4 | 20 | 147 | Potter (James) J.R.E. | RILEY | 9 BROOKLANDS | 1087 S | 8 | 11:50.47 | 1:15.46 | 01:26 | 01:32 | ||||
| Sil1st13 | R_4 | 21 | 199 | Mann (Stanley) S. | BENTLEY | LE MANS | 4398 S | 7 | 10:45.30 | 1 Lap | 01:29 | 01:31 | ||||
| Sil1st13 | R_4 | 22 | 156 | Monro (Hamish) H.A.D. | VAUXHALL | 30-98 4STR TOURER | 4224 S | 7 | 10:46.32 | 1 Lap | 01:29 | 01:33 | ||||
| Sil1st13 | R_4 | 23 | 164 | Standing (Ian) I. | RILEY | BROOKLANDS | 1087 S | 7 | 10:51.26 | 1 Lap | 01:30 | 01:30 | ||||
| Sil1st13 | R_4 | 24 | 157 | Temple (Clive) C. | RILEY | BROOKLANDS | 1089 S | 7 | 10:56.26 | 1 Lap | 01:31 | 01:34 | ||||
| Sil1st13 | R_4 | 25 | 181 | Groves (Mark) M. | AUSTIN | 7 ULSTER | 747 S | 7 | 10:56.85 | 1 Lap | 01:31 | 01:34 | ||||
| Sil1st13 | R_4 | 26 | 140 | Reay-Smith (Richard) R.P.M. | LAGONDA | LG45 TEAM CAR REPLIC | 4453 S | 7 | 10:58.37 | 1 Lap | 01:27 | 01:27 | ||||
| Sil1st13 | R_4 | 27 | 182 | Guest (Chris) C. | BENTLEY | 4.5 LE MANS | 4500 S | 7 | 11:02.38 | 1 Lap | 01:32 | 01:31 | ||||
| Sil1st13 | R_4 | 28 | 240 | Clear (Allen) A.A. | RILEY | TT SPRITE | 1496 S | 7 | 11:11.78 | 1 Lap | 01:33 | 01:35 | ||||
| Sil1st13 | R_4 | 29 | 84 | Baker (Andrew) A. | RILEY | BROOKLANDS | 1087 S | 7 | 11:17.81 | 1 Lap | 01:32 | |||||
| Sil1st13 | R_4 | 30 | 162 | Pemberton (Norman) N.M. | TALBOT | 95/105 | 2969 S | 7 | 11:19.63 | 1 Lap | 01:34 | 01:34 | ||||
| Sil1st13 | R_4 | 31 | 210 | Everett (John) J. | AUSTIN | 7 ULSTER SPORT | 747 S | 7 | 11:20.35 | 1 Lap | 01:34 | 01:34 | ||||
| Sil1st13 | R_4 | 32 | 204 | Lamb (David) R.D. | RILEY | BROOKLANDS | 1087 S | 7 | 11:22.16 | 1 Lap | 01:33 | 01:31 | ||||
| Sil1st13 | R_4 | 33 | 230 | Batty (Peter) Mr P.J. | LEA-FRANCIS | HYPER | 1496 S | 7 | 11:38.09 | 1 Lap | 01:36 | 01:36 | ||||
| Sil1st13 | R_4 | 34 | 211 | Wadsworth (Tim) T. | LAGONDA | 2 LTR L/C TOURER | 1954 S | 7 | 11:46.74 | 1 Lap | 01:38 | 01:36 | ||||
| Sil1st13 | R_4 | 35 | 202 | Pilkington (Alex) Ms A. | ALFA ROMEO | 6C 1750 | 1750 S | 7 | 11:48.17 | 1 Lap | 01:37 | 01:37 | ||||
| Sil1st13 | R_4 | 36 | 238 | Smith (Christopher) C.J. | MG | NB | 1300 S | 7 | 12:11.69 | 1 Lap | 01:39 | 01:42 | ||||
| Sil1st13 | R_4 | 37 | 166 | Furnell,BEM (David) D.J. | RILEY | BROOKLANDS | 1087 S | 7 | 12:13.48 | 1 Lap | 01:41 | 01:42 | ||||
| Sil1st13 | R_4 | 38 | 205 | Downes (David) D.H. | MG | J2 2STR SPORTS | 847 S | 6 | 10:40.64 | 2 Laps | 01:42 | 01:42 | ||||
| Sil1st13 | R_4 | 39 | 223 | Harrington (Andrew) A. | MG | J2 | 847 S | 6 | 11:52.03 | 2 Laps | 01:53 | 01:53 | ||||
| Sil1st13 | R_4 | DNS | 155 | Singer (Joseph) J.G. | BENTLEY | 3 LITRE BLOWER | 3000 S | 0 | 0:00.00 | 00:00 | 01:33 | |||||
| Sil1st13 | R_4 | DNS | 133 | Guyatt (John) J.B. | TALBOT LAGO | T150C | 4000 S | 0 | 0:00.00 | 00:00 | 01:21 | |||||
| Sil1st13 | R_4 | DNS | 90 | Delaney (Geoffrey) Mr G.L. | LEA-FRANCIS | HYPER | 1496 S | 0 | 0:00.00 | 00:00 | 01:35 | |||||
| Sil1st13 | R_4 | DNS | 222 | Cadman (Chris) C. | MG | M TYPE | 847 S | 0 | 0:00.00 | 00:00 | 01:50 | |||||
| R_5 | VSCC GP Itala & Lanchester Trophies Race (Set 1) | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Sil1st13 | R_5 | 1 | 28 | Owen (Geraint) G.W. | BUGATTI | T35B | 2300 S | 10 | 12:48.73 | 01:15 | 01:16 | |||||
| Sil1st13 | R_5 | 2 | 34 | Carr (Robert) R.C. | AC/GN | SPECIAL | 1991 S | 10 | 12:56.02 | 7.29 | 01:16 | 01:18 | ||||
| Sil1st13 | R_5 | 3 | 105 | Gillett (Charles) C.R.E. | FRAZER NASH | SUPER SPORTS | 1496 S | 10 | 12:58.30 | 9.57 | 01:16 | 01:17 | ||||
| Sil1st13 | R_5 | 4 | 59 | Maeers (Justin) C.J. | GN | PARKER | 6124 S | 10 | 13:04.06 | 15.33 | 01:16 | 01:16 | ||||
| Sil1st13 | R_5 | 5 | 46 | Cawley (Dougal) Mr D. | GN/FORD | PIGLET | 3291 S | 10 | 13:04.42 | 15.69 | 01:17 | 01:19 | ||||
| Sil1st13 | R_5 | 6 | 290 | Williams (Christopher) C.A. | NAPIER | BENTLEY | 24000 S | 10 | 13:06.82 | 18.09 | 01:17 | 01:20 | ||||
| Sil1st13 | R_5 | 7 | 32 | Darbyshire (Sue) Mrs S. | MORGAN | SUPER AERO | 1229 S | 10 | 13:14.10 | 25.37 | 01:18 | 01:19 | ||||
| Sil1st13 | R_5 | 8 | 50 | Hudson (Chris) C.J. | BUGATTI | T35B | 2300 S | 10 | 13:32.98 | 44.25 | 01:19 | 01:19 | ||||
| Sil1st13 | R_5 | 9 | 93 | Morley (James) J. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 10 | 13:41.37 | 52.64 | 01:20 | 01:20 | ||||
| Sil1st13 | R_5 | 10 | 228 | Jewell (Stephen) S. | BUGATTI | T35 B | 2262 S | 10 | 13:49.12 | 1:00.39 | 01:20 | 01:20 | ||||
| Sil1st13 | R_5 | 11 | 229 | Sweet (Roger) R.L. | FRANZISS | OPEN 2 SEATER | 8200 S | 9 | 13:02.67 | 1 Lap | 01:23 | 01:27 | ||||
| Sil1st13 | R_5 | 12 | 138 | Smith (Daniel) D.J. | FRAZER NASH | BOULOGNE VITESSE | 1496 S | 9 | 13:11.25 | 1 Lap | 01:22 | 01:25 | ||||
| Sil1st13 | R_5 | 13 | 130 | de Baldanza (Julia) Mrs J.B.V. | BUGATTI | GP | 2300 S | 8 | 14:20.99 | 2 Laps | 01:42 | 01:50 | ||||
| Sil1st13 | R_5 | 14 | 149 | Valvekens (Marc) M. | BUGATTI | T37A | 1500 S | 7 | 13:20.86 | 3 Laps | 01:34 | 01:35 | ||||
| Sil1st13 | R_5 | DNF | 110 | Emmerling (Ralf) R. | RILEY | BROOKLANDS | 1100 S | 4 | 5:56.71 | 01:26 | 01:31 | |||||
| Sil1st13 | R_5 | DNS | 158 | Temple (Clive) C. | AMILCAR | CGSs | 1074 S | 0 | 0:00.00 | 00:00 | 01:47 | |||||
| Sil1st13 | R_5 | DNF | 139 | Paddick (Graham) G. | McDOWELL FORD | TRACK RACER | 3400 S | 6 | 8:54.07 | 01:26 | 01:28 | |||||
| Sil1st13 | R_5 | DNS | 71 | Wood (Duncan) D.R. | MORGAN | SUPER AERO | 1260 S | 0 | 0:00.00 | 00:00 | 01:18 | |||||
| Sil1st13 | R_5 | DNF | 29 | Lees (Tony) A.E.J. | AC/GN | COGNAC | 1991 S | 4 | 5:26.79 | 01:16 | 01:17 | |||||
| Sil1st13 | R_5 | DNF | 87 | Morley (Clive) Mr C.P. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 4 | 5:31.65 | 01:20 | 01:21 | |||||
| Sil1st13 | R_5 | DNF | 215 | Grant (Paul) P. | BUGATTI | T37 GP | 1500 S | 4 | 7:46.84 | 01:41 | 01:42 | |||||
| R_6 | VSCC All-Comers Short Handicap Race (Set 6) | Car Make | Car Description | Best Race Lap | Pract | |||||||||||
| Sil1st13 | R_6 | 1 | 145 | Lewis (Robert) R. | LAGONDA | V12 LE MANS REPLICA | 4479 S | 5 | 8:13.60 | 01:23 | 01:26 | |||||
| Sil1st13 | R_6 | 2 | 55 | Plante (Guy) G. | ALVIS | SPEED 25 SPECIAL | 4289 S | 5 | 8:14.32 | 0.72 | 01:23 | 01:26 | ||||
| Sil1st13 | R_6 | 3 | 81 | McWhirter (Tom) T. | JAGUAR | SS 100 | 3500 S | 5 | 8:14.43 | 0.83 | 01:21 | 01:20 | ||||
| Sil1st13 | R_6 | 4 | 161 | Saxl (David) D. | RILEY | 12/4 SPECIAL | 1496 S | 5 | 8:17.88 | 4.28 | 01:32 | 01:14 | ||||
| Sil1st13 | R_6 | 5 | 163 | Toms (Geoff) G.S. | FIAT | 508S | 1089 S | 5 | 8:17.92 | 4.32 | 01:29 | 01:30 | ||||
| Sil1st13 | R_6 | 6 | 106 | Brett (Mark) M.A. | BALLAMY-FORD (LMB) | V8 SPL | 4100 S | 5 | 8:18.39 | 4.79 | 01:24 | 01:27 | ||||
| Sil1st13 | R_6 | 7 | 67 | Kneller (Tim) T.P. | RILEY | 12/4 SPECIAL | 1496 S | 5 | 8:18.86 | 5.26 | 01:22 | 01:22 | ||||
| Sil1st13 | R_6 | 8 | 78 | Pryke (David) Dr D. | RILEY | 12/4 TT SPRITE REP | 1496 S | 5 | 8:19.96 | 6.36 | 01:22 | 01:21 | ||||
| Sil1st13 | R_6 | 9 | 132 | Iliffe (Richard) R.J. | RILEY | KESTREL 12/4 SPL | 1496 S | 5 | 8:21.14 | 7.54 | 01:22 | 01:23 | ||||
| Sil1st13 | R_6 | 10 | 82 | Stokes (Simon) S. | RILEY | TREEN | 2000 S | 5 | 8:22.61 | 9.01 | 01:23 | 01:23 | ||||
| Sil1st13 | R_6 | 11 | 242 | Elder (Mark) M.C. | AUSTIN | SPORTS SPECIAL | 747 S | 5 | 8:27.57 | 13.97 | 01:26 | 01:27 | ||||
| Sil1st13 | R_6 | 12 | 160 | Brownridge (Julian) J.N. | WOLSELEY | HORNET SPECIAL | 1271 S | 5 | 8:27.58 | 13.98 | 01:34 | 01:43 | ||||
| Sil1st13 | R_6 | 13 | 173 | Butler (Peter) P.W. | BENTLEY | 3/4 1/2 LITRE | 4398 S | 5 | 8:27.70 | 14.10 | 01:28 | 01:26 | ||||
| Sil1st13 | R_6 | 14 | 185 | Pugh (Alistair) Mr A.A. | FRAZER NASH/BMW | 328 | 1971 S | 5 | 8:30.68 | 17.08 | 01:27 | 01:22 | ||||
| Sil1st13 | R_6 | 15 | 221 | Rose (Stuart) S. | AUSTIN | 7 ULSTER | 750 S | 5 | 8:31.43 | 17.83 | 01:37 | 01:39 | ||||
| Sil1st13 | R_6 | 16 | 168 | Asplin (David) D.J. | AUSTIN | 7 ULSTER REPLICA | 747 S | 5 | 8:31.54 | 17.94 | 01:41 | 01:44 | ||||
| Sil1st13 | R_6 | 17 | 179 | Johnston (Matt) M. | AUSTIN/MG | LA SPECIAL | 746 S | 5 | 8:31.71 | 18.11 | 01:25 | 01:27 | ||||
| Sil1st13 | R_6 | 18 | 174 | Maclean (Charles) C.W. | BENTLEY | 3 LITRE | 2996 S | 5 | 8:33.29 | 19.69 | 01:32 | 01:35 | ||||
| Sil1st13 | R_6 | 19 | 170 | Reeve (John) J. | RILEY | 12/4 | 1500 S | 5 | 8:33.32 | 19.72 | 01:27 | 01:26 | ||||
| Sil1st13 | R_6 | 20 | 171 | Haynes (Peter) P.C.H. | MG | Q TYPE REPLICA | 1076 S | 5 | 8:33.33 | 19.73 | 01:32 | 01:31 | ||||
| Sil1st13 | R_6 | 21 | 126 | Wylie (David) D.J. | FRAZER NASH | AC | 1991 S | 5 | 8:39.22 | 25.62 | 01:30 | 01:29 | ||||
| Sil1st13 | R_6 | 22 | 207 | Etherington (Simon) S.D. | MG | PB | 1034 S | 5 | 8:39.63 | 26.03 | 01:34 | 01:36 | ||||
| Sil1st13 | R_6 | 23 | 214 | Northam (Guy) G. | BENTLEY | 4 1/2 LITRE | 4398 S | 5 | 8:43.65 | 30.05 | 01:37 | 01:37 | ||||
| Sil1st13 | R_6 | 24 | 219 | Bush (Vivian) V. | BENTLEY | 3 LITRE | 3000 S | 5 | 8:45.84 | 32.24 | 01:39 | 01:40 | ||||
