Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

PresLong14

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

PresLong14

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

PresLong14

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

PresLong14

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

PresLong14

class 5
Standard and Modified Sports Cars 2001-3000cc Unsupercharged and up to 2000cc Supercharged Year cc Elig Score Award

PresLong14

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

PresLong14

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

PresLong14

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

PresLong14

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

PresLong14

class -
N/A Year cc Elig Score Award
PresLong14 cl_1 1 4 Joe TISDALL AUSTIN 7 ULSTER 1932 0 Mod 71 1stOv
PresLong14 cl_1 2 2 Michael LEES AUSTIN 7 ULSTER TT 1930 0 Mod 72 1stV
PresLong14 cl_1 3 1 Mrs Clare MUDIE AUSTIN 7 ULSTER REPLICA 1930 0 Mod 75
PresLong14 cl_1 4 5 David RALLS AUSTIN 7 ULSTER 1932 0 Mod 81 1stHc
PresLong14 cl_1 5 6 Mrs Sarah FOSTER AUSTIN 7 NIPPY 1934 0 Std 84
PresLong14 cl_1 6 743 Mrs Sadie MULLARD LEA-FRANCIS HYPER TT 1930 0 Std N/S

PresLong14

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
PresLong14 cl_10 1 102 Dudley STERRY HRS SPORTS 1937/39 0 Spl 58 1stOv
PresLong14 cl_10 2 92 Ian BINGHAM FRAZER NASH GEOGHEGAN SPECIAL 1928 0 Spl 61 2ndOv 1stV
PresLong14 cl_10 3 97 Mrs Jo BLAKENEY-EDWARDS FRAZER NASH SHELSLEY 1935 0 Spl 61 LADIES
PresLong14 cl_10 4 103 Duncan FISH ALVIS 12/70 1938 0 Spl 62 2ndHc
PresLong14 cl_10 5 90 Jonathan MELLOR AC/GN BEETLE 1922 0 Spl 64
PresLong14 cl_10 6 91 Yushan NG FRAZER NASH SUPER SPORTS 1928 0 Spl 65
PresLong14 cl_10 7 89 John DENSHAM ALVIS SILVER EAGLE 1930 0 Spl 65 1stHc
PresLong14 cl_10 8 93 Peter HOWAT TRIUMPH GLORIA SPECIAL 1933 0 Spl 74
PresLong14 cl_10 9 101 Dr Ian FYFE ALVIS 12/70 SPECIAL 1937 0 Spl 74
PresLong14 cl_10 10 94 Henry DAY ALVIS SA SPEED 20 1933 0 tba 79
PresLong14 cl_10 11 96 Stephen WALLEY ALVIS FIREBIRD 1935 0 Spl 79
PresLong14 cl_10 12 95 Ralph WIENRICH LAGONDA RAPIER SPECIAL 1934 0 Spl 87

PresLong14

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
PresLong14 cl_11 1 110 Ewen GETLEY BENTLEY 3/4 1/2 LITRE 1927 0 Spl 58 1stOv 1stV
PresLong14 cl_11 2 113 John EARLE MARSH ALVIS SILVER EAGLE 1934 0 Spl 61 1934 2ndOv
PresLong14 cl_11 3 114 Jeffrey EDWARDS ALVIS SPORTS SPECIAL 1934/35 0 Spl 62 2ndHc
PresLong14 cl_11 4 117 Mike LITTLEWOOD BENTLEY 3/4.5 LITRE 1926 0 Spl 67
PresLong14 cl_11 5 112 Rupert BALLER HOTCHKISS AM80 2 SEATER SPORTS 1932 0 Spl 67
PresLong14 cl_11 6 116 Mike HOLT RAILTON DON HOGGARD SPECIAL 1936 0 Spl 70 1stHc
PresLong14 cl_11 7 111 Mike HAWLEY DELAGE D8 1930 0 Spl 71

PresLong14

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
PresLong14 cl_13 1 121 Matt JOHNSTON AUSTIN/MG LA SPECIAL 1928/34 0 Spl 60 1stOv
PresLong14 cl_13 2 119 Stuart ROPER-MARSHALL AUSTIN 7 SPECIAL 1934 0 Spl 63 2ndOv
PresLong14 cl_13 3 123 Angus FROST AUSTIN 7 SPECIAL 1930/34 0 Spl 64
PresLong14 cl_13 4 127 Jeremy RIVERS-FLETCHER MG NA 1934 0 tba 67
PresLong14 cl_13 5 125 Jean-Louis DONAZ AUSTIN 7 SPECIAL 1934 0 Spl 67
PresLong14 cl_13 6 727 John KEOGAN MG NA 1934 0 Std 68
PresLong14 cl_13 7 128 Miss Stephanie WILTON AUSTIN S/S 1935 0 Spl 69 1stHc
PresLong14 cl_13 8 129 Tom WATERFIELD AUSTIN 7 SPECIAL 1931 0 Spl 70
PresLong14 cl_13 9 120 Ed SWAIN SINGER JUNIOR S/SEATER 1928 0 Spl 73 1stV
PresLong14 cl_13 10 728 Miss Francesca WILTON AUSTIN S/S 1935 0 Spl 75 2ndHc
PresLong14 cl_13 11 122 Mike FOUNTAIN GILLOW SPECIAL S/S 1930 0 Std N/S
PresLong14 cl_13 12 124 Paul LAWRENCE AUSTIN 7 ULSTER SPECIAL 1932 0 Spl N/S

PresLong14

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
PresLong14 cl_14 1 135 Robert COBDEN RILEY FALCON SPECIAL 1937 0 Spl 52 PWFTD 1stOv
PresLong14 cl_14 2 134 Pete CANDY RILEY SUPER RAT 1936 0 Spl 53 2ndOv
PresLong14 cl_14 3 133 Mrs Sue DARBYSHIRE MORGAN SUPER AERO 1929 0 Mod 57 VINFTD 1stV
PresLong14 cl_14 4 131 Andrew WILSON FRAZER NASH NORRIS SPECIAL 1925/28 0 Spl 62 1stHc
PresLong14 cl_14 5 130 Edmund BURGESS BUGATTI T13 BRESCIA 1924 0 Std 65 2ndHc
PresLong14 cl_14 6 132 Thomas RICHARDSON LAYSTALL/GN SPECIAL 1925/28 0 Spl 68

PresLong14

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
PresLong14 cl_15 1 147 Julian GRIMWADE FRAZER NASH SINGLE SEAT 1934 0 Spl 54 1stOv
PresLong14 cl_15 2 154 Rod KING DELAGE SPECIAL 1938 0 Spl 58 2ndOv
PresLong14 cl_15 3 143 Tony LEES VAUXHALL VIPER SPECIAL 1913/18 0 Spl 63 1stV
PresLong14 cl_15 4 745 Michael MCGOUN FRAZER NASH ABBOT-NASH 1926 0 Spl 63
PresLong14 cl_15 5 148 John SEBER WOLSELEY HORNET SPECIAL 1935 0 Spl 66 1stHc
PresLong14 cl_15 6 145 Ken HAWES FRAZER NASH ABBOT-NASH 1926 0 Spl 67
PresLong14 cl_15 7 140 Nicholas HILDYARD THEOPHILE SCHNEIDER AERO SPECIAL 1913 0 Spl 68
PresLong14 cl_15 8 146 Toby Sebastian STAPLETON FORD BOBTAIL MODEL T 1922/28 0 Spl 70 2ndHc
PresLong14 cl_15 9 748 Christopher BROAD WOLSELEY HORNET SPECIAL 1935 0 Spl 73
PresLong14 cl_15 10 151 William DE JONG CLEYNDERT WOLSLEY HORNET SPECIAL 1935 0 Spl 73
PresLong14 cl_15 11 152 Iain CHEYNE SEMMENCE SPECIAL 1937 0 Std 74
PresLong14 cl_15 12 752 Andrew CHEYNE SEMMENCE SPECIAL 1937 0 Std 79
PresLong14 cl_15 13 141 Mrs Jennifer LEES VAUXHALL VIPER SPECIAL 1913/18 0 Spl 80
PresLong14 cl_15 14 142 Stuart COOKE MORRIS KEEN SPRINT REP 1925 0 Mod N/S
PresLong14 cl_15 15 144 Chris HUDSON BUGATTI T35B 1925 0 Std N/S
PresLong14 cl_15 16 150 Tim GREENHILL WOLSELEY HORNET SPECIAL 1935 0 Spl Ret

PresLong14

class 17
Post War Historic Racing Cars Year cc Elig Score Award
PresLong14 cl_17 1 160 Richard ASHFORD COOPER T9 1948 0 Std 56 1stOv
PresLong14 cl_17 2 760 Miss Ruth ROSS COOPER T9 1948 0 Std 63 1stHc
PresLong14 cl_17 3 161 Spike MILLIGAN CONNAUGHT A7 1952 0 Std N/S
PresLong14 cl_17 4 162 Christopher PATTEN Morgan 4x4 Sports 1958 /6 0 tba N/S
PresLong14 cl_17 5 862 Dr Dick PATTEN Morgan 4x4 Sports 1958 /6 0 tba N/S
PresLong14 cl_2 1 12 Frank ASHLEY MG M TYPE 1929 0 Mod 71 1stOv 1stV
PresLong14 cl_2 2 14 Philip COOMBS MG J2 1933 0 Std 75 1stHc
PresLong14 cl_2 3 17 James EMSON SINGER LE MANS 1934 0 Mod 79
PresLong14 cl_2 4 11 Gyles COOPER SALMSON GSS 1926 0 Std 86
PresLong14 cl_2 5 15 William LOWE VALE SPECIAL 1933 0 Mod N/S
PresLong14 cl_2 6 715 Raymond KNIGHT VALE SPECIAL 1933 0 Mod N/S
PresLong14 cl_3 1 22 Simon BLAKENEY-EDWARDS FRAZER NASH SUPER SPORTS 1929 0 Mod 59 1stOv 1stV
PresLong14 cl_3 2 28 Tim KNELLER RILEY TT SPRITE 1933 0 Mod 60 2ndOv
PresLong14 cl_3 3 27 David JOHNSON FRAZER NASH COLMORE 1933 0 Std 64
PresLong14 cl_3 4 26 Christopher SCOTT MACKIRDY ASTON MARTIN LE MANS 1933 0 Mod 64
PresLong14 cl_3 5 31 Richard MATTHEWS FRAZER NASH SPECIAL 1935 0 Mod 69
PresLong14 cl_3 6 20 Chris SUTTON-SCOTT-TUCKER ALVIS 12/50 SD 1927 0 Std 73 1stHc
PresLong14 cl_3 7 21 Robin LIGHTWOOD FRAZER NASH FAST TOURER 1928/30 0 Mod 75 2ndHc
PresLong14 cl_3 8 23 Richard WHITE WOLSELEY HORNET 1930 0 Mod 75
PresLong14 cl_3 9 29 Paul NICKALLS LAGONDA RAPIER 1934 0 Mod 76
PresLong14 cl_3 10 24 Keith PIPER ASTON MARTIN INTERNATIONAL 1932 0 Mod 79
PresLong14 cl_3 11 729 Miss Heather LOMOND LAGONDA RAPIER 1934 0 Mod 87
PresLong14 cl_3 12 25 Bruce YOUNG ASTON MARTIN COMPETITION 1932 0 Std Ret
PresLong14 cl_4 1 43 Bryan GILL LEA-FRANCIS HYPER TT 1930 0 Std 61 1stOv 1stV
PresLong14 cl_4 2 42 Roger LEAR LEA FRANCIS S HYPER 1929 0 Mod 66 2ndOv
PresLong14 cl_4 3 41 Nicholas MURRAY BUGATTI T37A 1928 0 Std 67 1stHc
PresLong14 cl_4 4 45 Mrs Jane MURRAY FRAZER NASH/BMW 328 1938 0 Mod 72 2ndHc
PresLong14 cl_4 5 44 Anthony NORTON ALVIS 12/50 TJ 1932 0 Mod 86
PresLong14 cl_4 6 40 Jack BOND MORRIS COWLEY 2 STR 1926 0 Mod 86
PresLong14 cl_6 1 52 John FACK RAILTON LIGHT SPORTS 1935 0 Std 64 1stOv
PresLong14 cl_6 2 56 John GUYATT DARRACQ TALBOT LAGO T150C 1936 0 Std 65 2ndOv
PresLong14 cl_6 3 53 Paul TEBBETT LAGONDA 4.5 1935 0 Mod 66
PresLong14 cl_6 4 55 Alexander DUCE DELAHAYE 135 M 1937 0 Mod 68 1stHc
PresLong14 cl_6 5 54 Anthony FENWICK-WILSON RAILTON LIGHT SPORTS 2+2 1936 0 Mod 70 2ndHc
PresLong14 cl_6 6 51 Iain WARNER BENTLEY 3 LITRE 1927 0 Std 82 1stV
PresLong14 cl_6 7 50 Robert CRAVEN BENTLEY 3 LITRE 1924 0 Mod 88
PresLong14 cl_7 1 62 William TWELVETREES BUICK D45 1916 0 Mod 84 1stOv
PresLong14 cl_7 2 762 Roger TWELVETREES BUICK D45 1916 0 Mod 86
PresLong14 cl_7 3 61 Andy LLOYD CHALMERS 17 1913 0 Std 87 1stHc
PresLong14 cl_7 4 60 David BARKER DELAGE R TYPE 1910 0 Std 94
PresLong14 cl_8 1 74 David FURNELL AUSTIN 7 THE TOY 1930/31 0 Spl 66 1stOv
PresLong14 cl_8 2 774 Mrs Claire FURNELL-WILLIAMS AUSTIN 7 THE TOY 1930/31 0 Spl 68 2ndOv
PresLong14 cl_8 3 70 Iain ROCHE AUSTIN 7 1924 0 tba 69 1stV
PresLong14 cl_8 4 72 Robert MOORE AUSTIN 7 1929 0 Spl 69
PresLong14 cl_8 5 76 Peter DAINTON AUSTIN 7 1939 0 Spl 71 2ndHc
PresLong14 cl_8 6 71 Barry CLARKE AUSTIN SIMPLICITY 1928/30 0 Spl 86
PresLong14 cl_8 7 73 Stephen HUGHES RILEY 9 1930 0 Spl 87 1stHc
PresLong14 cl_9 1 86 Nicholas LEES RILEY SPECIAL 2STR 1935/38 0 Spl 63 1stOv
PresLong14 cl_9 2 85 James CRABB RILEY TT SPRITE 1935 0 Spl 64 2ndOv
PresLong14 cl_9 3 82 David SAXL RILEY 12/4 SPECIAL 1934/36 0 Spl 66
PresLong14 cl_9 4 80 Dr David MORLEY RILEY SPECIAL 1932 0 Spl 67 1stHc
PresLong14 cl_9 5 79 Miss Joanne WHITE RILEY 12/4 1935 0 Spl 67
PresLong14 cl_9 6 787 Mrs Barbara LORD RILEY FALCON 1936 0 Spl 69 2ndHc
PresLong14 cl_9 7 81 William HARGREAVES RILEY 9 1933 0 Spl 69
PresLong14 cl_9 8 84 John FLETCHER RILEY SPRITE 2 SEATER 1935 0 Spl 70
PresLong14 cl_9 9 83 Gerald PARKER RILEY SPECIAL 1935 0 Spl 71
PresLong14 cl_9 10 87 Leonard LORD RILEY FALCON 1936 0 Spl 75
PresLong14 cl_9 11 88 Stephen CURTIS FRAZER NASH BOULOGNE 1928 0 Spl 76 1stV
PresLong14 cl_ER 1 170 Nicholas TOPLISS ERA R4A 1935 0 Mod 51 80FTD 1stOv
PresLong14 cl_ER 2 772 Paul RICHARDSON ERA R14B 1937/36 0 Mod 53
PresLong14 cl_ER 3 174 Duncan RICKETTS ERA E-TYPE 1938 0 Mod 54 1stHc
PresLong14 cl_ER 4 171 Terry CRABB ERA R12C 1937 0 Std 54
PresLong14 cl_ER 5 172 Donald DAY ERA R14B 1937/36 0 Mod 68