Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Heref15

class 1a
Short Wheelbase Standard Cars Year cc Elig Score Award
Heref15 cl_1a 1 105 Nicholas BECK AUSTIN 0 242 1st
Heref15 cl_1a 2 100 Mark SMITH MG 0 176 2nd
Heref15 cl_1a 3 102 Russell HENNESSY MORRIS 0 166 2nd
Heref15 cl_1a 4 106 Simon FROST AUSTIN 0 128 0
Heref15 cl_1a 5 104 David RUSHTON MG 0 195 Ret
Heref15 cl_1a 6 103 Matthew PARKIN TROJAN 0 16 Ret

Heref15

class 1b
Short Wheelbase Modified and Special Cars Year cc Elig Score Award
Heref15 cl_1b 1 117 David GOLIGHTLY FORD 0 370 1st
Heref15 cl_1b 2 158 Donald SKELTON AUSTIN 0 363 1st
Heref15 cl_1b 3 115 Kraig MYCOCK RILEY 0 348 1st
Heref15 cl_1b 4 130 Mrs Emma WALL AUSTIN 0 339 1st
Heref15 cl_1b 5 140 Richard HOULGATE AUSTIN 0 336 1st
Heref15 cl_1b 6 129 Peter KITE AUSTIN 0 327 2nd
Heref15 cl_1b 7 167 Mrs Jo BLAKENEY-EDWARDS AUSTIN 0 325 2nd
Heref15 cl_1b 8 112 Andrew FOX AUSTIN 0 322 2nd
Heref15 cl_1b 9 154 Stephen FATHERS AUSTIN 0 320 2nd
Heref15 cl_1b 10 114 Jonathan MELLOR AUSTIN 0 318 2nd
Heref15 cl_1b 11 119 Ian WEBB AUSTIN 0 313 2nd
Heref15 cl_1b 12 148 James PRICE AUSTIN 0 310 2nd
Heref15 cl_1b 13 151 Brian GRAY AUSTIN/ 0 309 2nd
Heref15 cl_1b 14 113 James BICKERSTAFF AUSTIN 0 300 3rd
Heref15 cl_1b 15 127 Alexandra MILNE-TAYLOR AJS 0 300 3rd
Heref15 cl_1b 16 125 David UGLOW HRG 0 297 3rd
Heref15 cl_1b 17 122 Bob THOMPSON AUSTIN 0 296 3rd
Heref15 cl_1b 18 133 Richard PREST AUSTIN 0 295 3rd
Heref15 cl_1b 19 155 Graham GOODE MORRIS 0 293 3rd
Heref15 cl_1b 20 141 Peter BISHOP AUSTIN 0 290 3rd
Heref15 cl_1b 21 101 Dr Jonathan ROSE GN 0 289 3rd
Heref15 cl_1b 22 126 Terry GOSLING AUSTIN 0 289 3rd
Heref15 cl_1b 23 138 Guy WEATHERALL AUSTIN 0 288 3rd
Heref15 cl_1b 24 143 Matthew BIRKETT SINGER/ 0 286 0
Heref15 cl_1b 25 131 Philip LONGHURST RILEY 0 285 0
Heref15 cl_1b 26 134 Allan BRUCE AUSTIN 0 285 0
Heref15 cl_1b 27 135 Winston TEAGUE AUSTIN 0 283 0
Heref15 cl_1b 28 142 Mrs Jane TOMLINSON GODFREY 0 283 0
Heref15 cl_1b 29 137 Keith DOBINSON AUSTIN 0 278 0
Heref15 cl_1b 30 111 John FORT AUSTIN 0 277 0
Heref15 cl_1b 31 132 Alan BEE AUSTIN 0 277 0
Heref15 cl_1b 32 169 Howell CLAGUE AUSTIN 0 274 0
Heref15 cl_1b 33 139 Miss Susan HILL HELIX 0 273 0
Heref15 cl_1b 34 144 David ROLFE MG 0 272 0
Heref15 cl_1b 35 147 Keith HILL SINGER 0 271 0
Heref15 cl_1b 36 123 Joseph STOLLERY WOLSELE 0 265 0
Heref15 cl_1b 37 156 Eric STENSON AUSTIN 0 265 0
Heref15 cl_1b 38 170 Miss Sarah GIBSON AUSTIN 0 262 0
Heref15 cl_1b 39 160 Clive PRESS AUSTIN 0 258 0
Heref15 cl_1b 40 124 Richard STUTTARD AUSTIN 0 256 0
Heref15 cl_1b 41 164 Chris ADENEY AUSTIN 0 251 0
Heref15 cl_1b 42 173 Miss Lucy REYNOLDS AUSTIN 0 250 0
Heref15 cl_1b 43 116 Stephen JONES AUSTIN 0 248 0
Heref15 cl_1b 44 161 David WILLIAMS AUSTIN 0 245 0
Heref15 cl_1b 45 163 Michael MCNAMARA SINGER 0 241 0
Heref15 cl_1b 46 166 Robert MILLS AUSTIN 0 232 0
Heref15 cl_1b 47 171 Mrs Elaine RICKETTS AUSTIN 0 219 0
Heref15 cl_1b 48 157 Antony MAITLAND AUSTIN 0 215 0
Heref15 cl_1b 49 168 Henry BREWSTER AUSTIN 0 189 0
Heref15 cl_1b 50 162 Bob NORTHOVER AUSTIN 0 173 0
Heref15 cl_1b 51 150 David ROBINSON AUSTIN 0 157 0
Heref15 cl_1b 52 145 George BRADSHAW AUSTIN 0 204 Ret
Heref15 cl_1b 53 128 Matt JOHNSTON AUSTIN 0 191 Ret
Heref15 cl_1b 54 121 Philip PARKINSON RILEY 0 163 Ret
Heref15 cl_1b 55 136 Ian PATTON AUSTIN 0 140 Ret
Heref15 cl_1b 56 159 Peter BATTY AUSTIN 0 137 Ret
Heref15 cl_1b 57 120 Stewart RICH AUSTIN 0 127 Ret
Heref15 cl_1b 58 149 Bill MOFFATT AUSTIN 0 125 Ret
Heref15 cl_1b 59 152 Ronald BAILEY AUSTIN 0 72 Ret
Heref15 cl_1b 60 153 Kip WAISTELL AUSTIN 0 0 Ret
Heref15 cl_1b 61 118 Andrew COX AUSTIN 0 0 Ret
Heref15 cl_1b 62 146 Justin MAEERS GN 0 0 NNS
Heref15 cl_1b 63 110 Simon PRICE FORD 0 0 NNS
Heref15 cl_1b 64 165 Miss Charlotte HOLDEN AUSTIN 0 0 NNS
Heref15 cl_1b 65 172 Lady Louisa COLLINGS AUSTIN 0 0 NNS

Heref15

class 2a
Long Wheelbase Standard Cars Year cc Elig Score Award
Heref15 cl_2a 1 204 Dennis BINGHAM FORD 0 243 1st
Heref15 cl_2a 2 203 John WISEMAN FORD 0 237 1st
Heref15 cl_2a 3 209 Christopher BATTY FORD 0 184 2nd
Heref15 cl_2a 4 201 John FENTON LA LICO 0 170 3rd
Heref15 cl_2a 5 202 John DOBSON FORD 0 170 3rd
Heref15 cl_2a 6 210 Robert FRANKCOM DODGE 0 169 3rd
Heref15 cl_2a 7 211 Sam STEPHENS FORD 0 144 0
Heref15 cl_2a 8 207 Christopher WILLIAMS FORD 0 132 0
Heref15 cl_2a 9 206 Dougal CAWLEY FORD 0 127 0
Heref15 cl_2a 10 212 Miss Rebecca SMITH FORD 0 121 0
Heref15 cl_2a 11 208 Hugh MCGAREL-GROVES FORD 0 40 Ret
Heref15 cl_2a 12 200 Mike LITTLEWOOD FORD 0 0 NNS
Heref15 cl_2a 13 205 Alistair LITTLEWOOD FORD 0 0 NNS
Heref15 cl_2a 14 213 Andrew HOWE-DAVIES DODGE 0 0 NNS

Heref15

class 2b
Long Wheelbase Modified and Special Cars Year cc Elig Score Award
Heref15 cl_2b 1 250 Miss Harriet COLLINGS BENTLEY 0 340 1st
Heref15 cl_2b 2 241 Gareth GRAHAM BENTLEY 0 336 1st
Heref15 cl_2b 3 235 Graham WHITE LEA-FRA 0 318 1st
Heref15 cl_2b 4 239 Norman LLOYD BENTLEY 0 318 1st
Heref15 cl_2b 5 249 Paul JEAVONS VAUXHAL 0 310 2nd
Heref15 cl_2b 6 236 Richard EDMONDS CHRYSLE 0 306 2nd
Heref15 cl_2b 7 242 Ben SHEPPERD RILEY 0 300 2nd
Heref15 cl_2b 8 243 Jeremy BREWSTER LEA-FRA 0 297 2nd
Heref15 cl_2b 9 231 John FACK FORD 0 295 2nd
Heref15 cl_2b 10 234 John CHILMAN CHRYSLE 0 285 3rd
Heref15 cl_2b 11 232 Charlie MARTIN FORD 0 282 3rd
Heref15 cl_2b 12 226 James COLLINS LEA FRA 0 281 3rd
Heref15 cl_2b 13 246 Jonathan MILLER CHRYSLE 0 279 0
Heref15 cl_2b 14 252 Rob HUBBARD VAUXHAL 0 278 0
Heref15 cl_2b 15 221 John HIGGS MORRIS 0 276 0
Heref15 cl_2b 16 224 Robert HODGKINSON FORD 0 271 0
Heref15 cl_2b 17 238 Hamish MONRO RILEY 0 267 0
Heref15 cl_2b 18 244 Richard WHITE MORRIS 0 265 0
Heref15 cl_2b 19 248 Ben COLLINGS BENTLEY 0 265 0
Heref15 cl_2b 20 222 Paul TEBBETT RILEY 0 261 0
Heref15 cl_2b 21 220 David KNIGHT FORD 0 241 0
Heref15 cl_2b 22 245 Miss Joanne WHITE RILEY 0 241 0
Heref15 cl_2b 23 251 Miss Emily REYNOLDS LEA-FRA 0 221 0
Heref15 cl_2b 24 223 David SAXL RILEY 0 217 0
Heref15 cl_2b 25 230 James HODGKINSON FORD 0 216 0
Heref15 cl_2b 26 240 David ASTON FORD 0 215 0
Heref15 cl_2b 27 253 William WRIGHT FORD 0 195 0
Heref15 cl_2b 28 233 Peter GARLAND VAUXHAL 0 161 0
Heref15 cl_2b 29 247 Roger TOLSON LEA-FRA 0 152 0
Heref15 cl_2b 30 227 Michael SCOTT FORD 0 195 Ret
Heref15 cl_2b 31 229 Tim KNELLER MORRIS 0 35 Ret
Heref15 cl_2b 32 225 Hicky HICKLING DODGE 0 0 NNS
Heref15 cl_2b 33 228 Simon BOWYER FORD 0 0 NNS