Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

BrkSprnt15

class 1
Standard and Modified Sports-Cars and Saloon Cars up to 750cc unsupercharged Year cc Elig Score Award

BrkSprnt15

class 2x
Standard and Modified Sports-Cars 751 - 1100cc unsupercharged, and up to 750cc supercharged Year cc Elig Score Award

BrkSprnt15

class 3x
Standard and Modified Sports-Cars 1101 - 1500cc unsupercharged, and up to 1100cc supercharged Year cc Elig Score Award

BrkSprnt15

class 4
Standard and Modified Sports-Cars 1501 - 2000cc unsupercharged, and up to 1500cc supercharged Year cc Elig Score Award

BrkSprnt15

class 6x
Standard and Modified Sports-Cars over 3000cc unsupercharged, and over 2000cc supercharged Year cc Elig Score Award

BrkSprnt15

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

BrkSprnt15

class 7a
Edwardian Aero Engined Cars Year cc Elig Score Award

BrkSprnt15

class 8x
Special Sports-Cars up to 1100cc unsupercharged, and up to 750cc supercharged Year cc Elig Score Award

BrkSprnt15

class 9x
Special Sports-Cars 1101 - 1500cc unsupercharged, and up to 1100cc supercharged Year cc Elig Score Award

BrkSprnt15

class 1
Obsolete for orphaned entries 2 Year cc Elig Score Award
BrkSprnt15 cl_1 1 4 Stuart ROSE AUSTIN 0 57 1stOv 1stV
BrkSprnt15 cl_1 2 5 Joe TISDALL AUSTIN 0 57 2ndOv
BrkSprnt15 cl_1 3 3 Colin REYNOLDS MG 0 62 2ndHc
BrkSprnt15 cl_1 4 2 Mrs Sarah FOSTER AUSTIN 0 62 1stHc
BrkSprnt15 cl_1 5 6 Christopher FIGG AUSTIN 0 64
BrkSprnt15 cl_1 6 1 David RALLS AUSTIN 0 66

BrkSprnt15

class 10
Special Sports-Cars and Saloon Cars 1501 - 3000 cc unsupercharged and up to 2250cc supercharged Year cc Elig Score Award
BrkSprnt15 cl_10 1 87 Dudley STERRY HRS 0 47 1stOv
BrkSprnt15 cl_10 2 786 Tom THORNTON FRAZER 0 48 2ndOv
BrkSprnt15 cl_10 3 85 Yushan NG FRAZER 0 51 1stV
BrkSprnt15 cl_10 4 86 Andrew BLOW FRAZER 0 52
BrkSprnt15 cl_10 5 82 Bob DREWITT AMILCAR 0 52 1stHc
BrkSprnt15 cl_10 6 84 Ron TURNER WOLSELE 0 54
BrkSprnt15 cl_10 7 81 David HOUNSELL ALVIS 0 60 2ndHc
BrkSprnt15 cl_10 8 83 Mark HODGINS ALVIS 0 64

BrkSprnt15

class 11
Special Sports-cars and Saloon Cars over 3000cc unsupercharged and over 2250cc supercharged Year cc Elig Score Award
BrkSprnt15 cl_11 1 94 John EARLE MARSH ALVIS 0 47 1stOv
BrkSprnt15 cl_11 2 92 Ray O'BEIRNE ALVIS 0 52 2ndOv
BrkSprnt15 cl_11 3 90 Maurice GLEESON RILEY 0 52 1stV
BrkSprnt15 cl_11 4 91 Trevor HIRST ALVIS 0 52 1stHc
BrkSprnt15 cl_11 5 790 Andrew BRIGGS RILEY 0 54 2ndHc
BrkSprnt15 cl_11 6 93 Steve ALLEN BENTLEY 0 54
BrkSprnt15 cl_11 7 792 James O'BEIRNE ALVIS 0 57

BrkSprnt15

class 13
Pre-1941 Racing Cars up to 1100cc Year cc Elig Score Award
BrkSprnt15 cl_13 1 104 Gary BISHOP AUSTIN 0 47 1stOv 1stV
BrkSprnt15 cl_13 2 105 Gary CLARE GRANNIE 0 47 2ndOv
BrkSprnt15 cl_13 3 103 Frank HERNANDEZ AUSTIN 0 48
BrkSprnt15 cl_13 4 101 William LEITH AUSTIN 0 49
BrkSprnt15 cl_13 5 99 Stuart ROPER-MARSHALL AUSTIN 0 50 2ndHc
BrkSprnt15 cl_13 6 100 Angus FROST AUSTIN 0 51
BrkSprnt15 cl_13 7 102 Simon BLAKENEY-EDWARDS AUSTIN 0 51
BrkSprnt15 cl_13 8 98 Jean-Louis DONAZ AUSTIN 0 52
BrkSprnt15 cl_13 9 95 Miss Stephanie WILTON AUSTIN 0 54 1stHc
BrkSprnt15 cl_13 10 97 David ASPLIN AUSTIN 0 55
BrkSprnt15 cl_13 11 61 Charlie SMITH RILEY 0 57
BrkSprnt15 cl_13 12 795 Miss Francesca WILTON AUSTIN 0 60
BrkSprnt15 cl_13 13 96 Colin ROGERS ADRO 0 62

BrkSprnt15

class 14
Pre-1941 Racing Cars 1101 - 1500cc Year cc Elig Score Award
BrkSprnt15 cl_14 1 119 Terry CRABB ERA 0 41 FTD 1stOv
BrkSprnt15 cl_14 2 116 Hans VAN WORTEL RILEY 0 45 2ndOv
BrkSprnt15 cl_14 3 115 Terence WATSON RILEY 0 45 2ndHc
BrkSprnt15 cl_14 4 118 Mrs Sue DARBYSHIRE MORGAN 0 45 FTDLADY 1stV
BrkSprnt15 cl_14 5 117 Paul BAKER RICHARD 0 47
BrkSprnt15 cl_14 6 114 Michael MOHR LAGONDA 0 49
BrkSprnt15 cl_14 7 111 Mrs Annette VAN WORTEL LAGONDA 0 53 1stHc
BrkSprnt15 cl_14 8 113 Andrew CROYSDILL RILEY 0 54
BrkSprnt15 cl_14 9 112 James CHEYNE HALFORD 0 56
BrkSprnt15 cl_14 10 110 Colin SHAW ASTON M 0 65
BrkSprnt15 cl_14 11 120 Robert COBDEN RILEY 0 N/S

BrkSprnt15

class 15
Pre-1941 Racing Cars 1501 - 3000cc Year cc Elig Score Award
BrkSprnt15 cl_15 1 131 Ian BAXTER ALTA 0 42 1stOv
BrkSprnt15 cl_15 2 128 Julian GRIMWADE FRAZER 0 43 2ndOv
BrkSprnt15 cl_15 3 129 Tony LEES AC/GN 0 43 FTDVIN 1stV
BrkSprnt15 cl_15 4 130 Tim GREENHILL WOLSELE 0 43
BrkSprnt15 cl_15 5 127 Rodney SEBER WOLSELE 0 45
BrkSprnt15 cl_15 6 126 Bill CLEYNDERT WOLSELE 0 47 2ndHc
BrkSprnt15 cl_15 7 125 Tony SEBER WOLSELE 0 49
BrkSprnt15 cl_15 8 725 David SEBER WOLSELE 0 52
BrkSprnt15 cl_15 9 727 Christopher BROAD WOLSELE 0 54
BrkSprnt15 cl_15 10 780 Christopher RHYS-JONES LAGONDA 0 60
BrkSprnt15 cl_15 11 80 Ralph WIENRICH LAGONDA 0 62 1stHc
BrkSprnt15 cl_17 1 135 Marc HANSON MG 0 65
BrkSprnt15 cl_2 1 14 Andrew MESSENT MORGAN 0 53 1stOv 1stV
BrkSprnt15 cl_2 2 15 Gary CAROLINE MORGAN 0 55
BrkSprnt15 cl_2 3 11 Thomas GREEN HRG 0 63
BrkSprnt15 cl_2 4 10 Mrs Dianne WEEKS RILEY 0 70
BrkSprnt15 cl_2 5 12 Bob TOWELL MORGAN 0 82
BrkSprnt15 cl_3 1 32 Patrick BLAKENEY-EDWARDS FRAZER 0 44 FTDSC 1stOv 1stV
BrkSprnt15 cl_3 2 33 Tim KNELLER RILEY 0 47 2ndOv
BrkSprnt15 cl_3 3 31 Mrs Jo BLAKENEY-EDWARDS FRAZER 0 47 2ndV
BrkSprnt15 cl_3 4 29 John DEVEUVE RILEY 0 52
BrkSprnt15 cl_3 5 28 David KNIGHT FRAZER 0 53
BrkSprnt15 cl_3 6 26 Peter TIERNEY MG 0 54
BrkSprnt15 cl_3 7 23 Miss Annabel JONES FRAZER 0 54 2ndHc
BrkSprnt15 cl_3 8 25 Doug MARR RILEY 0 54 1stHc
BrkSprnt15 cl_3 9 27 Colin POYNTER LEA-FRA 0 55
BrkSprnt15 cl_3 10 24 Graham WHITE LEA-FRA 0 57
BrkSprnt15 cl_3 11 22 Trevor TARRING FRAZER 0 59
BrkSprnt15 cl_3 12 21 Chris SUTTON-SCOTT-TUCKER ALVIS 0 60
BrkSprnt15 cl_3 13 20 Barry BAXTER WOLSELE 0 67
BrkSprnt15 cl_3 14 30 Christopher SCOTT MACKIRDY ASTON M 0 N/S
BrkSprnt15 cl_4 1 41 Timothy JARRETT FRAZER 0 49 1stOv
BrkSprnt15 cl_4 2 39 John WARDEN DELAGE 0 51 2ndOv
BrkSprnt15 cl_4 3 38 Miss Alex PILKINGTON ALFA RO 0 54 1stV
BrkSprnt15 cl_4 4 40 Richard HOULGATE LEA-FRA 0 54
BrkSprnt15 cl_4 5 37 Dr Matt VINCENT FRAZER 0 56
BrkSprnt15 cl_4 6 36 Anthony NORTON ALVIS 0 63
BrkSprnt15 cl_4 7 35 Robert CRAVEN BENTLEY 0 69
BrkSprnt15 cl_6 1 53 John GUYATT TALBOT 0 47 1stOv
BrkSprnt15 cl_6 2 51 Neil THORP HUDSON 0 52 2ndOv
BrkSprnt15 cl_6 3 50 Harry COLLEDGE VAUXHAL 0 54 1stV
BrkSprnt15 cl_6 4 47 Michael ROGERS VAUXHAL 0 57 1stHc
BrkSprnt15 cl_6 5 49 Nigel WALDER LAGONDA 0 59
BrkSprnt15 cl_6 6 46 Paul COLLIS SUNBEAM 0 60
BrkSprnt15 cl_6 7 45 Ian CHEESE VAUXHAL 0 64
BrkSprnt15 cl_6 8 48 Guy NORTHAM BENTLEY 0 N/S
BrkSprnt15 cl_7 1 58 Hugh MACKINTOSH HUDSON 0 56 1stOv
BrkSprnt15 cl_7 2 55 Roger COLLINGS MERCEDE 0 62 1stHc
BrkSprnt15 cl_7 3 56 Ron BIRKETT FL 0 64
BrkSprnt15 cl_7 4 59 John DENNIS PACKARD 0 72
BrkSprnt15 cl_7 5 57 Kenneth PRICHARD JONES WOLSELE 0 N/S
BrkSprnt15 cl_8 1 64 David FURNELL AUSTIN 0 52 1stOv
BrkSprnt15 cl_8 2 60 Graham BECKETT AUSTIN 0 57 1stV
BrkSprnt15 cl_8 3 63 Robert MOORE AUSTIN 0 60
BrkSprnt15 cl_8 4 62 Stephen HUGHES RILEY 0 68
BrkSprnt15 cl_8 5 65 Kevin MORTON RILEY 0 N/S
BrkSprnt15 cl_9 1 78 Dr David PRYKE MORGAN/ 0 46 1stOv
BrkSprnt15 cl_9 2 76 Greg LERIGO RILEY 0 46 2ndOv
BrkSprnt15 cl_9 3 75 James CRABB RILEY 0 50
BrkSprnt15 cl_9 4 77 Tim DAWSON RILEY 0 53
BrkSprnt15 cl_9 5 73 Mike MACPHERSON RILEY 0 53 2ndHc
BrkSprnt15 cl_9 6 72 John FLETCHER RILEY 0 55 1stHc
BrkSprnt15 cl_9 7 71 Simon BOWYER LEA FRA 0 58 1stV
BrkSprnt15 cl_9 8 776 Mrs Barbara LERIGO RILEY 0 62
BrkSprnt15 cl_9 9 74 Geoff TOMS FIAT 0 N/S