Search for the results of any VSCC Event

Join In Please use the search box below to find an event by name or discipline eg, Mallory, Welsh or Race, Trial

To see your personal results please Click Here

Back to Index
Event Class Race Pos No Driver CarMake CarDesc Year ccS Elig Score Award Laps Time Behind Best Pract

Prescott15

class 1
Standard and Modified Sports Cars Up to 750cc Unsupercharged Year cc Elig Score Award

Prescott15

class 2
Standard and Modified Sports Cars 751-1100cc Unsupercharged and up to 750cc Supercharged Year cc Elig Score Award

Prescott15

class 3
Standard and Modified Sports Cars 1100-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award

Prescott15

class 4
Standard and Modified Sports Cars 1501-2000cc Unsupercharged and up to 1500 cc Supercharged Year cc Elig Score Award

Prescott15

class 5
Standard and Modified Sports Cars 2001-3000cc Unsupercharged and up to 2000cc Supercharged Year cc Elig Score Award

Prescott15

class 6
Standard and Modified Sports Cars over 3000cc and over 2000cc Supercharged Year cc Elig Score Award

Prescott15

class 7
Edwardian Automobile Engined Cars Year cc Elig Score Award

Prescott15

class 7a
Edwardian Aero Engined Cars Year cc Elig Score Award

Prescott15

class 8
Special Sports Cars up to 1100cc and up to 750cc Supercharged Year cc Elig Score Award

Prescott15

class 9
Special Sports Cars 1101-1500cc Unsupercharged and up to 1100cc Supercharged Year cc Elig Score Award
Prescott15 cl_1 1 4 William WAY AUSTIN 7 ULSTER 1929 0 Mod 50 1stOv 1stV
Prescott15 cl_1 2 8 Joe TISDALL AUSTIN 7 ULSTER 1932 0 Mod 57 2ndOv
Prescott15 cl_1 3 3 George DIFFEY AUSTIN 7 1930 0 Mod 60
Prescott15 cl_1 4 5 Mrs Sarah FOSTER AUSTIN 7 NIPPY 1934 0 Std 62 2ndHc
Prescott15 cl_1 5 706 Christopher FIGG AUSTIN 7 ULSTER 1932 0 Mod 63
Prescott15 cl_1 6 7 David RALLS AUSTIN 7 ULSTER 1932 0 Mod 64 1stHc
Prescott15 cl_1 7 2 Don ADAMS AUSTIN 7 ULSTER REPLICA 1929 0 Mod 65
Prescott15 cl_1 8 6 Graham FIGG AUSTIN 7 ULSTER 1932 0 Mod 66
Prescott15 cl_1 9 1 Miss Vicki ROYSTON AUSTIN 7 ULSTER REPLICA 1930 0 Mod 67

Prescott15

class 10
Special Sports Cars 1501-3000cc Unsupercharged and up to 2250cc Supercharged Year cc Elig Score Award
Prescott15 cl_10 1 195 Ian BINGHAM FRAZER NASH GEOGHEGAN SPECIAL 1928 0 Spl 47 1stOv 1stV
Prescott15 cl_10 2 210 Dudley STERRY HRS SPORTS 1937/39 0 Spl 47 2ndOv
Prescott15 cl_10 3 209 Duncan FISH ALVIS 12/70 1938 0 Spl 50
Prescott15 cl_10 4 196 Jonathan MELLOR AC/GN BEETLE 1922 0 Spl 50 2ndV
Prescott15 cl_10 5 205 David SMITH ALVIS 12/70 SPECIAL 1938 0 tba 51 2ndHc
Prescott15 cl_10 6 206 Lawton GREEN WOLSELEY HORNET SPECIAL 1933/37 0 Spl 51 1stHc
Prescott15 cl_10 7 192 Yushan NG FRAZER NASH SUPER SPORTS 1928 0 Spl 53
Prescott15 cl_10 8 203 Simon SKELDING AC 16/80 SPECIAL 1936 0 Spl 53
Prescott15 cl_10 9 207 Paul WESTON FRAZER NASH TT REPLICA 1933 0 Spl 53
Prescott15 cl_10 10 204 Trevor CORNER TALBOT 105 1934 0 Spl 54
Prescott15 cl_10 11 202 Mrs Jane CORNER TALBOT 65 SPECIAL 1933/37 0 Spl 56
Prescott15 cl_10 12 201 David RIDER TRIUMPH DOLOMITE 1937 0 Spl 56
Prescott15 cl_10 13 200 William CROXSON FRAZER NASH TT REPLICA 1933 0 Spl 56
Prescott15 cl_10 14 191 Mrs Jane TOMLINSON ALVIS 12/50 1928 0 Spl 58
Prescott15 cl_10 15 705 Ian SMITH ALVIS 12/70 SPECIAL 1938 0 Spl 58
Prescott15 cl_10 16 198 Peter HOWAT TRIUMPH GLORIA SPECIAL 1933 0 Spl 59
Prescott15 cl_10 17 190 David HOUNSELL ALVIS 12/50 1930 0 Spl 59
Prescott15 cl_10 18 194 Jeffrey EDWARDS ALVIS SILVER EAGLE 1927 0 Spl NNS
Prescott15 cl_10 19 197 Mark HODGINS ALVIS SILVER EAGLE 1929/34 0 Spl NNS

Prescott15

class 11
Special Sports Cars over 3000cc Unsupercharged and over 2250cc Supercharged Year cc Elig Score Award
Prescott15 cl_11 1 231 John EARLE MARSH ALVIS SILVER EAGLE 1934 0 Spl 47 1stOv
Prescott15 cl_11 2 730 Guy O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 49 2ndOv
Prescott15 cl_11 3 229 Malcolm UNDERWOOD DELAHAYE 135 1937 0 Spl 51
Prescott15 cl_11 4 228 Trevor HIRST ALVIS FIREFLY SPECIAL 1933 0 Spl 53 1stHc
Prescott15 cl_11 5 224 Maurice GLEESON RILEY FORD SPECIAL 1929 0 Spl 53 1stV
Prescott15 cl_11 6 223 Rob HUBBARD VAUXHALL 30-98 VELOX 1924 0 Spl 53 2ndV
Prescott15 cl_11 7 225 Mrs Liz CAWLEY GN/FORD PIGLET 1929 0 Spl 53
Prescott15 cl_11 8 221 Mike LITTLEWOOD BENTLEY 3/4.5 LITRE 1926 0 Spl 54 2ndHc
Prescott15 cl_11 9 230 James O'BEIRNE ALVIS FIREBIRD 1935 0 Spl 55
Prescott15 cl_11 10 724 Andrew BRIGGS RILEY FORD SPECIAL 1929 0 Spl 56
Prescott15 cl_11 11 220 Miss Nicola QUARTERMAINE VAUXHALL QUARTERMAINE SPECIAL 1924 0 Spl 58
Prescott15 cl_11 12 227 Andrew CHEYNE LAGONDA 3 1/2 / 4 1/2 LITRE 1934 0 Spl 59
Prescott15 cl_11 13 222 Miss Gillian CARR VAUXHALL SUPER G 1924 0 Spl 60
Prescott15 cl_12 1 243 William HILDYARD THEOPHILE SCHNEIDER AERO SPECIAL 1913 0 Spl 52 1stOv
Prescott15 cl_12 2 244 Clive PRESS PEUGEOT 148 1913 0 Spl 52 1stOv
Prescott15 cl_12 3 241 Michael VARDY FIAT/ISOTTA FRASCHINI 200 HP 1905 0 Spl 56
Prescott15 cl_12 4 242 John DENNIS BERLIET CURTISS 1907/16 0 Spl 57
Prescott15 cl_12 5 240 Mrs Jennifer LEES VAUXHALL VIPER SPECIAL 1913/18 0 Spl 64

Prescott15

class 13
Pre 1941 Racing Cars up to 1100cc Year cc Elig Score Award
Prescott15 cl_13 1 268 Anthony GARNER LAGONDA RICHMOND RAPIER 1934 0 Spl 46 1stOv
Prescott15 cl_13 2 269 James GUNN MG Q TYPE REPLICA 1936 0 Spl 46 2ndOv
Prescott15 cl_13 3 256 Mike GIBBS BECKE POWERPLUS 1922/26 0 Std 47 1stV
Prescott15 cl_13 4 257 Gary CLARE GRANNIE . 1928 0 Spl 48 2ndV
Prescott15 cl_13 5 267 Matt JOHNSTON AUSTIN/MG LA SPECIAL 1928/34 0 Spl 48
Prescott15 cl_13 6 265 Benjamin DONAZ AUSTIN 7 SPECIAL 1934 0 Spl 49 1st=Hc
Prescott15 cl_13 7 252 Benjamin ENTICKNAP GN SPECIAL 'PHOENIX' 1922 0 Spl 49
Prescott15 cl_13 8 765 Vince DONAZ AUSTIN 7 SPECIAL 1934 0 Spl 49
Prescott15 cl_13 9 266 William LEITH AUSTIN 7 SPORTS 1931 0 Spl 50
Prescott15 cl_13 10 255 John WISEMAN GNAT . 1919/25 0 Std 50
Prescott15 cl_13 11 261 Tom WATERFIELD AUSTIN 7 SPECIAL 1927/31 0 Spl 51 1st=Hc
Prescott15 cl_13 12 262 Angus FROST AUSTIN 7 SPECIAL 1930/34 0 Spl 51
Prescott15 cl_13 13 264 Neil THORP SINGER SPIKINS THE BANTAM 1936 0 Spl 52
Prescott15 cl_13 14 263 Stuart ROPER-MARSHALL AUSTIN 7 SPECIAL 1934 0 Spl 52
Prescott15 cl_13 15 253 Mike FOUNTAIN GILLOW SPECIAL S/S 1930 0 Std 53
Prescott15 cl_13 16 254 Jonathan FENNING AUSTIN 7 ULSTER 1930 0 Spl 54
Prescott15 cl_13 17 250 Ms Hannah ENTICKNAP MORGAN SUPER AERO SPORTS 1927/25 0 Mod 54
Prescott15 cl_13 18 258 Miss Stephanie WILTON AUSTIN S/S 1935 0 Spl 56
Prescott15 cl_13 19 260 David ASPLIN AUSTIN 7 ULSTER REPLICA 1931 0 Spl 56
Prescott15 cl_13 20 251 Ed SWAIN SINGER JUNIOR S/SEATER 1928 0 Spl 58
Prescott15 cl_13 21 259 Colin ROGERS ADRO SPECIAL 1938 0 Spl 59

Prescott15

class 14
Pre 1941 Racing Cars 1101-1500cc Year cc Elig Score Award
Prescott15 cl_14 1 298 Terry CRABB ERA R12C 1937 0 Std 43 1stOv
Prescott15 cl_14 2 297 Charlie MARTIN MORGAN SPECIAL 1930/28 0 Spl 44 2ndOv 1stV
Prescott15 cl_14 3 292 Mrs Sue DARBYSHIRE MORGAN SUPER AERO 1929 0 Mod 45 2ndV
Prescott15 cl_14 4 295 Thomas HARDMAN MG BELLEVUE SPECIAL 1935 0 Spl 46
Prescott15 cl_14 5 290 Phil DOBBIN MORGAN/GN SALOME 1924/26 0 Spl 47
Prescott15 cl_14 6 294 Michael MOHR LAGONDA RAPIER 1935 0 Spl 50
Prescott15 cl_14 7 289 Andrew WILSON FRAZER NASH NORRIS SPECIAL 1925/28 0 Spl 50
Prescott15 cl_14 8 291 David LEIGH GN SPIDER 1923 0 Std 50
Prescott15 cl_14 9 288 Hughie WALKER MARTYR FRAZER NASH SPL 1929 0 Spl 50
Prescott15 cl_14 10 287 Julian ECKERSLEY BUGATTI BRESCIA 1921 0 Mod 52
Prescott15 cl_14 11 286 Edmund BURGESS BUGATTI T13 BRESCIA 1924 0 Std 53
Prescott15 cl_14 12 284 Mark MILLER BUGATTI TYPE 37 A 1927 0 Mod 55 1stHc
Prescott15 cl_14 13 293 Geoff PURNELL SINGER SPECIAL 1934/37 0 Spl 55
Prescott15 cl_14 14 283 Miss Sarah OWEN BUGATTI TYPE 13 1923 0 tba 60
Prescott15 cl_14 15 281 Robert HUNT ALVIS RACING CAR NO 1 1923 0 Std 61 2ndHc
Prescott15 cl_14 16 280 Mrs Sarah ADAMS-DIFFEY BUGATTI TYPE 13 1920 0 Std 63
Prescott15 cl_14 17 299 Terence WATSON RILEY ROWSON 1933 0 Spl Ret

Prescott15

class 15
Pre 1941 Racing Cars 1501-3000cc Year cc Elig Score Award
Prescott15 cl_15 1 315 James BAXTER ERA R4A 1935 0 Mod 40 1stOv
Prescott15 cl_15 2 313 Tim GREENHILL WOLSELEY HORNET SPECIAL 1935 0 Spl 44 2ndOv
Prescott15 cl_15 3 312 Julian WILTON ERA R7B 1936 0 Std 45
Prescott15 cl_15 4 314 Ian BAXTER ALTA 61 I.S. SINGLE SEAT 1937 0 Mod 45
Prescott15 cl_15 5 306 Paul MARTIN CAESAR SPECIAL S/SEATER 1930 0 Spl 45 1stV
Prescott15 cl_15 6 304 Mac HULBERT ALVIS SILVER EAGLE 1930 0 Spl 45 2ndV
Prescott15 cl_15 7 305 Richard ARCHBELL GN/AC RABELRO 1928/29 0 Std 47
Prescott15 cl_15 8 307 Chris HUDSON BUGATTI T35B 1925 0 Std 47
Prescott15 cl_15 9 311 Thierry CHANOINE RILEY DOBBS MONOPLACE 1935 0 Std 47
Prescott15 cl_15 10 310 Iain CHEYNE SEMMENCE SPECIAL 1937 0 Std 48
Prescott15 cl_15 11 303 Mike MARSHALL BUGATTI T35B 1927 0 Std 49
Prescott15 cl_15 12 301 Bob MELLORS BUGATTI TYPE 35B 1926 0 Std 49 2ndHc
Prescott15 cl_15 13 316 Bob DREWITT AMILCAR/RILEY SPECIAL 1923/29 0 Spl 52
Prescott15 cl_15 14 709 Christopher RHYS-JONES LAGONDA RAPIER SPECIAL 1934 0 Spl 57 1stHc
Prescott15 cl_15 15 300 Douglas HUNTLEY BUGATTI TYPE 30 1925 0 Std 59
Prescott15 cl_15 16 309 Ralph WIENRICH LAGONDA RAPIER SPECIAL 1934 0 Spl 63
Prescott15 cl_15 17 308 Tony LEES AC/GN COGNAC 1925 0 Spl NNS

Prescott15

class 16
Pre 1941 Racing Cars over 3000cc Year cc Elig Score Award
Prescott15 cl_16 1 321 Julian GRIMWADE FRAZER NASH SINGLE SEAT 1934 0 Spl 42 1stOv
Prescott15 cl_16 2 320 Tom WALKER AMILCAR-HISPANO SPECIAL 1930 0 Spl 42 1stHc
Prescott15 cl_16 3 322 Matt GRIST ALFA ROMEO P3 TIPO B 1934 0 Std NNS
Prescott15 cl_2 1 24 Chris CADMAN MG MONTLHERY MIDGET 1931 0 Mod 55 1stOv
Prescott15 cl_2 2 22 Andrew BAKER RILEY BROOKLANDS 1930 0 Mod 55 2ndOv 1stV
Prescott15 cl_2 3 23 Rob PIKE MORGAN SUPER AERO 1928 0 Mod 57 2ndV
Prescott15 cl_2 4 21 Dr Damian GARDNER-THORPE AUSTIN 7 SUPERSPORTS 1930 0 Mod 58
Prescott15 cl_2 5 19 Clifford JONES RILEY BROOKLANDS TREEN 1928 0 Mod 58
Prescott15 cl_2 6 722 James BAKER RILEY BROOKLANDS 1930 0 Mod 58 2ndHc
Prescott15 cl_2 7 17 Dermot JOHNSON SALMSON GS8 1929 0 Mod 61
Prescott15 cl_2 8 25 James TOPLISS RILEY ULSTER IMP 1934 0 Std 61
Prescott15 cl_2 9 15 Ms Louise CRAVEN RILEY 9 MK IV SPORTS 1930 0 Mod 63
Prescott15 cl_2 10 26 Roland WOODTLI RILEY BROOKLANDS 1930 0 Std 64 1stStdV
Prescott15 cl_2 11 14 Gyles COOPER SALMSON GSS 1926 0 Std 66
Prescott15 cl_2 12 12 Mrs Sue LIVESEY GN VITESSE 1921 0 Mod 75
Prescott15 cl_2 13 11 Patrick MATHER BAUGHAN CYCLECAR 1920 0 Std 80 1stHc
Prescott15 cl_2 14 10 David WOOD TRIUMPH SUPER 7 1929 0 Mod 82
Prescott15 cl_2 15 18 Barry CLARKE SALMSON AL 2 1922 0 Std Ret
Prescott15 cl_2 16 20 Charles PING AUSTIN 7 ULSTER 1930 0 Mod Ret
Prescott15 cl_2 17 16 Peter KITE MORGAN SUPER SPORTS AERO 1930 0 Mod NNS
Prescott15 cl_3 1 44 Edward WILLIAMS FRAZER NASH SUPER SPORTS 1930 0 Mod 45 1stOv 1stV
Prescott15 cl_3 2 42 Mrs Jo BLAKENEY-EDWARDS FRAZER NASH SUPER SPORTS 1929 0 Mod 48 2ndOv 2ndV
Prescott15 cl_3 3 58 Andy BUSH RILEY TT SPRITE REPLICA 1935 0 Mod 49
Prescott15 cl_3 4 57 Andy NEWBOUND FRAZER NASH ULSTER 100 1936 0 Std 50 2ndHc
Prescott15 cl_3 5 41 Douglas MONRO FRAZER NASH SUPER SPORTS 1930 0 Mod 51
Prescott15 cl_3 6 43 Geoff SMITH FRAZER NASH SUPER SPORTS 1929 0 Mod 52
Prescott15 cl_3 7 54 Keith POINTING RILEY TT SPRITE 1935 0 Std 52
Prescott15 cl_3 8 40 David KNIGHT FRAZER NASH SUPER SPORTS 1928 0 Std 53 1stStdV
Prescott15 cl_3 9 30 Charles GILLETT BUGATTI BRESCIA 1923 0 Std 53 2ndStdV
Prescott15 cl_3 10 56 John DEVEUVE RILEY 2 SEATER 1935 0 Mod 53
Prescott15 cl_3 11 39 Colin POYNTER LEA-FRANCIS ULSTER OPEN 4STR 1928 0 Mod 54
Prescott15 cl_3 12 38 Miss Annabel JONES FRAZER NASH BOLOUGNE VITESSE 1926/29 0 Mod 54
Prescott15 cl_3 13 53 Nicholas LEES RILEY SPRITE 2STR 1937 0 Std 54
Prescott15 cl_3 14 55 Doug MARR RILEY SPRITE REPLICA 1938 0 Mod 55
Prescott15 cl_3 15 37 Stewart RICH GN ANZANI 1924 0 Mod 56
Prescott15 cl_3 16 36 Paul TEBBETT BUGATTI T22 1922 0 Std 58
Prescott15 cl_3 17 52 Julian RILEY RILEY SPRITE 1937 0 Std 59
Prescott15 cl_3 18 46 Roger SEABROOK LAGONDA RAPIER 1936 0 Mod 59 1stHc
Prescott15 cl_3 19 51 David ELLISON RILEY SPRITE 1936 0 Std 59
Prescott15 cl_3 20 47 Mrs Rachael HOLDSWORTH MG PB 1936 0 Mod 59
Prescott15 cl_3 21 34 Chris SUTTON-SCOTT-TUCKER ALVIS 12/50 SD 1927 0 Std 60
Prescott15 cl_3 22 35 Trevor TARRING FRAZER NASH SUPER SPORTS 1927 0 Std 62
Prescott15 cl_3 23 50 Gordon MIDDLETON RILEY SPRITE 1936 0 Mod 62
Prescott15 cl_3 24 60 Nicholas HILDYARD GN VITESSE 1922 0 Mod 64
Prescott15 cl_3 25 32 Sam PERKINS ALVIS 12/50 SD 1927 0 Std 64
Prescott15 cl_3 26 33 Andy CAWLEY FRAZER NASH SUPER SPORTS 1925 0 Std 67
Prescott15 cl_3 27 31 Matthew BELL ALVIS 12/50 SPORTS SALOON 1927 0 Std 73
Prescott15 cl_3 28 45 Patrick BLAKENEY-EDWARDS FRAZER NASH SUPER SPORTS 1928 0 Mod Ret
Prescott15 cl_3 29 59 Michael GRANT PETERKIN FRAZER NASH TT REP 1935 0 Mod Ret
Prescott15 cl_3 30 751 Peter ELLISON RILEY SPRITE 1936 0 Std Ret
Prescott15 cl_4 1 75 Peter TIERNEY LEA FRANCIS HYPER 1930 0 Std 53 1stOv 1stV
Prescott15 cl_4 2 70 Richard HOULGATE LEA-FRANCIS HYPER REPLICA 1930 0 Std 55 2ndOv 2ndV
Prescott15 cl_4 3 72 Geoffrey DELANEY LEA-FRANCIS HYPER 1930 0 Mod 55
Prescott15 cl_4 4 74 Dr Matt VINCENT FRAZER NASH TT REPLICA 1934 0 Std 57 2ndHc
Prescott15 cl_4 5 772 Lucy DELANEY LEA-FRANCIS HYPER 1930 0 Mod 58
Prescott15 cl_4 6 73 Anthony NORTON ALVIS 12/50 TJ 1932 0 Mod 61 1stHc
Prescott15 cl_5 1 89 John POLSON TALBOT AV 105 1931 0 tba 52 1stOv
Prescott15 cl_5 2 91 John WARDEN DELAGE D6 COURSE 1937 0 Mod 52 2ndOv
Prescott15 cl_5 3 90 Norman PEMBERTON TALBOT 95/105 1935 0 Mod 53
Prescott15 cl_5 4 88 Dr Robin TULUIE ALVIS SPEED 20 SA VDP TOUR 1932 0 Std 54
Prescott15 cl_5 5 87 Christopher FORREST TALBOT 105 1934 0 Mod 55 1stHc
Prescott15 cl_5 6 788 Knud SASSMANNSHAUSEN ALVIS SPEED 20 SA VDP TOUR 1932 0 Std 59
Prescott15 cl_5 7 84 Dick WILKINSON ALVIS SILVER EAGLE SPORTS 1929 0 Std 62 1stV
Prescott15 cl_5 8 86 Klaus-Peter MUTSCHLER ALVIS SPEED 20 SA 1932 0 Std 62
Prescott15 cl_5 9 83 Andrew RADFORD MG 18/100 MKIII TIGRESS 1930 0 Std 63 2ndV
Prescott15 cl_5 10 783 Geoffrey RADFORD MG 18/100 MKIII TIGRESS 1930 0 Std 65
Prescott15 cl_5 11 81 Iain WARNER BENTLEY 3 LITRE 1927 0 Std 66 2ndHc
Prescott15 cl_5 12 80 Robert CRAVEN BENTLEY 3 LITRE 1924 0 Mod 70
Prescott15 cl_5 13 82 Paul TUNNICLIFFE BENTLEY 3 LITRE 1926 0 Mod NNS
Prescott15 cl_6 1 721 Marcus BLACK TALBOT-LAGO T23 1939 0 Mod 47 1stOv
Prescott15 cl_6 2 122 John GUYATT TALBOT LAGO T150C 1939 0 Mod 47 2ndOv
Prescott15 cl_6 3 121 Richard BLACK TALBOT LAGO T23 1939 0 Mod 49
Prescott15 cl_6 4 119 John FACK RAILTON LIGHT SPORTS 1935 0 Std 50 1stHc
Prescott15 cl_6 5 112 Gregor FISKEN VAUXHALL OE 30-98 1926 0 tba 51 1stV
Prescott15 cl_6 6 111 Hamish MONRO VAUXHALL 30-98 4STR TOURER 1925 0 Mod 52 2ndV
Prescott15 cl_6 7 113 Ben COLLINGS BENTLEY 4.5 LITRE PARKWARD S 1926 0 Mod 52
Prescott15 cl_6 8 710 Jamie QUARTERMAINE VAUXHALL 30-98 VELOX 1921/24 0 Mod 53
Prescott15 cl_6 9 110 Noel RUNNELS-MOSS VAUXHALL 30-98 VELOX 1921/24 0 Mod 54
Prescott15 cl_6 10 109 Tim JONES VAUXHALL 30-98 WENSUM 1925 0 Mod 55
Prescott15 cl_6 11 118 Anthony FENWICK-WILSON RAILTON LS TOURER 1935/37 0 Mod 56
Prescott15 cl_6 12 108 Eric PEPPERCORN VAUXHALL 30-98 VELOX 1927 0 Mod 56
Prescott15 cl_6 13 116 Mrs Tanya DAWES HOTCHKISS 2 SEATER SPORTS 1934 0 Mod 56
Prescott15 cl_6 14 117 Terry BREWSTER LAGONDA LG45 1937 0 Mod 57
Prescott15 cl_6 15 115 Nigel WALDER LAGONDA M45 4 ST TOURER 1934 0 Mod 58
Prescott15 cl_6 16 107 Mark BUTTERWORTH VAUXHALL 30-98 E TYPE VELOX 1921 0 Mod 58
Prescott15 cl_6 17 105 Charles LEITH VAUXHALL 30-98 1924 0 Mod 58 2ndHc
Prescott15 cl_6 18 102 Michael ROGERS VAUXHALL 30/98 1926 0 Std 58
Prescott15 cl_6 19 103 Dr Nick BELL VAUXHALL 30-98 1927 0 Mod 60
Prescott15 cl_6 20 114 Frank SMITH RAILTON TOURER 1934 0 Std 61
Prescott15 cl_6 21 106 Roger THORPE VAUXHALL 30-98 TOURER 1924 0 Mod 61
Prescott15 cl_6 22 101 Paul COLLIS SUNBEAM TWIN CAM TOURER 1926 0 Mod 62
Prescott15 cl_6 23 100 Ian CHEESE VAUXHALL 30-98 E-TYPE VELOX 1921 0 Mod 65
Prescott15 cl_6 24 104 Samuel BUTTERWORTH FORD A PHAETON 1929 0 Mod 66
Prescott15 cl_6 25 120 Dr Jonathan ROSE ALLARD 2 SEATER SPORTS 1938 0 Std Ret
Prescott15 cl_7 1 148 Mark WALKER DARRACQ 200HP 1905 0 Std 47 1stOv
Prescott15 cl_7 2 147 James COLLINS HUDSON SUPER SIX 1917 0 Mod 51 2ndOv
Prescott15 cl_7 3 145 Richard SCALDWELL DE DIETRICH 130 HP COURSE 1909 0 Mod 53
Prescott15 cl_7 4 144 Andrew HOWE-DAVIES SCAT RACER 1911 0 Spl 55
Prescott15 cl_7 5 143 Hugh MACKINTOSH HUDSON SUPER SIX RACER 1917 0 Mod 56
Prescott15 cl_7 6 142 Roger COLLINGS MERCEDES 60HP 1903 0 Std 59
Prescott15 cl_7 7 141 Jonathan MILLER STUTZ BEARCAT 1918 0 Std 62
Prescott15 cl_7 8 138 Duncan CARTWRIGHT SUNBEAM 12/16 SPORTS 1913 0 Mod 62
Prescott15 cl_7 9 135 Ron BIRKETT FL SPORTS 1909 0 Spl 63 1stHc
Prescott15 cl_7 10 139 Hicky HICKLING SUNBEAM 16/20 1911 0 Std 64
Prescott15 cl_7 11 137 Matthew BIRKETT FL SPORTS 1909 0 Spl 64
Prescott15 cl_7 12 136 Geoffrey MOORE ESSEX 4 CYLINDER 1918 0 Mod 66
Prescott15 cl_7 13 134 Andy LLOYD CHALMERS 17 1913 0 Std 66 2ndHc
Prescott15 cl_7 14 133 David JONES TALBOT 12 HP 1912 0 Std 67
Prescott15 cl_7 15 140 Mike HOLT VAUXHALL A/D TYPE 1914/18 0 Mod 67
Prescott15 cl_7 16 132 Bob TOWELL VAUXHALL PRINCE HENRY REPLICA 1911/12 0 Mod 90
Prescott15 cl_7 17 130 Gavin BAIN CHATER LEA DUO CAR/CYCLE CAR 1912 0 Std 94
Prescott15 cl_7 18 131 Tony STEPHENS STAR 16 HP RACEABOUT 1907 0 Mod 94
Prescott15 cl_7 19 146 Julian GHOSH VAUXHALL 30/98 1913 0 Mod Ret
Prescott15 cl_8 1 166 David FURNELL AUSTIN 7 THE TOY 1930/31 0 Spl 52 1stOv
Prescott15 cl_8 2 766 Mrs Claire FURNELL-WILLIAMS AUSTIN 7 THE TOY 1930/31 0 Spl 53 2ndOv
Prescott15 cl_8 3 165 Kevin MORTON RILEY 9 SPECIAL 1931 0 Spl 54
Prescott15 cl_8 4 157 Terry MCGRATH AMILCAR CGSs 1928 0 Spl 54 1stV
Prescott15 cl_8 5 154 Iain ROCHE AUSTIN 7 1924 0 tba 54 2ndV
Prescott15 cl_8 6 164 Christopher DALLAS AUSTIN 7 1932/36 0 Spl 55
Prescott15 cl_8 7 158 Graham BECKETT AUSTIN 7 SIMPLICITY 1930 0 Spl 56
Prescott15 cl_8 8 153 Robert MOORE AUSTIN 7 1929 0 Spl 56
Prescott15 cl_8 9 155 James PEACOP AMILCAR RILEY 1927 0 Spl 57
Prescott15 cl_8 10 161 Matthew CRAVEN AUSTIN 7 1935 0 Spl 57 1stHc
Prescott15 cl_8 11 152 Kraig MYCOCK RILEY MK IV 1929 0 Spl 61
Prescott15 cl_8 12 163 James DAINTON AUSTIN 7 TOURER 1936 0 Spl 62
Prescott15 cl_8 13 159 Alexandra MILNE-TAYLOR RILEY 9 1933 0 Spl 64
Prescott15 cl_8 14 151 Stephen HUGHES RILEY 9 1930 0 Spl 66 2ndHc
Prescott15 cl_8 15 160 Stephen JONES AUSTIN ULSTER SPORTS 1934 0 Spl 68
Prescott15 cl_8 16 150 Philip PARKINSON RILEY 9 SPECIAL 1929 0 Spl 68
Prescott15 cl_8 17 752 Miss Hannah MYCOCK RILEY MK IV 1929 0 Spl 75
Prescott15 cl_8 18 162 Philip WHITE AUSTIN 7 ULSTER SPECIAL 1935 0 Spl NNS
Prescott15 cl_9 1 185 Dr David PRYKE MORGAN/RILEY 4/4 1936 0 Spl 46 1stOv
Prescott15 cl_9 2 184 Greg LERIGO RILEY SPECIAL 1932/35 0 Spl 48 2ndOv
Prescott15 cl_9 3 181 James WHITMORE RILEY 12/4 SPECIAL 1936 0 Spl 50
Prescott15 cl_9 4 182 James CRABB RILEY TT SPRITE 1935 0 Spl 51
Prescott15 cl_9 5 173 Colin WOLSTENHOLME RILEY RACING MPH 1935 0 Spl 52 1stHc
Prescott15 cl_9 6 180 Mike MACPHERSON RILEY SPECIAL 1937 0 Spl 53
Prescott15 cl_9 7 176 Dr David MORLEY RILEY SPECIAL 1932 0 Spl 53 2ndHc
Prescott15 cl_9 8 177 David SAXL RILEY 12/4 SPECIAL 1934/36 0 Spl 54
Prescott15 cl_9 9 174 Michael NEW RILEY 12/4 1935 0 Spl 54
Prescott15 cl_9 10 175 John HUNTER RILEY TT SPECIAL 1936 0 Spl 56
Prescott15 cl_9 11 178 Jonathan BOWYER RILEY 12/4 SPECIAL 1936 0 Spl 56
Prescott15 cl_9 12 172 Gerald PARKER RILEY SPECIAL 1935 0 Spl 56
Prescott15 cl_9 13 170 Simon BOWYER LEA FRANCIS P TYPE 1928 0 Spl 57 1stV
Prescott15 cl_9 14 776 Andrew OLIVER RILEY SPECIAL 1932 0 Spl 58
Prescott15 cl_9 15 171 John FLETCHER RILEY SPRITE 2 SEATER 1935 0 Spl 58
Prescott15 cl_9 16 179 Tim DAWSON RILEY MERLIN SPECIAL 1937 0 Spl NNS