Top 50 drivers for VSCC Aggregate Points Trophies
Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right ->  arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules  Click Here
Click on Trophies to reopen list of Trophies
Click on a year to see the points for the selected trophy.   
      
    | TrophyTitle | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
|---|---|---|---|---|---|---|---|---|
| The Intermarque Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Lycett Memorial Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Proxime Accessit Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Lycett Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Northern Lycett Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Yorkshire Cup | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Thoroughbred Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The John Rowley Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Hillclimb Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Historic Racing Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The 1500 Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Alvis Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Coppa Cantonata | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Coventry Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| David Payne Memorial Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Delaney Brooklands Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| Don Grose Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Edwardian Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The ERA Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Frost Trials Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Hagerty (Footman James) Trials Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Anthony Heal Sunbeam Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The HWM Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Jack Barclay Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Jack Burn Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Jim Adams Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Kane Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Keiller Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Ladies Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Leinster Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Longstone Tyres Vintage Racing Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Marc Birkigt Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Metallurgique Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Milan Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| Motor Sport Brooklands Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Navigators Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Peter Sims Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Phipps Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| Rally Drivers Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| The Rusty Russ Turner Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
| Tony Jones Trophy | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 
The Lycett Memorial Trophy 2019
| Points | fullname | CarMake | 01-19 Meash19 | 01-27 NYDT19 | 02-16 Pom19 | 02-16 PomDT19 | 03-02 DbyTrial19 | 03-16 Heref19 | 03-17 HerefD219 | 04-06 ScotTr19 | 04-13 Sil1st19 | 04-13 SilAS19 | 04-14 Sil1stD219 | 04-19 Curb19 | 05-12 Wiscomb19 | 05-18 Olt19 | 05-18 OltAS19 | 06-01 Harewood19 | 06-15 BrkSprnt19 | 06-16 BrkDbl-119 | 06-22 EastRly19 | 06-29 Don1st19 | 07-07 ShelWals19 | 07-27 Cad19 | 08-03 Prescott19 | 08-04 PresctD219 | 08-24 BrH19 | 08-24 BrHSpr19 | 09-07 Loton19 | 09-08 Loton2nd19 | 09-22 Madres19 | 09-28 PresLong19 | 10-12 WelshRly19 | 10-12 WelshTrl19 | 10-13 WelshD219 | 11-09 Lakes19 | 11-30 WDT19 | 12-31 EntInc19 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1126 | Williams (Edward) E. | . | . | 85 | . | . | . | 51 | . | . | 94 | . | . | 51 | 68 | 82 | . | . | 51 | 80 | 60 | 82 | . | . | 51 | . | 82 | 17 | 68 | 68 | . | . | . | 68 | . | 68 | . | . | 
| 730 | Standing (Ian) I. | . | . | . | 20 | . | . | . | . | . | . | . | . | 80 | . | 80 | . | 80 | . | . | . | . | 80 | 30 | 80 | . | 120 | . | 80 | 80 | . | . | . | . | . | . | . | . | 
| 680 | Blakeney-Edwards (Patrick) P.B. | . | . | . | 68 | . | . | . | . | . | 136 | . | . | 68 | . | . | . | . | 68 | . | . | . | 68 | . | 68 | . | 136 | 68 | . | . | . | . | . | . | . | . | . | . | 
| 623 | Lees (Tony) A.E.J. | . | 26 | 26 | 26 | . | . | . | . | . | 42 | . | . | 56 | 14 | 98 | . | . | . | . | . | 77 | 56 | 14 | 56 | . | 42 | 70 | . | . | . | . | . | 20 | . | . | . | . | 
| 616 | Johnson (David) D.A. | . | 26 | . | . | . | 40 | . | . | . | . | . | . | 80 | . | 60 | . | 80 | . | . | . | 30 | . | . | 80 | . | . | . | 80 | . | . | 80 | . | 30 | . | 30 | . | . | 
| 560 | Wilkinson (Dick) R.D.B. | . | . | . | . | . | . | 20 | . | . | . | . | . | . | 80 | . | . | 80 | . | . | . | . | 80 | . | 80 | . | . | . | 20 | 80 | 20 | 80 | . | . | . | 20 | . | . | 
| 549 | Marsh (William) W. | . | . | . | . | . | 51 | 26 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | . | . | . | 30 | 34 | . | 68 | . | 26 | 20 | 200 | 
| 544 | Furnell (David) D.J. | . | . | 20 | . | . | . | . | . | . | . | . | . | 56 | 56 | . | . | 42 | 42 | . | 20 | . | 56 | . | 56 | . | 28 | 14 | 56 | 42 | . | 56 | . | . | . | . | . | . | 
| 481 | Flann (Jeremy) J. | . | . | . | . | . | 34 | . | . | . | . | . | . | 68 | 56 | . | . | . | 42 | . | . | . | 56 | . | 56 | . | . | . | . | 42 | . | 42 | . | 34 | . | 51 | . | . | 
| 442 | Rose (Stuart) S. | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | . | . | 68 | 68 | . | . | . | 68 | . | 68 | . | 34 | . | 68 | 34 | . | 17 | . | . | . | . | . | . | 
| 441 | Mellor (Jonathan) W.J. | . | . | . | . | . | 26 | 17 | . | . | . | . | . | . | 56 | . | . | 42 | . | . | . | . | 56 | 20 | 56 | . | . | . | 56 | 56 | . | 56 | . | . | . | . | . | . | 
| 400 | Blakeney-Edwards (Jo) Mrs J.S. | . | . | . | . | . | . | . | . | . | 68 | . | . | 17 | . | 68 | . | 68 | . | . | . | . | 51 | 26 | 17 | . | 34 | 17 | 17 | 17 | . | . | . | . | . | . | . | . | 
| 394 | Temple (Clive) C. | . | . | . | . | . | . | . | . | . | 80 | . | . | . | 80 | 110 | . | . | . | . | . | 60 | . | 30 | 17 | . | . | . | 17 | . | . | . | . | . | . | . | . | . | 
| 372 | Blakeney-Edwards (Simon) S.A. | . | . | . | 68 | . | . | . | . | . | . | . | . | 20 | 20 | 26 | . | . | . | . | . | . | . | 68 | 68 | . | 85 | 17 | . | . | . | . | . | . | . | . | . | . | 
| 371 | Rich (Stewart) S. | . | 40 | . | . | . | 42 | 42 | . | 21 | 20 | . | . | 17 | . | 20 | . | . | . | . | . | 20 | . | . | 17 | . | . | . | 17 | 17 | . | . | . | 56 | . | 42 | . | . | 
| 340 | Adams (Don) D. | . | . | . | . | . | . | . | . | . | . | . | . | . | 51 | . | . | 17 | . | . | . | . | 17 | . | 51 | . | . | . | 68 | 68 | . | 68 | . | . | . | . | . | . | 
| 320 | Teague (Winston) W.J. | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | 80 | . | . | . | . | . | . | 80 | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | 
| 314 | Price (Simon) S.E. | . | . | . | . | . | 56 | 42 | . | 70 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | 70 | . | 56 | . | . | 
| 310 | Hudson (Chris) C.J. | . | . | . | . | . | . | . | . | . | 80 | . | . | 20 | . | 80 | . | . | . | . | . | 30 | 60 | 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 
| 310 | Leigh (David) D.L. | . | 30 | . | . | . | 60 | 60 | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | 60 | . | . | 
| 309 | Balmforth (Ian) I. | . | . | . | . | . | . | . | . | . | . | . | . | 68 | 68 | . | . | 17 | . | . | . | . | . | . | . | . | . | . | 68 | 34 | . | 34 | . | . | . | 20 | . | . | 
| 306 | Bowyer (Simon) S. | . | . | . | . | . | 56 | 56 | . | . | . | . | . | 20 | 56 | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | 42 | . | . | 42 | . | . | 20 | . | 
| 302 | Baker (Andrew) A. | . | . | 20 | . | . | . | . | . | . | 26 | . | . | . | 51 | . | . | . | . | . | . | . | . | 26 | 17 | . | . | . | 68 | 68 | . | . | . | . | . | . | 26 | . | 
| 301 | Martin (Charlie) C. | . | . | . | . | . | . | . | . | . | . | . | . | 56 | 56 | 21 | . | 42 | 56 | . | . | . | . | 14 | 56 | . | . | . | . | . | . | . | . | . | . | . | . | . | 
| 300 | Archbell (Richard) R.J.D. | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | 20 | . | . | . | . | . | 80 | 80 | . | 80 | . | . | . | . | . | . | 
| 300 | Lloyd (Andy) A. | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | 20 | . | . | . | . | 80 | . | 20 | . | . | . | 80 | 80 | . | . | . | . | . | . | . | . | 
| 299 | Fleming (Jon) J.D. | . | 20 | 68 | . | 20 | 26 | 68 | . | 17 | . | 20 | 20 | 20 | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 
| 298 | Runnels-Moss (Noel) N. | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 56 | . | 17 | . | . | . | . | . | . | 51 | . | . | . | . | 68 | 20 | . | 26 | . | 20 | 20 | . | . | 
| 295 | Brewster (Jeremy) J.C.T. | . | . | . | . | . | . | 20 | 20 | . | . | . | . | . | 68 | . | . | . | . | . | . | . | 68 | . | 68 | . | . | . | . | . | . | . | . | 34 | . | 17 | . | . | 
| 295 | Tongue (Andrew) A.G. | . | . | . | 20 | . | . | . | . | . | 20 | . | 20 | . | 20 | . | . | . | . | . | . | 20 | . | 20 | 20 | 20 | . | . | . | . | 30 | 20 | 85 | . | . | . | . | . | 
| 294 | Beckett (Graham) G.C. | . | . | . | . | . | 20 | . | . | . | 20 | . | 20 | 14 | 42 | 20 | . | 56 | 14 | . | . | 20 | . | 20 | 14 | . | 20 | . | . | . | . | 14 | . | . | . | . | . | . | 
| 292 | Williams (Christopher) C.A. | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | 14 | . | . | . | . | 56 | . | . | . | . | . | 56 | 56 | . | . | . | 30 | . | . | . | . | 
| 290 | Houlgate (Richard) C.R.J. | . | . | . | . | . | 56 | 42 | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 56 | . | 56 | . | . | 
| 289 | Hughes (Scott) S.C. | . | . | . | . | . | . | . | . | . | . | . | . | 17 | 17 | . | . | 68 | . | . | . | . | 68 | . | 51 | . | . | . | . | . | . | 68 | . | . | . | . | . | . | 
| 284 | Morton (Kevin) K.J. | . | 20 | . | 20 | . | . | 20 | . | . | 20 | . | 20 | 14 | 14 | 20 | . | . | 56 | . | . | 20 | . | 20 | . | . | . | . | . | . | 20 | . | . | . | 20 | . | 20 | . | 
| 279 | Skelton (Donald) D. | . | . | 26 | . | . | 56 | 56 | . | 56 | . | 85 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 
| 278 | Webb (Ian) I.D. | . | . | . | . | . | . | 51 | . | 51 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | 20 | . | . | . | . | . | . | . | 68 | . | 68 | . | . | 
| 274 | Baxter (Richard) R.S. | . | . | . | . | . | 51 | 17 | 20 | 34 | . | . | . | . | . | . | 34 | . | . | . | . | . | . | . | 20 | 20 | . | . | . | . | 26 | . | . | 26 | . | . | 26 | . | 
| 274 | Cawley (Dougal) D. | . | . | . | . | . | 30 | . | . | . | 70 | . | . | 56 | . | . | . | . | . | . | . | . | . | . | . | . | 28 | 14 | . | . | . | 56 | . | . | . | 20 | . | . | 
| 266 | Andrews (Sandford) S. | . | . | . | . | . | . | . | . | . | 52 | . | . | . | . | 26 | . | . | . | . | . | 77 | . | 94 | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 
| 266 | Richardson (Thomas) T. | . | . | . | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | 56 | . | 42 | . | . | . | 42 | 56 | . | 56 | . | . | . | . | . | . | 
| 263 | Monro (Hamish) H.A.D. | . | . | 20 | . | . | 42 | 28 | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | 68 | . | . | 51 | . | . | . | . | . | 14 | . | 14 | . | . | 
| 260 | Pilkington (Alex) Miss A. | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | 80 | 80 | . | . | . | . | . | . | 20 | 20 | . | . | 30 | . | . | . | . | . | . | . | 
| 260 | Roberts (Matthew) M.A. | . | . | . | . | . | 60 | 80 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 40 | . | 80 | . | . | 
| 260 | Twelvetrees (William) W.R. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 80 | . | . | . | . | . | 20 | 20 | . | 60 | 60 | . | . | . | 20 | . | . | . | . | . | . | 
| 258 | Tisdall (Joe) J.P. | . | . | . | . | 20 | . | . | . | . | . | . | . | 68 | . | . | . | 17 | 68 | . | . | . | 17 | . | 17 | . | . | 17 | 17 | 17 | . | . | . | . | . | . | . | . | 
| 257 | Bond (Jack) J.S. | . | 26 | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 102 | 17 | . | . | 17 | . | . | . | . | . | 17 | . | 26 | 26 | . | 
| 250 | Hayward (Mark) M. | . | . | . | . | . | . | . | . | . | 50 | . | . | . | . | . | . | . | . | . | . | 40 | . | . | 80 | . | 80 | . | . | . | . | . | . | . | . | . | . | . | 
| 240 | Batty (Peter) P.J. | . | . | . | 42 | . | 56 | 42 | . | . | . | . | . | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | 56 | . | 
| 240 | Woodtli (Roland) R.D. | . | . | . | . | . | . | . | . | . | . | . | . | 20 | . | . | . | 20 | . | . | . | . | . | . | 20 | . | . | . | 20 | 80 | . | 80 | . | . | . | . | . | . | 
 
    
    
         
         
         
         
         
         
         
         
         
         
         
        


