Top 50 drivers for VSCC Aggregate Points Trophies

Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right ->  arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules  Click Here

From 2020 the office stopped uploading points to the website.

Click on Trophies to reopen list of Trophies

Click on a year to see the points for the selected trophy.
TrophyTitle 2024 2023 2022 2021 2020 2019 2018
The Intermarque Trophy 2024 2023 2022 2021 2020 2019 2018
The Lycett Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Proxime Accessit Trophy 2024 2023 2022 2021 2020 2019 2018
The Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Northern Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Yorkshire Cup 2024 2023 2022 2021 2020 2019 2018
The Thoroughbred Trophy 2024 2023 2022 2021 2020 2019 2018
The John Rowley Trophy 2024 2023 2022 2021 2020 2019 2018
The Hillclimb Trophy 2024 2023 2022 2021 2020 2019 2018
The Historic Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The 1500 Trophy 2024 2023 2022 2021 2020 2019 2018
The Alvis Trophy 2024 2023 2022 2021 2020 2019 2018
The Coppa Cantonata 2024 2023 2022 2021 2020 2019 2018
The Coventry Trophy 2024 2023 2022 2021 2020 2019 2018
David Payne Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Delaney Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
Don Grose Trophy 2024 2023 2022 2021 2020 2019 2018
The Edwardian Trophy 2024 2023 2022 2021 2020 2019 2018
The ERA Trophy 2024 2023 2022 2021 2020 2019 2018
The Frost Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Hagerty (Footman James) Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Anthony Heal Sunbeam Trophy 2024 2023 2022 2021 2020 2019 2018
The HWM Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Barclay Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Burn Trophy 2024 2023 2022 2021 2020 2019 2018
The Jim Adams Trophy 2024 2023 2022 2021 2020 2019 2018
The Kane Trophy 2024 2023 2022 2021 2020 2019 2018
The Keiller Trophy 2024 2023 2022 2021 2020 2019 2018
The Ladies Trophy 2024 2023 2022 2021 2020 2019 2018
The Leinster Trophy 2024 2023 2022 2021 2020 2019 2018
The Longstone Tyres Vintage Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The Marc Birkigt Trophy 2024 2023 2022 2021 2020 2019 2018
The Metallurgique Trophy 2024 2023 2022 2021 2020 2019 2018
The Milan Trophy 2024 2023 2022 2021 2020 2019 2018
Motor Sport Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
The Navigators Trophy 2024 2023 2022 2021 2020 2019 2018
The Peter Sims Trophy 2024 2023 2022 2021 2020 2019 2018
The Phipps Trophy 2024 2023 2022 2021 2020 2019 2018
Rally Drivers Trophy 2024 2023 2022 2021 2020 2019 2018
The Rusty Russ Turner Trophy 2024 2023 2022 2021 2020 2019 2018
Tony Jones Trophy 2024 2023 2022 2021 2020 2019 2018

The Coventry Trophy 2020

Points fullname CarMake rank 01-19 NYDT20 02-01 Meash20 02-15 Pom20 02-22 ExmorTrl20 04-25 DbyTrial20 04-25 Heref20 08-23 Mal20 12-05 WDT20
175 Saxl (David) D. . 1 . . 28 21 42 56 . 28
98 Bingham (Dennis) D. . 3 . . . 21 56 21 . .
98 Ireland (Toby) T.W. . 2 . . . 56 42 . . .
85 Dodds (Peter) P. . 4 . 85 . . . . . .
80 Hubbard (James) J.A. . 5 . . . . . . . 80
80 Twelvetrees (Roger) A.R. . 6 . 80 . . . . . .
63 Williams (Christopher) C.A. . 7 . . . 21 21 21 . .
56 Iliffe (Richard) R.J. . 9 . . 21 . . . 35 .
56 Longhurst (Philip) P.C. . 8 . . . . 28 28 . .
51 Brown (Matthew) M. . 11 . . . . . . . 51
51 Sharp (Jonathan) J.G.D. . 10 . . . . . . 51 .
49 White (Joanne) Miss J.L. . 12 . . . . 28 21 . .
42 Brown (Michael) M.J. . 15 42 . . . . . . .
42 Bruce (Tobias) T. . 13 . . . 21 21 . . .
42 Hewitson (Alexander) A.F. . 14 . . . . . . 42 .
42 James (Mike) M. . 17 . . . . . . 42 .
42 Monro (Hamish) H.A.D. . 19 . . . . 21 21 . .
42 White (Richard) R.M. . 16 . . . 21 . 21 . .
42 Wolstenholme (Colin) C. . 18 . . . . . . 42 .
30 Dowding (Nigel) N. . 20 . . . . . . 30 .
30 Lees (Nicholas) N.H.S. . 22 . . . . . . . 30
30 Reeve (John) J. . 23 . . . . . . 30 .
30 Standing (Ian) I. . 24 . . . . . . 30 .
30 Webber (Wendy) W. . 21 . . . . . . . 30
28 Bramhall (Sean) Mr S. . 25 . . . . 28 . . .
26 Ducker (Adrian) A.J. . 27 26 . . . . . . .
26 Hubbard (Rob) R.A. . 26 . . . . . . . 26
26 Hughes (Scott) S.C. . 28 . . . . . . 26 .
26 Smethurst (Matthew) M. . 29 . . . . . . . 26
21 Burton (David) D. . 36 21 . . . . . . .
21 Croysdill (Andrew) A.H. . 39 . . . . . . 21 .
21 Fountain (Mike) M. . 31 . . . . . . . 21
21 Hunter (Andrew) A.S. . 41 . . . . . . . 21
21 McWilliam (Craig) C. . 33 . . . . . . . 21
21 Mills (Robert) R.A. . 38 . . . . . 21 . .
21 Polson (John) J.A.E. . 34 . 21 . . . . . .
21 Portway (James) J.G.W. . 32 . . . . . . . 21
21 Rides (Tim) T.C. . 40 . . . . . . 21 .
21 Rood (Graham) Dr. G.M. . 30 . 21 . . . . . .
21 Stewart (Malcolm) M. . 37 . . . . . . . 21
21 White (Steve) S.G. . 42 . . . . . . 21 .
21 Whitmore (James) J.N. . 35 . . . . . . 21 .
14 Bathmaker (Kerry) Mrs K. . 43 . . . . 14 . . .