Top 50 drivers for VSCC Aggregate Points Trophies

Click on the year against each trophy to see the top 50 drivers,
To see all events; swipe left or right, or click into the data and use the left <- and right ->  arrow keys.
To see your personal points please Click Here
To See the Current Leaders please Click Here.
To see Annual Aggregate Trophy Rules  Click Here

From 2020 the office stopped uploading points to the website.

Click on Trophies to reopen list of Trophies

Click on a year to see the points for the selected trophy.
TrophyTitle 2024 2023 2022 2021 2020 2019 2018
The Intermarque Trophy 2024 2023 2022 2021 2020 2019 2018
The Lycett Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Proxime Accessit Trophy 2024 2023 2022 2021 2020 2019 2018
The Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Northern Lycett Trophy 2024 2023 2022 2021 2020 2019 2018
The Yorkshire Cup 2024 2023 2022 2021 2020 2019 2018
The Thoroughbred Trophy 2024 2023 2022 2021 2020 2019 2018
The John Rowley Trophy 2024 2023 2022 2021 2020 2019 2018
The Hillclimb Trophy 2024 2023 2022 2021 2020 2019 2018
The Historic Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The 1500 Trophy 2024 2023 2022 2021 2020 2019 2018
The Alvis Trophy 2024 2023 2022 2021 2020 2019 2018
The Coppa Cantonata 2024 2023 2022 2021 2020 2019 2018
The Coventry Trophy 2024 2023 2022 2021 2020 2019 2018
David Payne Memorial Trophy 2024 2023 2022 2021 2020 2019 2018
The Delaney Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
Don Grose Trophy 2024 2023 2022 2021 2020 2019 2018
The Edwardian Trophy 2024 2023 2022 2021 2020 2019 2018
The ERA Trophy 2024 2023 2022 2021 2020 2019 2018
The Frost Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Hagerty (Footman James) Trials Trophy 2024 2023 2022 2021 2020 2019 2018
The Anthony Heal Sunbeam Trophy 2024 2023 2022 2021 2020 2019 2018
The HWM Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Barclay Trophy 2024 2023 2022 2021 2020 2019 2018
The Jack Burn Trophy 2024 2023 2022 2021 2020 2019 2018
The Jim Adams Trophy 2024 2023 2022 2021 2020 2019 2018
The Kane Trophy 2024 2023 2022 2021 2020 2019 2018
The Keiller Trophy 2024 2023 2022 2021 2020 2019 2018
The Ladies Trophy 2024 2023 2022 2021 2020 2019 2018
The Leinster Trophy 2024 2023 2022 2021 2020 2019 2018
The Longstone Tyres Vintage Racing Trophy 2024 2023 2022 2021 2020 2019 2018
The Marc Birkigt Trophy 2024 2023 2022 2021 2020 2019 2018
The Metallurgique Trophy 2024 2023 2022 2021 2020 2019 2018
The Milan Trophy 2024 2023 2022 2021 2020 2019 2018
Motor Sport Brooklands Trophy 2024 2023 2022 2021 2020 2019 2018
The Navigators Trophy 2024 2023 2022 2021 2020 2019 2018
The Peter Sims Trophy 2024 2023 2022 2021 2020 2019 2018
The Phipps Trophy 2024 2023 2022 2021 2020 2019 2018
Rally Drivers Trophy 2024 2023 2022 2021 2020 2019 2018
The Rusty Russ Turner Trophy 2024 2023 2022 2021 2020 2019 2018
Tony Jones Trophy 2024 2023 2022 2021 2020 2019 2018

The Hillclimb Trophy 2019

Points fullname CarMake 05-12 Wiscomb19 06-01 Harewood19 07-07 ShelWals19 08-03 Prescott19 09-07 Loton19 09-08 Loton2nd19 09-28 PresLong19
500 Wilkinson (Dick) R.D.B. . 80 80 80 80 20 80 80
400 Standing (Ian) I. . . 80 80 80 80 80 .
378 Mellor (Jonathan) W.J. . 56 42 56 56 56 56 56
364 Furnell (David) D.J. . 56 42 56 56 56 42 56
357 Norton (Anthony) A.D.L. . 68 . 68 68 68 17 68
350 Pryke (David) Dr D. . 56 56 14 56 70 70 28
340 Adams (Don) D. . 51 17 17 51 68 68 68
340 Fack (John) J.R. . 80 . . 20 80 80 80
340 Rose (Stuart) S. . 17 68 68 68 68 34 17
320 Johnson (David) D.A. . . 80 . 80 80 . 80
294 McEvoy (Steve) S. . . 56 14 56 56 56 56
289 Pemberton-Whiteley (Marina) Mrs M. . . . 51 68 68 68 34
280 Archbell (Richard) R.J.D. . . 20 20 . 80 80 80
280 Lerigo (Greg) G. . . 14 56 42 56 56 56
280 Lloyd (Andy) A. . . 20 80 20 80 80 .
272 Hughes (Scott) S.C. . 17 68 68 51 . . 68
266 Richardson (Thomas) T. . 14 . 56 42 42 56 56
255 Williams (Edward) E. . 68 . . 51 68 68 .
252 Flann (Jeremy) J. . 56 . 56 56 . 42 42
240 Mutschler (Klaus-Peter) K.P. . . . . 80 60 80 20
234 Woodtli (Roland) R.D. . . 20 14 20 20 80 80
221 Balmforth (Ian) I. . 68 17 . . 68 34 34
221 Kneller (Tim) T.P. . 51 . . . 51 51 68
220 Crabb (Terry) T. . 20 . 100 60 . . 40
210 Purnell (Mark) M.W. . . 56 14 . 42 56 42
204 Baker (Andrew) A. . 51 . . 17 68 68 .
204 Brewster (Jeremy) J.C.T. . 68 . 68 68 . . .
204 Knight (Raymond) R. . . 17 68 17 68 17 17
204 Lowe (William) W.G. . . 68 17 17 17 17 68
196 Wolstenholme (Colin) C. . . 56 42 14 42 42 .
187 Baxter (Ian) I.R. . 85 85 . 17 . . .
187 Howat (Peter) P.B.B. . . 51 68 17 17 17 17
187 Hunter (Daniel) D. . 17 68 . 17 17 68 .
182 Morton (Kevin) K.J. . 14 . . 14 56 56 42
182 van Wortel (Annette) Mrs A. . 56 . . 56 14 56 .
182 Williams (Christopher) C.A. . . 14 56 . 56 56 .
174 Guyatt (John) J.B. . . 17 . 17 20 60 60
170 Blakeney-Edwards (Jo) Mrs J.S. . . 68 51 17 17 17 .
170 Blakeney-Edwards (Patrick) P.B. . . . 85 85 . . .
170 Ng (Yushan) Y. . 17 . 68 17 . . 68
170 Sharp (Tim) T. . 17 17 17 17 68 17 17
168 Hewitson (Alexander) A.F. . 42 56 56 14 . . .
168 James (Mike) M. . 56 . 14 56 . . 42
168 Leith (William) W.M. . . . . 56 56 42 14
160 Brett (Mark) M.A. . . . 80 80 . . .
160 Knight (David) D.R. . . 20 . 20 20 80 20
160 Potter (Duncan) D.H. . 60 . . 60 . . 40
160 Teague (Winston) W.J. . . . 80 80 . . .
160 Topliss (Nicholas) N.J. . . . . 60 . . 100
160 White (Graham) R.G. . 80 . . . . . 80
160 Wolstenholme (Julia) Mrs J.M. . . 14 17 17 56 56 .